Recap | Box Score
![]() |
Catholic vs Washington College
@ Chestertown, MD | Athey Park
@ Chestertown, MD | Athey Park
3/21/2012 at 3:30 pm
|
Catholic
8 |
Washington College
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catholic (11-6) | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 9 | 1 |
| Washington College (13-2) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 6 | 11 | 2 |
Catholic | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Little lf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Tim Mierzwa 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Marc Hanna 3b | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Matt Grieb cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mark Kalokitis c | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Colin McCarthy 1b | 5 | 1 | 1 | 2 | 0 | 2 | 1 |
| Dan Sullivan rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dave Falcone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Parco rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Grear dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nick Scali pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Gannon ss | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Tom Egan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kory Smigocki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Nee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Travaglia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 9 | 6 | 3 | 5 | 7 |
| Batting | |||||||
|
2B: Colin McCarthy; Dan Sullivan RBI: Marc Hanna; Matt Grieb; Mark Kalokitis; Colin McCarthy 2; Dan Sullivan Sac: Tommy Little GIDP: Mark Kalokitis |
|||||||
| Baserunning | |||||||
|
SB: Matt Grieb; Mark Kalokitis CS: Tommy Little; Tim Mierzwa | |||||||
| Fielding | |||||||
|
E: Mike Gannon DP: Tim Mierzwa; Mike Gannon | |||||||
Washington College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Connole cf | 5 | 1 | 3 | 0 | 0 | 0 | 1 |
| Nick Marinelli 2b | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ryan Normoyle ss | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| John Rolewicz c | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tyler Cotterell 1b | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Scott Matthews lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dennis Thomas dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brian Alexa rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Wu 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pat Kinsella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Willis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Festa ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Remington rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dwight Wilcox | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matt Christopher p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Long p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Kearney-Argow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Schmalfuhs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Draheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 11 | 5 | 0 | 1 | 5 |
| Batting | |||||||
|
2B: Sean Connole; Ryan Normoyle; Dennis Thomas 3B: Scott Matthews RBI: Ryan Normoyle; John Rolewicz; Tyler Cotterell; Daniel Wu; Dwight Wilcox |
|||||||
| Baserunning | |||||||
|
SB: Ryan Normoyle; Tyler Cotterell | |||||||
| Fielding | |||||||
|
E: Ryan Normoyle 2 DP: Nick Marinelli; Tyler Cotterell | |||||||
Catholic | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tom Egan | 6.0 | 6 | 3 | 3 | 0 | 1 | 0 |
| Kory Smigocki | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Chris Nee | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Thomas Travaglia (W, 2-0) | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 6 | 5 | 0 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Tom Egan 23; Kory Smigocki 4; Chris Nee 5; Thomas Travaglia 6 HBP: Thomas Travaglia | |||||||
Washington College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Christopher | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Michael Long | 4.0 | 5 | 5 | 4 | 2 | 1 | 0 |
| Joe Kearney-Argow | 2.1 | 1 | 1 | 1 | 0 | 0 | 0 |
| AJ Schmalfuhs | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ben Cameron | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Draheim (L, 0-0) | 0.1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 9 | 8 | 7 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Christopher 4; Michael Long 20; Joe Kearney-Argow 8; AJ Schmalfuhs 5; Ben Cameron 2; Hunter Draheim 3 HBP: Matt Christopher; Michael Long 2; AJ Schmalfuhs; Hunter Draheim | |||||||
| Scoring Summary |
|---|
| Catholic - Top 1st |
| M. Hanna reached on a fielder's choice; T. Mierzwa advanced to second on an error by ss, advanced to third; T. Little scored. |
| M. Grieb grounded out to 1b unassisted, RBI; M. Hanna advanced to second; T. Mierzwa scored, unearned. |
| C. McCarthy doubled to right center, 2 RBI; M. Kalokitis scored; M. Hanna scored. |
| D. Sullivan doubled to left field, RBI; C. McCarthy scored. |
| Washington College - Bottom 1st |
| Catholic - Top 2nd |
| Washington College - Bottom 2nd |
| Catholic - Top 3rd |
| Washington College - Bottom 3rd |
| Catholic - Top 4th |
| Washington College - Bottom 4th |
| Catholic - Top 5th |
| Washington College - Bottom 5th |
| D Wu singled to left field, RBI; T Cotterell scored. |
| Catholic - Top 6th |
| Washington College - Bottom 6th |
| R Normoyle doubled to left field, RBI; S Connole scored. |
| J Rolewicz grounded out to ss, RBI; R Normoyle scored. |
| Catholic - Top 7th |
| M. Hanna singled to center field, RBI; M. Gannon scored. |
| Washington College - Bottom 7th |
| D Wilcox singled to right field, RBI; S Matthews scored. |
| Catholic - Top 8th |
| Washington College - Bottom 8th |
| T Cotterell singled, advanced to second on the throw, RBI; R Normoyle scored. |
| S Matthews reached on an error by ss; T Cotterell scored, unearned. |
| Catholic - Top 9th |
| M. Kalokitis singled to left field, RBI; M. Grieb advanced to third; T. Mierzwa scored. |
| M. Kalokitis stole second; M. Grieb stole home. |
| Washington College - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Chestertown, MD Stadium: Athey Park Attendance: 86 Duration: 2:50 |
Weather: Warm, cloudy M Long faced 1 batter in the 5th. H Draheim faced 2 batters in the 9th. Game: 120321B1 |













