Neumann vs. Washington College
2/25/2012 at Chestertown, MD (Athey Baseball Park)
Neumann 5 (2-3)

Player AB R H RBI BB SO PO A LOB
 
Flores, Will cf 4 0 0 0 0 2 0 0 1
   McCormick, Bobby ph 1 0 0 0 0 1 0 0 0
Grossi, Matt 1b 4 0 0 1 0 0 0 0 0
   Drinkard, Tyler ph 1 0 0 0 0 0 0 0 0
Pace, Bill c 3 1 1 1 0 1 0 0 1
Etsell, Derek dh 4 1 1 0 0 1 0 0 0
Flanigan, Kevin 3b 4 2 2 2 0 0 0 0 0
Yarber, Jake rf 1 0 0 0 1 1 0 0 0
   LaCava, Anthony 0 0 0 0 0 0 0 0 0
   Callan, Bobby rf 1 0 0 0 0 1 0 0 0
Pritts, Johnnny ss 3 0 1 0 1 2 0 0 1
Sessa, Marty lf 1 1 0 1 2 1 0 0 0
Elgin, Buddy 2b 3 0 1 0 0 1 0 0 3
   Kalash, Dave ph 1 0 0 0 0 0 0 0 0
Smith, Matthew p 0 0 0 0 0 0 0 0 0
   Hammell, Scott 0 0 0 0 0 0 0 0 0
   Dicken, Mike 0 0 0 0 0 0 0 0 0
   Joo, Kevin 0 0 0 0 0 0 0 0 0
   LaRowe, Adrian p 0 0 0 0 0 0 0 0 0
Totals 31 5 6 5 4 11 0 0 6
Washington College 15 (1-0)

Player AB R H RBI BB SO PO A LOB
 
Sean Connole cf 6 1 2 1 0 0 0 0 2
Nick Marinelli 2b 4 2 1 2 2 1 0 0 1
Ryan Normoyle ss 6 2 4 1 0 0 0 0 0
John Rolewicz c 5 1 1 2 0 2 0 0 2
Tyler Cotterell 1b 4 2 3 2 0 0 0 0 1
Jon Mahaffey dh 2 1 1 0 0 1 0 0 0
   Dennis Thomas ph 2 1 1 2 0 0 0 0 2
Matt Christopher lf 5 1 2 1 0 2 0 0 2
Joe Willis 3b 1 0 0 0 0 1 0 0 0
   Daniel Wu 3b 4 2 2 2 0 1 0 0 0
Ian Remington rf 4 1 2 0 1 0 0 0 2
   Pat Kinsella 0 1 0 0 0 0 0 0 0
   Brian Alexa rf 0 0 0 0 0 0 0 0 0
Shane Mattingly p 0 0 0 0 0 0 0 0 0
   Michael Long 0 0 0 0 0 0 0 0 0
   Kyle Aldrich 0 0 0 0 0 0 0 0 0
   Hunter Draheim p 0 0 0 0 0 0 0 0 0
Totals 43 15 19 13 3 8 0 0 12
Score by Innings R H E
 
Neumann 0 0 1 0 0 2 1 1 0 5 6 5
Washington College 0 0 0 1 0 6 0 8 X 15 19 0
Neumann: E - Flanigan, Kevin; Pritts, Johnnny; Sessa, Marty; Elgin, Buddy; Dicken, Mike. 2B - Flanigan, Kevin. HR - Pace, Bill; Flanigan, Kevin. RBI - Grossi, Matt; Pace, Bill; Flanigan, Kevin 2; Sessa, Marty.
Washington College: 2B - John Rolewicz; Dennis Thomas; Matt Christopher; Daniel Wu. 3B - Ryan Normoyle. RBI - Sean Connole; Nick Marinelli 2; Ryan Normoyle; John Rolewicz 2; Tyler Cotterell 2; Dennis Thomas 2; Matt Christopher; Daniel Wu 2. Sac - John Rolewicz. SB - Ryan Normoyle 2; Matt Christopher. CS - Nick Marinelli.
Neumann IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Smith, Matthew 5.1 5 3 3 2 6 0 1 0 0 0 21 26 0 0 0
Hammell, Scott (L, 0-1) 0.0 2 2 0 0 0 0 0 0 0 0 2 2 0 0 0
Dicken, Mike 1.2 8 7 4 0 2 0 0 0 0 0 13 15 0 0 0
Joo, Kevin 0.1 1 2 2 1 0 0 0 0 0 0 2 3 0 0 0
LaRowe, Adrian 0.2 3 1 0 0 0 0 0 0 0 0 5 5 0 0 0
Totals 8.0 19 15 9 3 8 0 1 0 0 0 43 51 0 0 0
Washington College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Shane Mattingly 5.0 2 1 1 2 6 0 1 0 0 0 16 19 0 0 0
Michael Long 0.2 2 2 2 1 0 0 0 0 0 0 3 6 0 0 0
Kyle Aldrich (W, 1-0) 2.1 2 2 2 1 4 2 0 0 0 0 9 10 0 0 0
Hunter Draheim 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 9.0 6 5 5 4 11 2 1 0 0 0 31 38 0 0 0
Neumann: Batters Faced - Smith, Matthew 26; Hammell, Scott 2; Dicken, Mike 15; Joo, Kevin 3; LaRowe, Adrian 5. HBP - Smith, Matthew 3.
Washington College: Batters Faced - Shane Mattingly 19; Michael Long 6; Kyle Aldrich 10; Hunter Draheim 3. HBP - Michael Long 2.

Start: 2:00 pm Duration: 3:01 Attendance: 174

Weather: 47F, Sunny, Very Windy
Hammell, S. faced 2 batters in the 6th.
Dicken, M. faced 5 batters in the 8th.
Game: 120225B1