Photos | Recap | Box Score
![]() |
Neumann vs Washington College
@ Chestertown, MD | Athey Baseball Park
@ Chestertown, MD | Athey Baseball Park
2/25/2012 at 2:00 pm
|
Neumann
5 |
Washington College
15 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neumann (2-3) | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 | 5 |
| Washington College (1-0) | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 8 | X | 15 | 19 | 0 |
Neumann | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Flores, Will cf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| McCormick, Bobby ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grossi, Matt 1b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Drinkard, Tyler ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pace, Bill c | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Etsell, Derek dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Flanigan, Kevin 3b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Yarber, Jake rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| LaCava, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callan, Bobby rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pritts, Johnnny ss | 3 | 0 | 1 | 0 | 1 | 2 | 1 |
| Sessa, Marty lf | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| Elgin, Buddy 2b | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Kalash, Dave ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hammell, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dicken, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joo, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaRowe, Adrian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 6 | 5 | 4 | 11 | 6 |
| Batting | |||||||
|
2B: Flanigan, Kevin HR: Pace, Bill; Flanigan, Kevin RBI: Grossi, Matt; Pace, Bill; Flanigan, Kevin 2; Sessa, Marty Sac: Sessa, Marty |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Flanigan, Kevin; Pritts, Johnnny; Sessa, Marty; Elgin, Buddy; Dicken, Mike | |||||||
Washington College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Connole cf | 6 | 1 | 2 | 1 | 0 | 0 | 2 |
| Nick Marinelli 2b | 4 | 2 | 1 | 2 | 2 | 1 | 1 |
| Ryan Normoyle ss | 6 | 2 | 4 | 1 | 0 | 0 | 0 |
| John Rolewicz c | 5 | 1 | 1 | 2 | 0 | 2 | 2 |
| Tyler Cotterell 1b | 4 | 2 | 3 | 2 | 0 | 0 | 1 |
| Jon Mahaffey dh | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dennis Thomas ph | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
| Matt Christopher lf | 5 | 1 | 2 | 1 | 0 | 2 | 2 |
| Joe Willis 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Wu 3b | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Ian Remington rf | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
| Pat Kinsella | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Alexa rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Mattingly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Aldrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Draheim p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 15 | 19 | 13 | 3 | 8 | 12 |
| Batting | |||||||
|
2B: John Rolewicz; Dennis Thomas; Matt Christopher; Daniel Wu 3B: Ryan Normoyle RBI: Sean Connole; Nick Marinelli 2; Ryan Normoyle; John Rolewicz 2; Tyler Cotterell 2; Dennis Thomas 2; Matt Christopher; Daniel Wu 2 Sac: Tyler Cotterell Sac fly: John Rolewicz |
|||||||
| Baserunning | |||||||
|
SB: Ryan Normoyle 2; Matt Christopher CS: Nick Marinelli | |||||||
| Fielding | |||||||
Neumann | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Smith, Matthew | 5.1 | 5 | 3 | 3 | 2 | 6 | 0 |
| Hammell, Scott (L, 0-1) | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dicken, Mike | 1.2 | 8 | 7 | 4 | 0 | 2 | 0 |
| Joo, Kevin | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 |
| LaRowe, Adrian | 0.2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 19 | 15 | 9 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Smith, Matthew 26; Hammell, Scott 2; Dicken, Mike 15; Joo, Kevin 3; LaRowe, Adrian 5 HBP: Smith, Matthew 3 | |||||||
Washington College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shane Mattingly | 5.0 | 2 | 1 | 1 | 2 | 6 | 0 |
| Michael Long | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Kyle Aldrich (W, 1-0) | 2.1 | 2 | 2 | 2 | 1 | 4 | 2 |
| Hunter Draheim | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 5 | 5 | 4 | 11 | 2 |
| Pitching | |||||||
|
Batters Faced: Shane Mattingly 19; Michael Long 6; Kyle Aldrich 10; Hunter Draheim 3 HBP: Michael Long 2 | |||||||
| Scoring Summary |
|---|
| Neumann - Top 1st |
| Washington College - Bottom 1st |
| Neumann - Top 2nd |
| Washington College - Bottom 2nd |
| Neumann - Top 3rd |
| Grossi, M. grounded out to 2b, RBI; Elgin, B. advanced to second; Sessa, M. scored. |
| Washington College - Bottom 3rd |
| Neumann - Top 4th |
| Washington College - Bottom 4th |
| Christopher advanced to second on a wild pitch; J Mahaffey advanced to third on a wild pitch; T Cotterell scored on a wild pitch. |
| Neumann - Top 5th |
| Washington College - Bottom 5th |
| Neumann - Top 6th |
| Flanigan, K. doubled to right center, RBI; Etsell, D. scored. |
| Sessa, M. walked, RBI; Pritts, J. advanced to second; Callan, B. advanced to third; Flanigan, K. scored. |
| Washington College - Bottom 6th |
| D Wu singled to left center, advanced to second on a fielding error by lf, RBI; J Mahaffey scored. |
| S Connole singled to left field, RBI; I Remington advanced to second; D Wu scored. |
| R Normoyle reached on a fielder's choice to first base, RBI; N Marinelli advanced to second on a fielding error by 2b, assist by 1b, advanced to third on the error; S Connole advanced to third, scored on the error, unearned; I Remington scored, unearned. |
| J Rolewicz flied out to cf, SF, RBI; R Normoyle advanced to third; N Marinelli scored, unearned. |
| T Cotterell singled to third base, RBI; R Normoyle scored, unearned. |
| Neumann - Top 7th |
| Pace, B. homered to right field, RBI. |
| Washington College - Bottom 7th |
| Neumann - Top 8th |
| Flanigan, K. homered down the rf line, RBI. |
| Washington College - Bottom 8th |
| J Rolewicz doubled down the lf line, RBI; R Normoyle scored. |
| D Thomas doubled down the rf line, 2 RBI; T Cotterell scored, unearned; J Rolewicz scored. |
| Christopher doubled down the lf line, RBI; D Thomas scored. |
| D Wu doubled to center field, RBI; Christopher scored. |
| N Marinelli singled up the middle, 2 RBI; P Kinsella scored; D Wu scored. |
| T Cotterell singled to third base, RBI; R Normoyle advanced to second; N Marinelli scored, unearned. |
| Neumann - Top 9th |
| Washington College - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Chestertown, MD Stadium: Athey Baseball Park Attendance: 174 Duration: 3:01 |
Weather: 47F, Sunny, Very Windy Hammell, S. faced 2 batters in the 6th. Dicken, M. faced 5 batters in the 8th. Game: 120225B1 |













