Lacrosse Box Score |
| Summary |
|
Washington College (8-5 (4-4 CC)) vs. Franklin & Marshall (4-8 (2-5 CC)) Date: Apr 18, 2009 Attendance: 1532 Weather: 68, clear |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Washington College | 1 | 0 | 3 | 2 | 6 |
| Franklin & Marshall | 3 | 1 | 2 | 1 | 7 |
|
Washington College SCORING: GOALS: Josh Perlow 2; Doug Herdegen 1; Jimmy Kielek
1; Kyle van Oostendorp 1; Shane Kaski 1.
ASSISTS: Bhelly Bagbonon 1; Tom Rixey 1; Billy Stafford 1.
Franklin & Marshall SCORING: GOALS: Noah Wilkinsky 4; Mark Hild 2; Sean Oliver 1. ASSISTS: Scott Hahn 1; Brett Leppert 1; Colin McKew 1. Penalties - Washington College 4/2:00; Franklin & Marshall 2/1:00. Officials: Mark McCarter; JT Knoll; Kevin Klinger. Scorer: F&M. |
| Franklin & Marshall |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 7 | Mark Hild | 2 | 0 | 5 | 4 | 4 | 0 | 0-0 | 1-0:30 |
| A | 10 | Noah Wilkinsky | 4 | 0 | 14 | 0 | 4 | 0 | 0-0 | - |
| A | 32 | Colin McKew | 0 | 1 | 5 | 0 | 1 | 1 | 0-0 | - |
| M | 8 | Sean Oliver | 1 | 0 | 3 | 2 | 0 | 1 | 0-0 | - |
| M | 11 | Jeff Ritter | 0 | 0 | 0 | 3 | 3 | 2 | 0-0 | 1-0:30 |
| M | 22 | Kevin Kilpatrick | 0 | 0 | 4 | 2 | 0 | 0 | 0-0 | - |
| D | 34 | Jake Litke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 36 | Brian Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 37 | Fred Schweizer | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - |
| G | 28 | Chris Marcozzi | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 9 | Andrew Sullivan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Sean Murphy | 0 | 0 | 0 | 3 | 1 | 0 | 8-12 | - | |
| 17 | Brett Leppert | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Andrew Setian | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | - | |
| 21 | Harrison Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Phillip Dimin | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Justin Rayman | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - | |
| 30 | Scott Hahn | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Andrew Capone | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 38 | Jay Ridinger | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 40 | Ron Bogdasarian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Yazin Elrabie | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 45 | Morgan Young | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 48 | Ian Lowe | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 7 | 3 | 35 | 30 | 19 | 11 | 10-17 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Chris Marcozzi | 60:00 | 6 | W | 10 |
| Washington College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | Josh Perlow | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| A | 15 | Jimmy Kielek | 1 | 0 | 4 | 0 | 2 | 0 | 0-0 | - |
| A | 20 | Billy Stafford | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - |
| M | 17 | Emmert Schamburg | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 28 | Pat Healy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| M | 45 | Thayer Damm | 0 | 0 | 1 | 6 | 0 | 0 | 7-15 | - |
| D | 5 | Thom Cecere | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | 2-1:00 |
| D | 29 | Eric Shea | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| D | 42 | Sean Millham | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 |
| G | 1 | Gordon Cohen | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| 0 | Casey O'Connor | 0 | 0 | 3 | 1 | 5 | 1 | 0-1 | - | |
| 4 | Tom Rixey | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Brendan O'Leary | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Bhelly Bagbonon | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Kyle van Oostendorp | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Jack Vermeil | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 13 | Shane Kaski | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Doug Herdegen | 1 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Mike Lewis | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 23 | Bryan Botti | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 24 | Brad Ruzicka | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Ian Kilby | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 32 | Chad Freedman | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 33 | Matt Moreton | 0 | 0 | 1 | 2 | 3 | 0 | 0-0 | - | |
| 66 | Michael Pancottine | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 77 | Bobby Baur | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 6 | 3 | 24 | 25 | 19 | 10 | 7-17 | 4-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Gordon Cohen | 60:00 | 7 | L | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Washington College | 6 | 2 | 7 | 9 | 24 |
| Franklin & Marshall | 11 | 12 | 7 | 5 | 35 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Washington College | 1 | 6 | 4 | 1 | 12 |
| Franklin & Marshall | 4 | 1 | 2 | 3 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Washington College | 5 | 6 | 8 | 6 | 25 |
| Franklin & Marshall | 5 | 8 | 8 | 9 | 30 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Washington College | 4 | 6 | 5 | 4 | 19 |
| Franklin & Marshall | 4 | 4 | 4 | 7 | 19 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Washington College | 3-5 | 0-2 | 4-6 | 0-4 | 7-17 |
| Franklin & Marshall | 2-5 | 2-2 | 2-6 | 4-4 | 10-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Washington College | 3-4 | 6-8 | 3-5 | 4-6 | 16-23 |
| Franklin & Marshall | 4-5 | 5-5 | 3-3 | 5-6 | 17-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Washington College | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 |
| Franklin & Marshall | 0-0 | 0-1 | 0-2 | 0-1 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:25 | WC | EVEN | Josh Perlow | Billy Stafford | 0-1 |
| 2. | 7:33 | F&M | EVEN | Mark Hild | Brett Leppert | 1-1 | |
| 3. | 4:38 | F&M | EVEN | Noah Wilkinsky | Scott Hahn | 2-1 | |
| 4. | 0:13 | F&M | EVEN | Noah Wilkinsky | Unassisted | 3-1 | |
| 5. | 2nd | 14:17 | F&M | EVEN | Sean Oliver | Unassisted | 4-1 |
| 6. | 3rd | 14:13 | WC | EVEN | Jimmy Kielek | Tom Rixey | 4-2 |
| 7. | 8:58 | F&M | EVEN | Mark Hild | Colin McKew | 5-2 | |
| 8. | 5:01 | WC | EVEN | Doug Herdegen | Unassisted | 5-3 | |
| 9. | 4:06 | F&M | EVEN | Noah Wilkinsky | Unassisted | 6-3 | |
| 10. | 0:55 | WC | EVEN | Shane Kaski | Unassisted | 6-4 | |
| 11. | 4th | 11:28 | F&M | EVEN | Noah Wilkinsky | Unassisted | 7-4 |
| 12. | 2:08 | WC | EVEN | Kyle van Oostendorp | Unassisted | 7-5 | |
| 13. | 0:04 | WC | EVEN | Josh Perlow | Bhelly Bagbonon | 7-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 08:31 | WC | 5 | Thom Cecere | 0:30 | X | TRIPPING |
| 02:52 | F&M | 7 | Mark Hild | 0:30 | X | PUSHING | |
| 3rd | 10:53 | WC | 28 | Pat Healy | 0:30 | X | SLASHING |
| 08:37 | F&M | 11 | Jeff Ritter | 0:30 | X | HOLDING | |
| 03:43 | WC | 5 | Thom Cecere | 0:30 | X | SLASHING | |
| 4th | 03:57 | WC | 42 | Sean Millham | 0:30 | X | HOLDING |