Lacrosse Box Score |
| Summary |
|
Dickinson (6-6, 2-4 CC) vs. Washington College (9-4, 4-3 CC) Date: 4/11/09 Attendance: 595 Weather: 50s, clouds |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total |
| Dickinson | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 9 |
| Washington College | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 8 |
|
Dickinson SCORING: GOALS: Ted Sirvaitis 4; Sam Greenburg 1; Phil Caputo 1; Derek
Still 1; Tim Healey 1; Bennett Alberston 1.
ASSISTS: Chris Dodson 2; Phil Caputo 1; Sam Greenburg 1.
Washington College SCORING: GOALS: Matt Moreton 2; Shane Kaski 2; Casey O'Connor 1; Doug Herdegen 1; Billy Stafford 1; Brendan O'Leary 1. ASSISTS: Jimmy Kielek 2; Shane Kaski 1; Matt Moreton 1. Penalties - Dickinson 4/3:00; Washington College 2/2:00. Officials:. |
| Washington College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 1 | Gordon Cohen | 0 | 0 | 0 | 6 | 3 | 2 | 0-0 | - |
| A | 3 | Josh Perlow | 0 | 0 | 6 | 3 | 3 | 0 | 0-0 | - |
| A | 7 | Brendan O'Leary | 1 | 0 | 1 | 2 | 1 | 0 | 0-0 | - |
| A | 15 | Jimmy Kielek | 0 | 2 | 1 | 3 | 6 | 1 | 0-0 | - |
| M | 0 | Casey O'Connor | 1 | 0 | 6 | 2 | 2 | 0 | 0-0 | - |
| M | 5 | Thom Cecere | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 1-1:00 |
| M | 45 | Thayer Damm | 0 | 0 | 0 | 10 | 1 | 0 | 15-21 | - |
| D | 28 | Pat Healy | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 1-1:00 |
| D | 42 | Sean Millham | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - |
| D | 77 | Bobby Baur | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 4 | Tom Rixey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Kyle van Oostendorp | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Jack Vermeil | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Shane Kaski | 2 | 1 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Doug Herdegen | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 17 | Emmert Schamburg | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | |
| 18 | Mike Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Billy Stafford | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Brendan Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Bryan Botti | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Ian Kilby | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | - | |
| 29 | Eric Shea | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 33 | Matt Moreton | 2 | 1 | 8 | 1 | 2 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 8 | 4 | 33 | 46 | 27 | 11 | 16-23 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Gordon Cohen | 70:36 | 9 | OTL | 24 |
| Dickinson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 8 | Russell Matthews | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - |
| A | 24 | Sam Greenburg | 1 | 1 | 6 | 0 | 1 | 0 | 0-0 | - |
| A | 31 | Erik Norman | 0 | 0 | 3 | 2 | 2 | 0 | 0-0 | - |
| A | 34 | Ted Sirvaitis | 4 | 0 | 11 | 4 | 1 | 0 | 0-0 | - |
| M | 3 | Chris Dodson | 0 | 2 | 2 | 2 | 2 | 1 | 0-0 | - |
| M | 12 | Derek Still | 1 | 0 | 14 | 0 | 1 | 0 | 0-0 | - |
| M | 39 | Casey Finkelstein | 0 | 0 | 4 | 0 | 3 | 0 | 0-0 | - |
| D | 13 | John Haire | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-0:30 |
| D | 17 | Al Golod | 0 | 0 | 0 | 2 | 2 | 3 | 0-0 | - |
| D | 30 | Chris Breslin | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| 7 | Chip Muray | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | - | |
| 9 | Bennett Alberston | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Sam Abramsom | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Dewey Dubord | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1-1:00 | |
| 15 | B.J. West | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Stephan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Phil Caputo | 1 | 1 | 4 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 23 | Alex Caruso | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Gary Mercadante | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 26 | Pat Curley | 0 | 0 | 0 | 5 | 0 | 1 | 6-19 | 1-0:30 | |
| 27 | Ward Gruppo | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Aaron Gittleman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Alex Yedibalian | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 33 | Bryan Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Mike Outwin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Clark Appleby | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Oliver Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Tim Healey | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Alex Sinkovich | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 45 | Collin Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Kevin Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Shea Licata | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 9 | 4 | 48 | 34 | 17 | 12 | 7-23 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 8 | Russell Matthews | 70:36 | 8 | W | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total |
| Dickinson | 12 | 7 | 8 | 15 | 3 | 2 | 1 | 48 |
| Washington College | 7 | 11 | 7 | 5 | 2 | 1 | 0 | 33 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total |
| Dickinson | 4 | 5 | 2 | 0 | 2 | 1 | 0 | 14 |
| Washington College | 5 | 4 | 2 | 11 | 1 | 1 | 0 | 24 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total |
| Dickinson | 5 | 6 | 9 | 7 | 1 | 3 | 3 | 34 |
| Washington College | 8 | 12 | 8 | 8 | 2 | 5 | 3 | 46 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total |
| Dickinson | 1 | 4 | 3 | 2 | 2 | 3 | 2 | 17 |
| Washington College | 3 | 6 | 3 | 8 | 0 | 4 | 3 | 27 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total |
| Dickinson | 2-6 | 0-4 | 2-5 | 2-5 | 1-1 | 0-1 | 0-1 | 7-23 |
| Washington College | 4-6 | 4-4 | 3-5 | 3-5 | 0-1 | 1-1 | 1-1 | 16-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total |
| Dickinson | 6-7 | 5-8 | 2-3 | 4-4 | 2-2 | 2-3 | 1-1 | 22-28 |
| Washington College | 3-3 | 5-6 | 4-5 | 5-8 | 2-2 | 2-4 | 1-2 | 22-30 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total |
| Dickinson | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 |
| Washington College | 0-0 | 1-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:54 | WC | EVEN | Matt Moreton | Shane Kaski | 1-0 |
| 2. | 8:01 | DC | EVEN | Ted Sirvaitis | Unassisted | 1-1 | |
| 3. | 2:30 | DC | EVEN | Phil Caputo | Sam Greenburg | 1-2 | |
| 4. | 1:28 | DC | UP | Derek Still | Phil Caputo | 1-3 | |
| 5. | 0:58 | DC | EVEN | Bennett Alberston | Unassisted | 1-4 | |
| 6. | 2nd | 12:11 | WC | EVEN | Shane Kaski | Unassisted | 2-4 |
| 7. | 5:11 | WC | UP | Doug Herdegen | Matt Moreton | 3-4 | |
| 8. | 0:46 | WC | EVEN | Billy Stafford | Jimmy Kielek | 4-4 | |
| 9. | 3rd | 10:47 | DC | EVEN | Tim Healey | Unassisted | 4-5 |
| 10. | 7:37 | WC | EVEN | Brendan O'Leary | Unassisted | 5-5 | |
| 11. | 6:28 | WC | EVEN | Casey O'Connor | Unassisted | 6-5 | |
| 12. | 4:15 | WC | EVEN | Shane Kaski | Unassisted | 7-5 | |
| 13. | 4th | 8:53 | WC | EVEN | Matt Moreton | Jimmy Kielek | 8-5 |
| 14. | 8:17 | DC | EVEN | Ted Sirvaitis | Unassisted | 8-6 | |
| 15. | 6:58 | DC | EVEN | Ted Sirvaitis | Chris Dodson | 8-7 | |
| 16. | 4:59 | DC | EVEN | Sam Greenburg | Chris Dodson | 8-8 | |
| 17. | OT3 | 1:24 | DC | EVEN | Ted Sirvaitis | Unassisted | 8-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:00 | WC | 28 | Pat Healy | 1:00 | X | SLASHING |
| 2nd | 08:11 | WC | 5 | Thom Cecere | 1:00 | UNSPORTSMANLIKE CONDUCT | |
| 08:11 | DC | 22 | Phil Caputo | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 05:38 | DC | 14 | Dewey Dubord | 1:00 | X | ILLEGAL BODY CHECK | |
| 04:49 | DC | 13 | John Haire | 0:30 | X | PUSHING | |
| 4th | 14:49 | DC | 26 | Pat Curley | 0:30 | X | PUSHING |