Lacrosse Box Score |
| Summary |
|
Swarthmore (4-5, 3-3 CC) vs. Washington College (9-3, 4-2 CC) Date: 4/8/09 Attendance: 532 Weather: Cloudy, 50 |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 1 | 1 | 1 | 2 | 5 |
| Washington College | 2 | 4 | 1 | 0 | 7 |
|
Swarthmore SCORING: GOALS: Tyler Bradshaw 2; Gavin Musynske 2; Anthony Phalen 1.
ASSISTS: Henry Heaton 1; Anthony Phalen 1; Stelios Wilson 1; Ben Young 1.
Washington College SCORING: GOALS: Matt Moreton 2; Jimmy Kielek 1; Casey O'Connor 1; Doug Herdegen 1; Brendan O'Leary 1; Emmert Schamburg 1. ASSISTS: Shane Kaski 1; Jimmy Kielek 1; Casey O'Connor 1; Josh Perlow 1. Penalties - Swarthmore 4/3:00; Washington College 5/5:30. Officials:. |
| Washington College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 1 | Gordon Cohen | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - |
| A | 0 | Casey O'Connor | 1 | 1 | 5 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| A | 7 | Brendan O'Leary | 1 | 0 | 2 | 1 | 2 | 0 | 0-0 | 1-3:00 |
| A | 15 | Jimmy Kielek | 1 | 1 | 5 | 3 | 3 | 0 | 0-0 | - |
| M | 5 | Thom Cecere | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 1-0:30 |
| M | 17 | Emmert Schamburg | 1 | 0 | 1 | 1 | 0 | 1 | 0-0 | - |
| M | 45 | Thayer Damm | 0 | 0 | 0 | 8 | 0 | 0 | 10-14 | - |
| D | 28 | Pat Healy | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-1:00 |
| D | 42 | Sean Millham | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 77 | Bobby Baur | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| 3 | Josh Perlow | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Tom Rixey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Kyle van Oostendorp | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 | |
| 13 | Shane Kaski | 0 | 1 | 2 | 0 | 3 | 0 | 0-0 | - | |
| 14 | Doug Herdegen | 1 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Mike Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Billy Stafford | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Brendan Callaghan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Bryan Botti | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Ian Kilby | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 29 | Eric Shea | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 33 | Matt Moreton | 2 | 0 | 10 | 1 | 2 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 7 | 4 | 32 | 31 | 13 | 6 | 10-15 | 5-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Gordon Cohen | 60:00 | 5 | W | 9 |
| Swarthmore |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 30 | Kevin Friedenberg | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| A | 8 | Tyler Bradshaw | 2 | 0 | 6 | 2 | 2 | 0 | 0-0 | 1-1:00 |
| A | 20 | Stelios Wilson | 0 | 1 | 2 | 1 | 3 | 0 | 0-0 | - |
| A | 24 | Gavin Musynske | 2 | 0 | 5 | 2 | 0 | 0 | 0-0 | - |
| M | 7 | Jacob Metzger | 0 | 0 | 0 | 1 | 2 | 3 | 0-0 | 1-0:30 |
| M | 16 | Will Predun | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| M | 23 | Mark Czernyk | 0 | 0 | 1 | 0 | 0 | 0 | 3-9 | - |
| D | 10 | Matt Bowers | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 32 | Jesse Handler | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 34 | Max Wilson | 0 | 0 | 0 | 3 | 0 | 1 | 2-6 | 1-0:30 |
| 3 | Max Hubbard | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 5 | Bryan Baum | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 6 | John Bukawyn | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Ben Young | 0 | 1 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 13 | David DeSimone | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 14 | Anthony Phalen | 1 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Henry Heaton | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 19 | Zach Belden | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Joe Maiorana | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 5 | 4 | 24 | 21 | 13 | 6 | 5-15 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Kevin Friedenberg | 60:00 | 7 | L | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 3 | 7 | 7 | 7 | 24 |
| Washington College | 9 | 14 | 6 | 3 | 32 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 4 | 6 | 3 | 2 | 15 |
| Washington College | 1 | 2 | 3 | 3 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 3 | 2 | 10 | 6 | 21 |
| Washington College | 5 | 13 | 8 | 5 | 31 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 3 | 3 | 6 | 1 | 13 |
| Washington College | 2 | 4 | 4 | 3 | 13 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 2-4 | 1-5 | 2-3 | 0-3 | 5-15 |
| Washington College | 2-4 | 4-5 | 1-3 | 3-3 | 10-15 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 3-3 | 5-5 | 2-3 | 5-5 | 15-16 |
| Washington College | 4-4 | 5-5 | 6-7 | 5-5 | 20-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 0-0 | 0-1 | 0-1 | 1-3 | 1-5 |
| Washington College | 1-1 | 0-1 | 0-1 | 0-1 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:19 | SWAT | EVEN | Gavin Musynske | Ben Young | 0-1 |
| 2. | 10:03 | WC | UP | Matt Moreton | Casey O'Connor | 1-1 | |
| 3. | 7:09 | WC | EVEN | Brendan O'Leary | Jimmy Kielek | 2-1 | |
| 4. | 2nd | 13:41 | WC | DN | Emmert Schamburg | Unassisted | 3-1 |
| 5. | 8:46 | SWAT | EVEN | Tyler Bradshaw | Henry Heaton | 3-2 | |
| 6. | 3:45 | WC | EVEN | Matt Moreton | Unassisted | 4-2 | |
| 7. | 1:19 | WC | EVEN | Casey O'Connor | Unassisted | 5-2 | |
| 8. | 0:11 | WC | EVEN | Doug Herdegen | Shane Kaski | 6-2 | |
| 9. | 3rd | 3:46 | SWAT | EVEN | Tyler Bradshaw | Unassisted | 6-3 |
| 10. | 1:54 | WC | EVEN | Jimmy Kielek | Josh Perlow | 7-3 | |
| 11. | 4th | 9:18 | SWAT | UP | Anthony Phalen | Stelios Wilson | 7-4 |
| 12. | 4:26 | SWAT | EVEN | Gavin Musynske | Anthony Phalen | 7-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:58 | SWAT | 17 | Henry Heaton | 1:00 | X | SLASHING |
| 2nd | 15:00 | WC | 7 | Brendan O'Leary | 3:00 | X | ILLEGAL CROSSE |
| 04:35 | SWAT | 7 | Jacob Metzger | 0:30 | X | OFFSIDE | |
| 3rd | 10:38 | WC | 9 | Kyle van Oostendorp | 0:30 | X | PUSHING |
| 06:25 | SWAT | 8 | Tyler Bradshaw | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 10:44 | WC | 28 | Pat Healy | 1:00 | X | SLASHING |
| 09:23 | WC | 5 | Thom Cecere | 0:30 | X | OFFSIDE | |
| 06:58 | WC | 0 | Casey O'Connor | 0:30 | X | OFFSIDE | |
| 01:15 | SWAT | 34 | Max Wilson | 0:30 | X | PUSHING |