Lacrosse Box Score |
| Summary |
|
Washington College (8-3, 3-2 CC) vs. Gettysburg (7-3, 3-1 CC) Date: Apr 04, 2009 Attendance: 1016 Weather: 55 degrees, sunny, winds gusting close to 40 mph |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Washington College | 0 | 1 | 2 | 1 | 4 |
| Gettysburg | 5 | 1 | 4 | 1 | 11 |
|
Washington College SCORING: GOALS: Casey O'Connor 2; Matt Moreton 1; Josh Perlow
1.
ASSISTS: Jimmy Kielek 2; Doug Herdegen 1.
Gettysburg SCORING: GOALS: Zach Pucci 2; Rob Triplett 2; Kyle McGrath 2; Patrick Koehl 2; Chris Cahill 1; Tom O'Donnell 1; Matt Griffo 1. ASSISTS: Chris Cahill 2; Joe Brody 1; Danno Lynch 1; Zach Pucci 1; Rob Triplett 1; Alex White 1. Penalties - Washington College 5/4:00; Gettysburg 4/3:00. Officials: Andy Motsko; Michael S. Kleeblatt; Jamie McNealey. |
| Gettysburg |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 9 | Josh Reichert | 0 | 0 | 2 | 5 | 0 | 0 | 0-0 | - |
| A | 16 | Zach Pucci | 2 | 1 | 4 | 3 | 1 | 0 | 0-0 | 1-0:30 |
| A | 27 | Joe Brody | 0 | 1 | 5 | 0 | 3 | 1 | 0-0 | - |
| M | 4 | Kyle McGrath | 2 | 0 | 10 | 2 | 3 | 0 | 0-0 | - |
| M | 7 | Tom O'Donnell | 1 | 0 | 3 | 3 | 2 | 0 | 0-0 | - |
| M | 12 | Danno Lynch | 0 | 1 | 5 | 1 | 0 | 1 | 0-0 | - |
| D | 18 | Scott Manniello | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-1:00 |
| D | 19 | Yanni Peary | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 |
| D | 42 | Tim Kurpis | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 |
| G | 35 | Zach Furshman | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 1 | Ben Engleman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Matt Griffo | 1 | 0 | 1 | 1 | 0 | 0 | 1-6 | - | |
| 8 | Rob Triplett | 2 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 10 | John Odierna | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Tommy Kehoe | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - | |
| 17 | Andrew Ryan | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Alex White | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 22 | Tim Stanton | 0 | 0 | 0 | 1 | 0 | 0 | 6-13 | - | |
| 23 | Chris Cahill | 1 | 2 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Danny Collura | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Patrick Koehl | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Pat Sartory | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Tommy Barnett | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 41 | Drew Duckworth | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 11 | 7 | 40 | 27 | 11 | 8 | 7-19 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | Zach Furshman | 60:00 | 4 | W | 4 |
| Washington College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | Josh Perlow | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| A | 7 | Brendan O'Leary | 0 | 0 | 3 | 2 | 3 | 0 | 0-0 | - |
| A | 15 | Jimmy Kielek | 0 | 2 | 0 | 0 | 4 | 0 | 0-0 | - |
| M | 29 | Eric Shea | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| M | 33 | Matt Moreton | 1 | 0 | 5 | 0 | 1 | 0 | 0-0 | - |
| M | 45 | Thayer Damm | 0 | 0 | 1 | 6 | 2 | 0 | 11-18 | - |
| D | 28 | Pat Healy | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - |
| D | 42 | Sean Millham | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 |
| D | 77 | Bobby Baur | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| G | 1 | Gordon Cohen | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 0 | Casey O'Connor | 2 | 0 | 5 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 2 | Peter Stewart | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 4 | Tom Rixey | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 5 | Thom Cecere | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 9 | Kyle van Oostendorp | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Dominic Serio | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Jack Vermeil | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Shane Kaski | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Doug Herdegen | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Emmert Schamburg | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Mike Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Billy Stafford | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Dave Lundquist | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Brendan Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Bryan Botti | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 25 | Ian Kilby | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 1-0:30 | |
| 40 | Sam Polan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 4 | 3 | 19 | 22 | 23 | 1 | 12-19 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Gordon Cohen | 28:57 | 9 | L | 3 |
| 2 | Peter Stewart | 31:03 | 2 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Washington College | 4 | 7 | 3 | 5 | 19 |
| Gettysburg | 8 | 12 | 10 | 10 | 40 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Washington College | 1 | 2 | 4 | 4 | 11 |
| Gettysburg | 2 | 2 | 0 | 0 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Washington College | 5 | 6 | 6 | 5 | 22 |
| Gettysburg | 3 | 7 | 10 | 7 | 27 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Washington College | 6 | 4 | 7 | 6 | 23 |
| Gettysburg | 2 | 2 | 5 | 2 | 11 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Washington College | 4-6 | 3-3 | 3-7 | 2-3 | 12-19 |
| Gettysburg | 2-6 | 0-3 | 4-7 | 1-3 | 7-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Washington College | 1-2 | 5-7 | 4-6 | 3-4 | 13-19 |
| Gettysburg | 3-4 | 5-5 | 4-4 | 3-3 | 15-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Washington College | 0-1 | 0-0 | 1-3 | 0-0 | 1-4 |
| Gettysburg | 2-2 | 0-0 | 0-2 | 1-1 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:15 | GC | EVEN | Tom O'Donnell | Unassisted | 1-0 |
| 2. | 10:12 | GC | EVEN | Kyle McGrath | Danno Lynch | 2-0 | |
| 3. | 7:15 | GC | UP | Rob Triplett | Chris Cahill | 3-0 | |
| 4. | 5:58 | GC | UP | Zach Pucci | Rob Triplett | 4-0 | |
| 5. | 1:34 | GC | EVEN | Kyle McGrath | Joe Brody | 5-0 | |
| 6. | 2nd | 13:17 | GC | EVEN | Patrick Koehl | Alex White | 6-0 |
| 7. | 6:32 | WC | EVEN | Matt Moreton | Jimmy Kielek | 6-1 | |
| 8. | 3rd | 14:41 | GC | EVEN | Matt Griffo | Unassisted | 7-1 |
| 9. | 11:11 | GC | EVEN | Chris Cahill | Unassisted | 8-1 | |
| 10. | 10:26 | GC | EVEN | Zach Pucci | Chris Cahill | 9-1 | |
| 11. | 10:05 | GC | EVEN | Patrick Koehl | Unassisted | 10-1 | |
| 12. | 8:15 | WC | UP | Casey O'Connor | Doug Herdegen | 10-2 | |
| 13. | 7:27 | WC | EVEN | Josh Perlow | Jimmy Kielek | 10-3 | |
| 14. | 4th | 13:32 | WC | EVEN | Casey O'Connor | Unassisted | 10-4 |
| 15. | 11:53 | GC | UP | Rob Triplett | Zach Pucci | 11-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:58 | WC | 0 | Casey O'Connor | 1:00 | X | SLASHING |
| 06:19 | WC | 29 | Eric Shea | 1:00 | X | SLASHING | |
| 04:40 | GC | 18 | Scott Manniello | 1:00 | X | SLASHING | |
| 3rd | 11:01 | WC | 25 | Ian Kilby | 0:30 | X | PUSHING |
| 08:38 | GC | 16 | Zach Pucci | 0:30 | X | PUSHING | |
| 08:38 | GC | 42 | Tim Kurpis | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 02:43 | WC | 23 | Bryan Botti | 1:00 | X | SLASHING | |
| 01:37 | GC | 19 | Yanni Peary | 0:30 | X | HOLDING | |
| 4th | 12:20 | WC | 42 | Sean Millham | 0:30 | X | HOLDING |