Lacrosse Box Score |
| Summary |
|
Haverford (7-2, 3-0 CC) vs. Washington College (8-2, 3-1 CC) Date: 3/28/09 Attendance: 895 Weather: Overcast |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Haverford | 1 | 3 | 3 | 1 | 8 |
| Washington College | 1 | 1 | 1 | 2 | 5 |
|
Haverford SCORING: GOALS: Max Hjelm 2; Myles Monaghan 2; Brian Fleishhacker 2;
Zack Cohen 1; David Lawrence 1.
ASSISTS: Travis Gregory 1; Max Hjelm 1; Andrew Kim 1; Jason Leeds 1; Matt
Turnier 1.
Washington College SCORING: GOALS: Casey O'Connor 1; Jimmy Kielek 1; Doug Herdegen 1; Brendan O'Leary 1; Josh Perlow 1. ASSISTS: Jimmy Kielek 1; Casey O'Connor 1. Penalties - Haverford 4/3:30; Washington College 2/1:00. Officials:. |
| Washington College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 1 | Gordon Cohen | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | - |
| A | 3 | Josh Perlow | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| A | 7 | Brendan O'Leary | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
| A | 15 | Jimmy Kielek | 1 | 1 | 6 | 1 | 2 | 0 | 0-0 | - |
| M | 9 | Kyle van Oostendorp | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 |
| M | 29 | Eric Shea | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | 1-0:30 |
| M | 45 | Thayer Damm | 0 | 0 | 0 | 6 | 2 | 0 | 6-15 | - |
| D | 28 | Pat Healy | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| D | 42 | Sean Millham | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 77 | Bobby Baur | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| 0 | Casey O'Connor | 1 | 1 | 6 | 3 | 1 | 1 | 0-1 | - | |
| 4 | Tom Rixey | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 5 | Thom Cecere | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 13 | Shane Kaski | 0 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Doug Herdegen | 1 | 0 | 9 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Emmert Schamburg | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Stephen Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Billy Stafford | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Dave Lundquist | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Brendan Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Trey Hilberg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Matt Moreton | 0 | 0 | 4 | 2 | 2 | 0 | 0-0 | - | |
| 46 | Morgan Braendel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 5 | 2 | 38 | 31 | 19 | 10 | 6-16 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Gordon Cohen | 60:00 | 8 | L | 12 |
| Haverford |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 32 | Joe Banno | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| A | 5 | Brian Fleishhacker | 2 | 0 | 5 | 3 | 3 | 0 | 0-0 | - |
| A | 10 | Max Hjelm | 2 | 1 | 3 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| A | 20 | Myles Monaghan | 2 | 0 | 7 | 0 | 1 | 0 | 0-0 | - |
| M | 13 | Peter Hannapel | 0 | 0 | 0 | 3 | 1 | 0 | 6-9 | - |
| M | 33 | Grant Firestone | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
| M | 37 | Travis Gregory | 0 | 1 | 1 | 5 | 3 | 3 | 0-0 | - |
| D | 1 | Alexandre Douglas | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - |
| D | 4 | Matt Dooley | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 26 | Scott Kelley | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| 7 | Andrew Kim | 0 | 1 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 8 | Ian Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Zack Cohen | 1 | 0 | 3 | 0 | 3 | 0 | 0-0 | 1-1:00 | |
| 11 | Jason Leeds | 0 | 1 | 2 | 0 | 2 | 0 | 0-0 | 1-0:30 | |
| 12 | Matt Turnier | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 14 | Raffi Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | David Lawrence | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Henry Lanier | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Jory Fong | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Will Sangree | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Phillip Valliant | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 25 | John-Paul Cashiola | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Dillon Hamill | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 42 | Kiley Norton | 0 | 0 | 1 | 2 | 0 | 0 | 4-7 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 8 | 5 | 27 | 29 | 21 | 7 | 10-16 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Joe Banno | 60:00 | 5 | W | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Haverford | 8 | 5 | 9 | 5 | 27 |
| Washington College | 7 | 10 | 8 | 13 | 38 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Haverford | 4 | 4 | 3 | 4 | 15 |
| Washington College | 5 | 2 | 3 | 2 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Haverford | 5 | 9 | 7 | 8 | 29 |
| Washington College | 9 | 9 | 6 | 7 | 31 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Haverford | 6 | 8 | 3 | 4 | 21 |
| Washington College | 6 | 5 | 5 | 3 | 19 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Haverford | 2-3 | 4-5 | 2-5 | 2-3 | 10-16 |
| Washington College | 1-3 | 1-5 | 3-5 | 1-3 | 6-16 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Haverford | 3-6 | 6-8 | 6-6 | 3-4 | 18-24 |
| Washington College | 4-5 | 8-8 | 5-6 | 4-6 | 21-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Haverford | 0-0 | 0-0 | 0-1 | 1-1 | 1-2 |
| Washington College | 0-0 | 0-0 | 0-1 | 1-3 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:01 | WC | EVEN | Jimmy Kielek | Unassisted | 1-0 |
| 2. | 8:10 | HAV | EVEN | Max Hjelm | Andrew Kim | 1-1 | |
| 3. | 2nd | 13:49 | HAV | EVEN | Zack Cohen | Unassisted | 1-2 |
| 4. | 9:30 | HAV | EVEN | Myles Monaghan | Travis Gregory | 1-3 | |
| 5. | 9:03 | HAV | EVEN | Max Hjelm | Unassisted | 1-4 | |
| 6. | 2:39 | WC | EVEN | Brendan O'Leary | Casey O'Connor | 2-4 | |
| 7. | 3rd | 13:22 | HAV | EVEN | David Lawrence | Matt Turnier | 2-5 |
| 8. | 8:59 | WC | EVEN | Casey O'Connor | Unassisted | 3-5 | |
| 9. | 5:01 | HAV | EVEN | Myles Monaghan | Jason Leeds | 3-6 | |
| 10. | 4:51 | HAV | EVEN | Brian Fleishhacker | Unassisted | 3-7 | |
| 11. | 4th | 3:44 | WC | UP | Josh Perlow | Jimmy Kielek | 4-7 |
| 12. | 3:07 | HAV | UP | Brian Fleishhacker | Max Hjelm | 4-8 | |
| 13. | 0:42 | WC | EVEN | Doug Herdegen | Unassisted | 5-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 3rd | 11:34 | WC | 9 | Kyle van Oostendorp | 0:30 | X | INTERFERENCE |
| 00:47 | HAV | 10 | Max Hjelm | 1:00 | X | SLASHING | |
| 4th | 08:16 | HAV | 26 | Scott Kelley | 1:00 | X | SLASHING |
| 03:59 | HAV | 9 | Zack Cohen | 1:00 | X | ILLEGAL BODY CHECK | |
| 03:24 | WC | 29 | Eric Shea | 0:30 | X | HOLDING | |
| 00:17 | HAV | 11 | Jason Leeds | 0:30 | X | HOLDING |