Lacrosse Box Score |
| Summary |
|
Washington College (7-1, 2-0 CC) vs. McDaniel (5-2, 0-1 CC) Date: Mar 21, 2009 Attendance: 233 Weather: 45, calm winds, mostly sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Washington College | 4 | 1 | 2 | 1 | 1 | 9 |
| McDaniel | 2 | 0 | 3 | 3 | 0 | 8 |
|
Washington College SCORING: GOALS: Doug Herdegen 3; Josh Perlow 2; Matt Moreton
2; Jimmy Kielek 1; Shane Kaski 1.
ASSISTS: Jimmy Kielek 2; Pat Healy 1; Brendan O'Leary 1.
McDaniel SCORING: GOALS: Gibbs Preston 2; Mike Hatton 2; Bill Warner 1; Jed Barnes 1; Deane Mellor 1; DJ Rickels 1. ASSISTS: Gibbs Preston 2; Jed Barnes 1; Matt Mummert 1; Bill Warner 1. Penalties - Washington College 4/3:00; McDaniel 6/5:00. Officials: James Bateman; Darby Boyle; Vince Furnari. Scorer: MCD Sports Info. |
| McDaniel |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 9 | Deane Mellor | 1 | 0 | 6 | 0 | 2 | 0 | 0-0 | - |
| A | 10 | DJ Rickels | 1 | 0 | 4 | 2 | 0 | 0 | 0-0 | - |
| A | 24 | Gibbs Preston | 2 | 2 | 4 | 0 | 3 | 0 | 0-0 | - |
| M | 5 | Nicholas DiBernardo | 0 | 0 | 1 | 0 | 3 | 1 | 0-0 | - |
| M | 7 | Mike Hatton | 2 | 0 | 6 | 1 | 2 | 0 | 0-0 | 1-1:00 |
| M | 33 | Bill Warner | 1 | 1 | 7 | 2 | 0 | 0 | 0-0 | - |
| D | 2 | Jason Stealy | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 19 | Greg Worcester | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
| D | 31 | Casey McLennan | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - |
| GK | 23 | Kenny McHugh | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | - |
| 1 | Jed Barnes | 1 | 1 | 4 | 1 | 0 | 0 | 4-12 | - | |
| 4 | Kyle Hadden | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
| 15 | Dan Leader | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 17 | TJ Willoughby | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Matt Dean | 0 | 0 | 0 | 1 | 0 | 0 | 3-8 | - | |
| 27 | Nelson Hannahs | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 36 | Evan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Matt Mummert | 0 | 1 | 0 | 5 | 1 | 2 | 0-0 | 1-0:30 | |
| 48 | Anthony Falgares | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 8 | 5 | 32 | 23 | 19 | 8 | 7-20 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Kenny McHugh | 61:32 | 9 | OTL | 10 |
| Washington College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | Josh Perlow | 2 | 0 | 6 | 0 | 2 | 0 | 0-0 | - |
| A | 7 | Brendan O'Leary | 0 | 1 | 3 | 1 | 3 | 0 | 0-0 | - |
| A | 15 | Jimmy Kielek | 1 | 2 | 3 | 1 | 1 | 0 | 0-0 | - |
| M | 9 | Kyle van Oostendorp | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 29 | Eric Shea | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| M | 45 | Thayer Damm | 0 | 0 | 0 | 13 | 0 | 0 | 13-20 | - |
| D | 28 | Pat Healy | 0 | 1 | 0 | 1 | 1 | 2 | 0-0 | 2-1:30 |
| D | 42 | Sean Millham | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 77 | Bobby Baur | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - |
| GK | 1 | Gordon Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 0 | Casey O'Connor | 0 | 0 | 1 | 1 | 2 | 1 | 0-0 | - | |
| 4 | Tom Rixey | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Thom Cecere | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0:30 | |
| 13 | Shane Kaski | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Doug Herdegen | 3 | 0 | 16 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Emmert Schamburg | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 19 | Stephen Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Billy Stafford | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Dave Lundquist | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Brendan Callaghan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Bryan Botti | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Trey Hilberg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Matt Moreton | 2 | 0 | 4 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
| 46 | Morgan Braendel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 4 | 40 | 26 | 15 | 7 | 13-20 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Gordon Cohen | 61:32 | 8 | W | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Washington College | 9 | 8 | 11 | 9 | 3 | 40 |
| McDaniel | 3 | 7 | 12 | 10 | 0 | 32 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Washington College | 1 | 4 | 3 | 2 | 0 | 10 |
| McDaniel | 1 | 3 | 5 | 1 | 0 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Washington College | 10 | 6 | 4 | 5 | 1 | 26 |
| McDaniel | 4 | 5 | 6 | 7 | 1 | 23 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Washington College | 3 | 5 | 1 | 6 | 0 | 15 |
| McDaniel | 5 | 4 | 3 | 6 | 1 | 19 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Washington College | 5-7 | 2-2 | 4-6 | 2-4 | 0-1 | 13-20 |
| McDaniel | 2-7 | 0-2 | 2-6 | 2-4 | 1-1 | 7-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Washington College | 3-3 | 4-4 | 1-2 | 4-4 | 0-0 | 12-13 |
| McDaniel | 4-5 | 5-7 | 3-5 | 4-5 | 0-0 | 16-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
| Washington College | 0-1 | 0-1 | 1-2 | 0-1 | 0-1 | 1-6 |
| McDaniel | 0-0 | 0-0 | 1-1 | 1-2 | 0-0 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:03 | MCD | EVEN | Bill Warner | Unassisted | 1-0 |
| 2. | 13:17 | WC | EVEN | Matt Moreton | Unassisted | 1-1 | |
| 3. | 12:00 | WC | EVEN | Josh Perlow | Jimmy Kielek | 1-2 | |
| 4. | 10:10 | MCD | EVEN | Deane Mellor | Gibbs Preston | 2-2 | |
| 5. | 7:14 | WC | EVEN | Doug Herdegen | Unassisted | 2-3 | |
| 6. | 2:46 | WC | EVEN | Doug Herdegen | Unassisted | 2-4 | |
| 7. | 2nd | 9:33 | WC | EVEN | Jimmy Kielek | Pat Healy | 2-5 |
| 8. | 3rd | 14:34 | WC | EVEN | Shane Kaski | Unassisted | 2-6 |
| 9. | 12:51 | MCD | EVEN | Gibbs Preston | Jed Barnes | 3-6 | |
| 10. | 11:27 | MCD | EVEN | Jed Barnes | Gibbs Preston | 4-6 | |
| 11. | 7:13 | WC | UP | Josh Perlow | Jimmy Kielek | 4-7 | |
| 12. | 0:56 | MCD | UP | DJ Rickels | Bill Warner | 5-7 | |
| 13. | 4th | 11:17 | MCD | EVEN | Gibbs Preston | Matt Mummert | 6-7 |
| 14. | 10:17 | MCD | UP | Mike Hatton | Unassisted | 7-7 | |
| 15. | 6:57 | MCD | EVEN | Mike Hatton | Unassisted | 8-7 | |
| 16. | 2:24 | WC | EVEN | Doug Herdegen | Brendan O'Leary | 8-8 | |
| 17. | OT | 2:28 | WC | EVEN | Matt Moreton | Unassisted | 8-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:14 | MCD | 15 | Dan Leader | 1:00 | X | SLASHING |
| 2nd | 14:12 | MCD | 4 | Kyle Hadden | 1:00 | X | CROSS-CHECK |
| 3rd | 08:12 | MCD | 7 | Mike Hatton | 1:00 | X | SLASHING |
| 06:06 | MCD | 48 | Anthony Falgares | 1:00 | X | CROSS-CHECK | |
| 01:19 | WC | 28 | Pat Healy | 0:30 | X | HOLDING | |
| 4th | 11:54 | WC | 5 | Thom Cecere | 0:30 | X | HOLDING |
| 11:17 | WC | 28 | Pat Healy | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 10:34 | WC | 33 | Matt Moreton | 1:00 | SLASHING | ||
| 08:49 | MCD | 27 | Nelson Hannahs | 0:30 | X | PUSHING | |
| OT | 03:23 | MCD | 43 | Matt Mummert | 0:30 | X | PUSHING |