Lacrosse Box Score |
| Summary |
|
New England College (1-1) vs. Washington College (6-1) Date: 3/17/09 Attendance: 311 Weather: 50, Some Clouds |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| New England College | 1 | 0 | 1 | 1 | 3 |
| Washington College | 5 | 7 | 3 | 2 | 17 |
|
New England College SCORING: GOALS: Matt Vozzolo 2; Jacob Ryan 1.
ASSISTS: Matt Carey 1; Jamie Dunbar 1; Ryan Von Uffel 1.
Washington College SCORING: GOALS: Jimmy Kielek 5; Brendan O'Leary 4; Doug Herdegen 3; Josh Perlow 3; Casey O'Connor 1; Tom Rixey 1. ASSISTS: Jimmy Kielek 3; Doug Herdegen 2; Casey O'Connor 2; Brendan O'Leary 2; Josh Perlow 2; Dave Lundquist 1; Matt Moreton 1; Dominic Serio 1. Penalties - New England College 7/6:00; Washington College 3/1:30. Officials:. |
| Washington College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 1 | Gordon Cohen | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| A | 3 | Josh Perlow | 3 | 2 | 5 | 0 | 1 | 0 | 0-0 | - |
| A | 7 | Brendan O'Leary | 4 | 2 | 6 | 2 | 2 | 0 | 0-0 | - |
| A | 15 | Jimmy Kielek | 5 | 3 | 9 | 1 | 1 | 0 | 0-0 | - |
| M | 9 | Kyle van Oostendorp | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 29 | Eric Shea | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| M | 45 | Thayer Damm | 0 | 0 | 0 | 11 | 2 | 0 | 12-12 | - |
| D | 28 | Pat Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 42 | Sean Millham | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 77 | Bobby Baur | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| 0 | Casey O'Connor | 1 | 2 | 5 | 5 | 0 | 0 | 3-4 | - | |
| 2 | Peter Stewart | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Tom Rixey | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 5 | Thom Cecere | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 8 | Bhelly Bagbonon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Dominic Serio | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Jack Vermeil | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Shane Kaski | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 14 | Doug Herdegen | 3 | 2 | 6 | 3 | 0 | 0 | 0-0 | - | |
| 17 | Emmert Schamburg | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Mike Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Stephen Evans | 0 | 0 | 0 | 5 | 0 | 0 | 5-6 | - | |
| 20 | Billy Stafford | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Dave Lundquist | 0 | 1 | 4 | 1 | 2 | 0 | 0-0 | - | |
| 22 | Brendan Callaghan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Bryan Botti | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 24 | Brad Ruzicka | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Ian Kilby | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 26 | Trey Hilberg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | A.J. Eckstein | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Chris Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 32 | Chad Freedman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 33 | Matt Moreton | 0 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Garrett Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Matt Hager | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 40 | Sam Polan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Morgan Braendel | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 66 | Michael Pancottine | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 17 | 14 | 50 | 41 | 14 | 6 | 20-24 | 3-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Gordon Cohen | 26:31 | 1 | W | 4 |
| 2 | Peter Stewart | 33:27 | 2 | 7 | |
| 27 | A.J. Eckstein | 00:02 | 0 | 0 |
| New England College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 2 | Nick Acquaviva | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| A | 1 | Matt Goyette | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| A | 6 | Matt Carey | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 33 | Matt Vozzolo | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| M | 8 | Jamie Dunbar | 0 | 1 | 2 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| M | 11 | Aamad Chaudhrey | 0 | 0 | 0 | 3 | 1 | 0 | 0-1 | - |
| M | 18 | Jacob Rice | 0 | 0 | 0 | 1 | 0 | 1 | 1-8 | - |
| D | 7 | Jimmy Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| D | 10 | Paul Ganley | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 23 | Greg Jacques | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 3-2:30 |
| 4 | John Gabriel | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 5 | Clint McDonough | 0 | 0 | 2 | 2 | 2 | 0 | 0-0 | - | |
| 9 | Dan Shupe | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 | |
| 12 | Matt Paolett | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
| 14 | Ryan Von Uffel | 0 | 1 | 7 | 2 | 3 | 0 | 0-0 | 1-1:00 | |
| 17 | Toby Delamore | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Phil DiFalco | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Jesse Devitte | 0 | 0 | 2 | 1 | 0 | 0 | 1-1 | - | |
| 22 | Jacob Ryan | 1 | 0 | 2 | 0 | 1 | 0 | 1-3 | - | |
| 24 | Paul Tarantino | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Charles Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Jacob Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 1-10 | - | |
| 28 | Nick Fischer | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 37 | Sam Freihofner | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 3 | 3 | 21 | 25 | 15 | 5 | 4-24 | 7-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Nick Acquaviva | 30:00 | 12 | L | 4 |
| 12 | Matt Paolett | 30:00 | 5 | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| New England College | 8 | 2 | 4 | 7 | 21 |
| Washington College | 14 | 14 | 13 | 9 | 50 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| New England College | 2 | 2 | 3 | 4 | 11 |
| Washington College | 3 | 2 | 1 | 5 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| New England College | 6 | 6 | 6 | 7 | 25 |
| Washington College | 11 | 16 | 8 | 6 | 41 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| New England College | 4 | 5 | 2 | 4 | 15 |
| Washington College | 4 | 4 | 3 | 3 | 14 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| New England College | 0-7 | 1-8 | 1-5 | 2-4 | 4-24 |
| Washington College | 7-7 | 7-8 | 4-5 | 2-4 | 20-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| New England College | 5-7 | 4-5 | 4-4 | 3-5 | 16-21 |
| Washington College | 3-5 | 6-7 | 2-2 | 4-4 | 15-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| New England College | 0-0 | 0-1 | 0-0 | 1-2 | 1-3 |
| Washington College | 0-0 | 2-3 | 0-0 | 2-4 | 4-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:30 | WC | EVEN | Casey O'Connor | Unassisted | 1-0 |
| 2. | 10:59 | WC | EVEN | Brendan O'Leary | Jimmy Kielek | 2-0 | |
| 3. | 10:39 | WC | EVEN | Jimmy Kielek | Brendan O'Leary | 3-0 | |
| 4. | 7:57 | WC | EVEN | Brendan O'Leary | Doug Herdegen | 4-0 | |
| 5. | 2:42 | NEC | EVEN | Jacob Ryan | Jamie Dunbar | 4-1 | |
| 6. | 1:53 | WC | EVEN | Doug Herdegen | Casey O'Connor | 5-1 | |
| 7. | 2nd | 14:12 | WC | EVEN | Jimmy Kielek | Dave Lundquist | 6-1 |
| 8. | 9:42 | WC | EVEN | Doug Herdegen | Unassisted | 7-1 | |
| 9. | 8:18 | WC | UP | Josh Perlow | Jimmy Kielek | 8-1 | |
| 10. | 5:27 | WC | UP | Jimmy Kielek | Doug Herdegen | 9-1 | |
| 11. | 3:29 | WC | EVEN | Jimmy Kielek | Josh Perlow | 10-1 | |
| 12. | 2:39 | WC | EVEN | Josh Perlow | Brendan O'Leary | 11-1 | |
| 13. | 0:13 | WC | EVEN | Jimmy Kielek | Josh Perlow | 12-1 | |
| 14. | 3rd | 12:57 | WC | EVEN | Brendan O'Leary | Casey O'Connor | 13-1 |
| 15. | 9:05 | NEC | EVEN | Matt Vozzolo | Matt Carey | 13-2 | |
| 16. | 8:17 | WC | EVEN | Brendan O'Leary | Matt Moreton | 14-2 | |
| 17. | 6:10 | WC | EVEN | Tom Rixey | Unassisted | 15-2 | |
| 18. | 4th | 13:53 | WC | UP | Doug Herdegen | Jimmy Kielek | 16-2 |
| 19. | 10:07 | WC | UP | Josh Perlow | Dominic Serio | 17-2 | |
| 20. | 1:54 | NEC | UP | Matt Vozzolo | Ryan Von Uffel | 17-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 12:11 | WC | 13 | Shane Kaski | 0:30 | X | HOLDING |
| 08:41 | NEC | 23 | Greg Jacques | 1:00 | X | ILLEGAL BODY CHECK | |
| 05:52 | NEC | 8 | Jamie Dunbar | 1:00 | X | SLASHING | |
| 05:16 | NEC | 23 | Greg Jacques | 0:30 | X | PUSHING | |
| 4th | 14:15 | NEC | 7 | Jimmy Benjamin | 1:00 | X | CROSS-CHECK |
| 10:49 | NEC | 23 | Greg Jacques | 1:00 | X | SLASHING | |
| 08:47 | NEC | 14 | Ryan Von Uffel | 1:00 | X | SLASHING | |
| 05:21 | WC | 36 | Matt Hager | 0:30 | X | PUSHING | |
| 03:50 | NEC | 9 | Dan Shupe | 0:30 | X | PUSHING | |
| 02:23 | WC | 32 | Chad Freedman | 0:30 | X | PUSHING |