Lacrosse Box Score |
| Summary |
|
Muhlenberg (0-4, 0-1 CC) vs. Washington College (5-1, 1-0 CC) Date: 3/14/09 Attendance: 355 Weather: Cloudy, 40s |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Muhlenberg | 1 | 0 | 4 | 2 | 7 |
| Washington College | 2 | 6 | 7 | 1 | 16 |
|
Muhlenberg SCORING: GOALS: Nick Fletcher 3; Clint Watkins 2; Brent Siebold 1;
Chase Nadell 1.
ASSISTS: Clint Watkins 1.
Washington College SCORING: GOALS: Jimmy Kielek 3; Josh Perlow 3; Shane Kaski 3; Doug Herdegen 2; Casey O'Connor 2; Brendan O'Leary 1; Kyle van Oostendorp 1; Thayer Damm 1. ASSISTS: Jimmy Kielek 4; Matt Moreton 3; Gordon Cohen 1; Doug Herdegen 1; Dave Lundquist 1; Brendan O'Leary 1; Josh Perlow 1; Eric Shea 1. Penalties - Muhlenberg 8/6:00; Washington College 2/1:30. Officials:. |
| Washington College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 1 | Gordon Cohen | 0 | 1 | 0 | 4 | 0 | 1 | 0-0 | - |
| A | 3 | Josh Perlow | 3 | 1 | 4 | 0 | 3 | 1 | 0-0 | - |
| A | 7 | Brendan O'Leary | 1 | 1 | 4 | 0 | 4 | 0 | 0-0 | - |
| A | 15 | Jimmy Kielek | 3 | 4 | 6 | 2 | 1 | 0 | 0-0 | - |
| M | 9 | Kyle van Oostendorp | 1 | 0 | 4 | 0 | 0 | 1 | 0-0 | 1-0:30 |
| M | 29 | Eric Shea | 0 | 1 | 0 | 2 | 0 | 1 | 0-0 | - |
| M | 45 | Thayer Damm | 1 | 0 | 1 | 5 | 0 | 0 | 7-17 | - |
| D | 28 | Pat Healy | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - |
| D | 42 | Sean Millham | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - |
| D | 77 | Bobby Baur | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| 0 | Casey O'Connor | 2 | 0 | 4 | 4 | 4 | 0 | 5-6 | - | |
| 2 | Peter Stewart | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 4 | Tom Rixey | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Thom Cecere | 0 | 0 | 0 | 5 | 0 | 3 | 0-0 | 1-1:00 | |
| 10 | Dominic Serio | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Jack Vermeil | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Shane Kaski | 3 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 14 | Doug Herdegen | 2 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Emmert Schamburg | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - | |
| 18 | Mike Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Stephen Evans | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | - | |
| 20 | Billy Stafford | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Dave Lundquist | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Brendan Callaghan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Bryan Botti | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | |
| 26 | Trey Hilberg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Matt Moreton | 0 | 3 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 40 | Sam Polan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Morgan Braendel | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 66 | Michael Pancottine | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 16 | 13 | 37 | 40 | 22 | 13 | 13-26 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Gordon Cohen | 45:00 | 5 | W | 8 |
| 2 | Peter Stewart | 15:00 | 2 | 4 |
| Muhlenberg |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 3 | Andrew Bell | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
| A | 11 | Corey Aferiat | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - |
| A | 12 | Brent Siebold | 1 | 0 | 6 | 1 | 1 | 0 | 0-0 | - |
| A | 27 | Sean Delany | 0 | 0 | 2 | 1 | 1 | 1 | 0-0 | - |
| M | 6 | Ari Jacobson | 0 | 0 | 2 | 0 | 1 | 1 | 0-1 | - |
| M | 17 | Nick Fletcher | 3 | 0 | 8 | 4 | 3 | 3 | 0-0 | - |
| M | 25 | Clint Watkins | 2 | 1 | 8 | 1 | 0 | 0 | 0-0 | - |
| D | 4 | Matthew Schroeder | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2-1:00 |
| D | 8 | Andy Curley | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 1-1:00 |
| D | 24 | John DeLuca | 0 | 0 | 1 | 3 | 0 | 2 | 3-6 | 3-2:00 |
| 2 | Will Garrity | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 5 | Al Carpetto | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Alex Ardolino | 0 | 0 | 4 | 1 | 4 | 0 | 0-0 | - | |
| 9 | Ivan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 10 | Paul Munday | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 19 | Charlie Helm | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Dan Snyder | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 23 | Matt Zaverucha | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 26 | Chase Nadell | 1 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 28 | Nick Rispoli | 0 | 0 | 1 | 4 | 0 | 0 | 3-8 | - | |
| 33 | Dan Dugan | 0 | 0 | 0 | 4 | 1 | 0 | 7-11 | - | |
| 34 | Andrew Lolley | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 35 | Mike Horowitz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Charles Hong | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Cade McCarthy | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 40 | Tom Brant | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 7 | 1 | 36 | 32 | 22 | 12 | 13-26 | 8-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Andrew Bell | 28:36 | 8 | L | 4 |
| 35 | Mike Horowitz | 31:24 | 8 | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Muhlenberg | 7 | 6 | 8 | 15 | 36 |
| Washington College | 8 | 13 | 11 | 5 | 37 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Muhlenberg | 2 | 2 | 4 | 1 | 9 |
| Washington College | 4 | 1 | 3 | 4 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Muhlenberg | 5 | 9 | 8 | 10 | 32 |
| Washington College | 7 | 13 | 16 | 4 | 40 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Muhlenberg | 3 | 6 | 8 | 5 | 22 |
| Washington College | 6 | 4 | 5 | 7 | 22 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Muhlenberg | 2-4 | 4-6 | 6-12 | 1-4 | 13-26 |
| Washington College | 2-4 | 2-6 | 6-12 | 3-4 | 13-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Muhlenberg | 5-5 | 2-2 | 4-5 | 7-8 | 18-20 |
| Washington College | 5-6 | 4-6 | 6-7 | 5-6 | 20-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Muhlenberg | 0-0 | 0-1 | 0-0 | 0-1 | 0-2 |
| Washington College | 0-1 | 3-3 | 1-2 | 0-2 | 4-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:05 | WC | EVEN | Shane Kaski | Jimmy Kielek | 1-0 |
| 2. | 9:31 | MUHL | EVEN | Nick Fletcher | Unassisted | 1-1 | |
| 3. | 4:07 | WC | EVEN | Shane Kaski | Matt Moreton | 2-1 | |
| 4. | 2nd | 14:29 | WC | UP | Josh Perlow | Matt Moreton | 3-1 |
| 5. | 13:14 | WC | UP | Jimmy Kielek | Josh Perlow | 4-1 | |
| 6. | 7:56 | WC | UP | Doug Herdegen | Jimmy Kielek | 5-1 | |
| 7. | 5:09 | WC | EVEN | Brendan O'Leary | Dave Lundquist | 6-1 | |
| 8. | 3:13 | WC | EVEN | Josh Perlow | Eric Shea | 7-1 | |
| 9. | 1:24 | WC | EVEN | Shane Kaski | Unassisted | 8-1 | |
| 10. | 3rd | 13:44 | MUHL | EVEN | Clint Watkins | Unassisted | 8-2 |
| 11. | 11:46 | WC | EVEN | Jimmy Kielek | Brendan O'Leary | 9-2 | |
| 12. | 11:40 | WC | EVEN | Thayer Damm | Unassisted | 10-2 | |
| 13. | 11:00 | WC | EVEN | Kyle van Oostendorp | Gordon Cohen | 11-2 | |
| 14. | 10:08 | MUHL | EVEN | Nick Fletcher | Unassisted | 11-3 | |
| 15. | 8:30 | WC | EVEN | Josh Perlow | Jimmy Kielek | 12-3 | |
| 16. | 7:21 | WC | UP | Doug Herdegen | Jimmy Kielek | 13-3 | |
| 17. | 5:59 | MUHL | EVEN | Brent Siebold | Clint Watkins | 13-4 | |
| 18. | 3:31 | WC | EVEN | Jimmy Kielek | Matt Moreton | 14-4 | |
| 19. | 3:01 | MUHL | EVEN | Chase Nadell | Unassisted | 14-5 | |
| 20. | 2:11 | WC | EVEN | Casey O'Connor | Doug Herdegen | 15-5 | |
| 21. | 4th | 14:21 | MUHL | EVEN | Nick Fletcher | Unassisted | 15-6 |
| 22. | 14:16 | WC | EVEN | Casey O'Connor | Unassisted | 16-6 | |
| 23. | 5:08 | MUHL | EVEN | Clint Watkins | Unassisted | 16-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:29 | MUHL | 4 | Matthew Schroeder | 0:30 | X | HOLDING |
| 2nd | 14:40 | MUHL | 39 | Cade McCarthy | 1:00 | X | UNNECESSARY ROUGHNESS |
| 13:32 | MUHL | 8 | Andy Curley | 1:00 | X | CROSS-CHECK | |
| 08:13 | MUHL | 24 | John DeLuca | 0:30 | X | HOLDING | |
| 06:45 | WC | 9 | Kyle van Oostendorp | 0:30 | X | PUSHING | |
| 3rd | 07:29 | MUHL | 9 | Ivan Brown | 1:00 | X | UNNECESSARY ROUGHNESS |
| 02:11 | MUHL | 24 | John DeLuca | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 08:20 | MUHL | 24 | John DeLuca | 0:30 | X | DELAY OF GAME |
| 03:33 | WC | 5 | Thom Cecere | 1:00 | X | SLASHING | |
| 00:17 | MUHL | 4 | Matthew Schroeder | 0:30 | X | PUSHING |