Lacrosse Box Score |
| Summary |
|
Washington College (4-1) vs. Hampden-Sydney (2-3) Date: Mar 11, 2009 Attendance: 225 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Washington College | 2 | 5 | 2 | 2 | 11 |
| Hampden-Sydney | 3 | 2 | 0 | 2 | 7 |
|
Washington College SCORING: GOALS: Matt Moreton 4; Josh Perlow 2; Brendan
O'Leary 2; Jimmy Kielek 1; Shane Kaski 1; Thom Cecere 1.
ASSISTS: Jimmy Kielek 2; Matt Moreton 2; Tom Rixey 1.
Hampden-Sydney SCORING: GOALS: Carter Mavromatis 2; Micah Keller 2; Kenny Mathison 2; Kyle Jett 1. ASSISTS: Doug Carpenter 2; Kyle Jett 1; Andrew Mahoney 1; Carter Mavromatis 1. Penalties - Washington College 4/4:00; Hampden-Sydney 7/6:00. Officials:. Scorer: Davis Yake. |
| Hampden-Sydney |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| M | 5 | Kyle Jett | 1 | 1 | 4 | 0 | 0-0 | 2-2:00 |
| D | 6 | Peter Foley | 0 | 0 | 0 | 1 | 0-0 | 2-1:00 |
| A | 10 | Micah Keller | 2 | 0 | 5 | 1 | 0-0 | - |
| D | 13 | Tim VanBenthuysen | 0 | 0 | 0 | 1 | 0-0 | - |
| A | 16 | Andrew Mahoney | 0 | 1 | 2 | 1 | 0-0 | - |
| G | 21 | Mark Bagby | 0 | 0 | 0 | 8 | 0-0 | - |
| A | 22 | Carter Mavromatis | 2 | 1 | 5 | 2 | 0-0 | - |
| D | 40 | Daniel Martin | 0 | 0 | 0 | 5 | 0-0 | 2-2:00 |
| M | 41 | Bill Tunney | 0 | 0 | 0 | 3 | 7-17 | 1-1:00 |
| D | 44 | Nick West | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Whit Kelley | 0 | 0 | 1 | 2 | 1-3 | - | |
| 3 | Doug Carpenter | 0 | 2 | 7 | 2 | 0-0 | - | |
| 7 | Andrew O'Shea | 0 | 0 | 2 | 1 | 0-0 | - | |
| 20 | Kenny Mathison | 2 | 0 | 3 | 2 | 0-0 | - | |
| 23 | Peter Squire | 0 | 0 | 0 | 1 | 0-0 | - | |
| 24 | Kevin Coats | 0 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Cole Hawthorne | 0 | 0 | 6 | 3 | 0-0 | - | |
| 26 | Thomas Hovis | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Jon Kilbourn | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Frankie McGuire | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 5 | 36 | 33 | 8-20 | 7-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Mark Bagby | 60:00 | 11 | L | 10 |
| Washington College |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| M | 0 | Casey O'Connor | 0 | 0 | 3 | 1 | 1-2 | - |
| G | 1 | Gordon Cohen | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 3 | Josh Perlow | 2 | 0 | 6 | 2 | 0-0 | - |
| A | 7 | Brendan O'Leary | 2 | 0 | 4 | 3 | 0-0 | - |
| M | 9 | Kyle van Oostendorp | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 15 | Jimmy Kielek | 1 | 2 | 6 | 2 | 0-0 | - |
| D | 28 | Pat Healy | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 29 | Eric Shea | 0 | 0 | 0 | 2 | 0-0 | 1-1:00 |
| D | 42 | Sean Millham | 0 | 0 | 0 | 5 | 0-0 | - |
| D | 77 | Bobby Baur | 0 | 0 | 1 | 6 | 0-0 | - |
| 4 | Tom Rixey | 0 | 1 | 4 | 0 | 0-0 | - | |
| 5 | Thom Cecere | 1 | 0 | 1 | 2 | 0-0 | - | |
| 10 | Dominic Serio | 0 | 0 | 1 | 0 | 0-0 | - | |
| 13 | Shane Kaski | 1 | 0 | 3 | 1 | 0-0 | - | |
| 14 | Doug Herdegen | 0 | 0 | 3 | 0 | 0-0 | - | |
| 17 | Emmert Schamburg | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 19 | Stephen Evans | 0 | 0 | 0 | 0 | 0-2 | - | |
| 20 | Billy Stafford | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 21 | Dave Lundquist | 0 | 0 | 2 | 1 | 0-0 | - | |
| 22 | Brendan Callaghan | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Bryan Botti | 0 | 0 | 0 | 1 | 0-0 | - | |
| 24 | Brad Ruzicka | 0 | 0 | 0 | 1 | 0-0 | - | |
| 26 | Trey Hilberg | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Matt Moreton | 4 | 2 | 7 | 2 | 0-0 | 1-1:00 | |
| 45 | Thayer Damm | 0 | 0 | 0 | 5 | 11-16 | - | |
| 46 | Morgan Braendel | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 5 | 41 | 36 | 12-20 | 4-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Gordon Cohen | 60:00 | 7 | W | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Washington College | 5 | 16 | 9 | 11 | 41 |
| Hampden-Sydney | 9 | 7 | 7 | 13 | 36 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Washington College | 3 | 2 | 4 | 4 | 13 |
| Hampden-Sydney | 2 | 3 | 2 | 3 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Washington College | 4 | 12 | 10 | 10 | 36 |
| Hampden-Sydney | 7 | 3 | 13 | 10 | 33 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Washington College | 3-6 | 4-7 | 1-3 | 4-4 | 12-20 |
| Hampden-Sydney | 3-6 | 3-7 | 2-3 | 0-4 | 8-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Washington College | 5-5 | 2-3 | 6-7 | 5-5 | 18-20 |
| Hampden-Sydney | 6-6 | 1-1 | 6-6 | 7-7 | 20-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Washington College | 0-1 | 2-3 | 0-1 | 0-2 | 2-7 |
| Hampden-Sydney | 0-2 | 1-0 | 0-0 | 1-2 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:41 | WC | EVEN | Brendan O'Leary | Tom Rixey | 0-1 |
| 2. | 11:44 | HSC | EVEN | Carter Mavromatis | Unassisted | 1-1 | |
| 3. | 10:54 | WC | EVEN | Matt Moreton | Unassisted | 1-2 | |
| 4. | 7:38 | HSC | EVEN | Kyle Jett | Carter Mavromatis | 2-2 | |
| 5. | 1:57 | HSC | EVEN | Micah Keller | Doug Carpenter | 3-2 | |
| 6. | 2nd | 14:46 | HSC | UP | Kenny Mathison | Andrew Mahoney | 4-2 |
| 7. | 9:45 | WC | EVEN | Shane Kaski | Matt Moreton | 4-3 | |
| 8. | 9:17 | HSC | EVEN | Micah Keller | Doug Carpenter | 5-3 | |
| 9. | 7:32 | WC | UP | Matt Moreton | Jimmy Kielek | 5-4 | |
| 10. | 4:49 | WC | UP | Josh Perlow | Jimmy Kielek | 5-5 | |
| 11. | 4:24 | WC | EVEN | Matt Moreton | Unassisted | 5-6 | |
| 12. | 0:35 | WC | EVEN | Matt Moreton | Unassisted | 5-7 | |
| 13. | 3rd | 8:35 | WC | EVEN | Brendan O'Leary | Matt Moreton | 5-8 |
| 14. | 5:33 | WC | EVEN | Thom Cecere | Unassisted | 5-9 | |
| 15. | 4th | 12:29 | WC | EVEN | Josh Perlow | Unassisted | 5-10 |
| 16. | 9:30 | HSC | EVEN | Carter Mavromatis | Kyle Jett | 6-10 | |
| 17. | 7:44 | WC | EVEN | Jimmy Kielek | Unassisted | 6-11 | |
| 18. | 4:35 | HSC | UP | Kenny Mathison | Unassisted | 7-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:36 | HSC | 41 | Bill Tunney | 1:00 | X | ILLEGAL BODY CHECK |
| 03:00 | WC | 29 | Eric Shea | 1:00 | X | SLASHING | |
| 00:07 | WC | 20 | Billy Stafford | 1:00 | X | SLASHING | |
| 2nd | 11:29 | HSC | 5 | Kyle Jett | 1:00 | X | TRIPPING |
| 07:43 | HSC | 6 | Peter Foley | 0:30 | X | PUSHING | |
| 05:05 | HSC | 6 | Peter Foley | 0:30 | X | PUSHING | |
| 3rd | 00:00 | HSC | 40 | Daniel Martin | 1:00 | X | CROSS-CHECK |
| 4th | 10:43 | HSC | 40 | Daniel Martin | 1:00 | X | ILLEGAL BODY CHECK |
| 07:25 | HSC | 5 | Kyle Jett | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 05:32 | WC | 33 | Matt Moreton | 1:00 | X | SLASHING | |
| 00:31 | WC | 17 | Emmert Schamburg | 1:00 | X | ILLEGAL BODY CHECK |