Lacrosse Box Score |
| Summary |
|
Washington College (3-0) vs. Messiah College (1-1) Date: Mar 04, 2009 Attendance: 79 Weather: Sunny and brisk; virtually no wind |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Washington College | 4 | 1 | 5 | 0 | 10 |
| Messiah College | 0 | 1 | 1 | 3 | 5 |
|
Washington College SCORING: GOALS: Brendan O'Leary 3; Doug Herdegen 2; Matt
Moreton 2; Tom Rixey 2; Josh Perlow 1.
ASSISTS: Jimmy Kielek 3; Brendan O'Leary 1.
Messiah College SCORING: GOALS: Brent Stewart 2; James Baden 2; Pete Owens 1. ASSISTS: J.J. Miller 1; Nate Windon 1; Jeff Ziegler 1. Penalties - Washington College 10/8:00; Messiah College 5/4:00. Officials:. |
| Messiah College |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 1 | Greg Latimer | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 5 | Phil Wendt | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 6 | Grant Leighty | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 9 | Adam Gerhart | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| D | 14 | Rod Yates | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 32 | Morgan Kupfer | 0 | 0 | 0 | 2 | 0-0 | 1-1:00 |
| M | 40 | J.J. Miller | 0 | 1 | 0 | 3 | 7-15 | - |
| D | 41 | Tyler Lee | 0 | 0 | 0 | 4 | 0-0 | - |
| A | 24 | James Baden | 2 | 0 | 2 | 0 | 0-0 | - |
| A | 44 | Jeff Ziegler | 0 | 1 | 8 | 0 | 0-0 | - |
| 4 | Brent Stewart | 2 | 0 | 3 | 2 | 1-3 | 2-1:00 | |
| 8 | Steve Feltner | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 18 | Pete Owens | 1 | 0 | 4 | 0 | 0-0 | - | |
| 19 | Eric Petters | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Kevin Connally | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Matt Everhart | 0 | 0 | 0 | 2 | 0-0 | - | |
| 23 | Andy Cureton | 0 | 0 | 1 | 0 | 0-0 | - | |
| 26 | Nate Windon | 0 | 1 | 1 | 1 | 0-0 | - | |
| 27 | Ken Allen | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 5 | 3 | 20 | 14 | 8-18 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Greg Latimer | 60:00 | 10 | L | 20 |
| Washington College |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 1 | Gordon Cohen | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 3 | Josh Perlow | 1 | 0 | 9 | 0 | 0-0 | - |
| A | 7 | Brendan O'Leary | 3 | 1 | 5 | 2 | 0-0 | 1-1:00 |
| A | 15 | Jimmy Kielek | 0 | 3 | 10 | 0 | 0-0 | - |
| M | 17 | Emmert Schamburg | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 28 | Pat Healy | 0 | 0 | 0 | 1 | 0-0 | 3-3:00 |
| D | 29 | Eric Shea | 0 | 0 | 0 | 2 | 0-0 | 1-0:30 |
| D | 42 | Sean Millham | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 45 | Thayer Damm | 0 | 0 | 0 | 5 | 10-17 | - |
| D | 77 | Bobby Baur | 0 | 0 | 0 | 2 | 0-0 | 1-1:00 |
| 0 | Casey O'Connor | 0 | 0 | 2 | 1 | 0-1 | 1-1:00 | |
| 2 | Peter Stewart | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Tom Rixey | 2 | 0 | 6 | 0 | 0-0 | - | |
| 5 | Thom Cecere | 0 | 0 | 0 | 2 | 0-0 | - | |
| 9 | Kyle van Oostendorp | 0 | 0 | 1 | 1 | 0-0 | 1-0:30 | |
| 12 | Jack Vermeil | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Shane Kaski | 0 | 0 | 6 | 0 | 0-0 | - | |
| 14 | Doug Herdegen | 2 | 0 | 10 | 0 | 0-0 | - | |
| 18 | Mike Lewis | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Stephen Evans | 0 | 0 | 0 | 1 | 0-0 | - | |
| 20 | Billy Stafford | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Brendan Callaghan | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
| 23 | Bryan Botti | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 30 | Riley Fox | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Matt Moreton | 2 | 0 | 10 | 0 | 0-0 | - | |
| 46 | Morgan Braendel | 0 | 0 | 0 | 0 | 0-0 | - | |
| 66 | Michael Pancottine | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 4 | 60 | 18 | 10-18 | 10-8:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Gordon Cohen | 45:00 | 2 | W | 4 |
| 2 | Peter Stewart | 15:00 | 3 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Washington College | 16 | 17 | 19 | 8 | 60 |
| Messiah College | 5 | 5 | 5 | 5 | 20 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Washington College | 2 | 2 | 0 | 1 | 5 |
| Messiah College | 5 | 4 | 8 | 3 | 20 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Washington College | 9 | 3 | 2 | 4 | 18 |
| Messiah College | 3 | 3 | 4 | 4 | 14 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Washington College | 4-5 | 1-3 | 3-7 | 2-3 | 10-18 |
| Messiah College | 1-5 | 2-3 | 4-7 | 1-3 | 8-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Washington College | 3-6 | 5-5 | 2-2 | 3-4 | 13-17 |
| Messiah College | 2-4 | 4-5 | 4-5 | 5-6 | 15-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Washington College | 0-0 | 1-2 | 0-0 | 0-3 | 1-5 |
| Messiah College | 0-2 | 2-3 | 0-0 | 1-5 | 3-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:53 | WC | EVEN | Matt Moreton | Unassisted | 0-1 |
| 2. | 7:30 | WC | EVEN | Brendan O'Leary | Unassisted | 0-2 | |
| 3. | 6:16 | WC | EVEN | Doug Herdegen | Jimmy Kielek | 0-3 | |
| 4. | 4:18 | WC | EVEN | Tom Rixey | Brendan O'Leary | 0-4 | |
| 5. | 2nd | 13:20 | MESSM | UP | Brent Stewart | Nate Windon | 1-4 |
| 6. | 0:49 | WC | EVEN | Tom Rixey | Unassisted | 1-5 | |
| 7. | 13:19 | WC | EVEN | Matt Moreton | Unassisted | 1-6 | |
| 8. | 12:19 | WC | UP | Josh Perlow | Unassisted | 1-7 | |
| 9. | 11:07 | WC | EVEN | Brendan O'Leary | Unassisted | 1-8 | |
| 10. | 9:45 | WC | EVEN | Brendan O'Leary | Jimmy Kielek | 1-9 | |
| 11. | 8:21 | MESSM | UP | Brent Stewart | J.J. Miller | 2-9 | |
| 12. | 1:28 | WC | EVEN | Doug Herdegen | Jimmy Kielek | 2-10 | |
| 13. | 4th | 14:34 | MESSM | EVEN | James Baden | Unassisted | 3-10 |
| 14. | 2:06 | MESSM | UP | Pete Owens | Unassisted | 4-10 | |
| 15. | 0:34 | MESSM | EVEN | James Baden | Jeff Ziegler | 5-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:05 | WC | 22 | Brendan Callaghan | 0:30 | X | PUSHING |
| 08:41 | WC | 28 | Pat Healy | 1:00 | X | CROSS-CHECK | |
| 2nd | 13:31 | WC | 29 | Eric Shea | 0:30 | X | HOLDING |
| 07:53 | MESSM | 8 | Steve Feltner | 1:00 | X | TRIPPING | |
| 13:19 | MESSM | 32 | Morgan Kupfer | 1:00 | X | TRIPPING | |
| 09:11 | WC | 28 | Pat Healy | 1:00 | X | SLASHING | |
| 07:31 | WC | 28 | Pat Healy | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 14:34 | WC | 77 | Bobby Baur | 1:00 | X | C |
| 13:16 | MESSM | 4 | Brent Stewart | 0:30 | X | INTERFERENCE | |
| 12:07 | WC | 0 | Casey O'Connor | 1:00 | X | SLASHING | |
| 10:58 | WC | 9 | Kyle van Oostendorp | 0:30 | X | OFFSIDE | |
| 10:37 | MESSM | 4 | Brent Stewart | 0:30 | X | OFFSIDE | |
| 07:13 | WC | 23 | Bryan Botti | 0:30 | X | PUSHING | |
| 06:14 | MESSM | 9 | Adam Gerhart | 1:00 | X | SLASHING | |
| 02:50 | WC | 7 | Brendan O'Leary | 1:00 | X | ILLEGAL BODY CHECK |