Lacrosse Box Score |
| Summary |
|
Washington College (2-0) vs. Virginia Wesleyan (1-2) Date: Feb 28, 2009 Attendance: 125 Weather: Rainy, 45F |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Washington College | 6 | 3 | 8 | 3 | 20 |
| Virginia Wesleyan | 2 | 0 | 1 | 3 | 6 |
|
Washington College SCORING: GOALS: Jimmy Kielek 3; Matt Moreton 3; Brendan
O'Leary 3; Doug Herdegen 3; Josh Perlow 3; Shane Kaski 2; Casey O'Connor 1;
Billy Stafford 1; Morgan Braendel 1.
ASSISTS: Jimmy Kielek 4; Matt Moreton 3; Brendan O'Leary 2; Kyle van Oostendorp
2; Thom Cecere 1; Shane Kaski 1; Casey O'Connor 1; Billy Stafford 1.
Virginia Wesleyan SCORING: GOALS: Adam Nycz 2; Travis Puls 1; Drew Langis 1; Brock Waddell 1; Damian Becker 1. ASSISTS: Drew Langis 1; Travis Puls 1; Brock Waddell 1. Penalties - Washington College 5/3:30; Virginia Wesleyan 3/2:30. Officials:. Scorer: Jason Bryden. |
| Virginia Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 6 | John-Paul Novak | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| A | 10 | Curran Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 14 | Tim Homa | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
| A | 19 | Damian Becker | 1 | 0 | 1 | 1 | 3 | 1 | 0-0 | - |
| M | 11 | Stuart White | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 12 | Shawn Fitchpatrick | 0 | 0 | 2 | 4 | 2 | 1 | 0-0 | - |
| M | 36 | Cory Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | - |
| D | 9 | Matt Hovsepian | 0 | 0 | 1 | 2 | 4 | 2 | 0-0 | - |
| D | 23 | Jimmy McGuinnis | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 28 | Devon Heath | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - |
| 3 | A.J. Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 5 | Ry Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Drew Langis | 1 | 1 | 4 | 3 | 1 | 0 | 0-0 | - | |
| 21 | Travis Puls | 1 | 1 | 7 | 0 | 3 | 0 | 0-0 | - | |
| 24 | Mike Tibbs | 0 | 0 | 1 | 0 | 3 | 1 | 4-17 | 1-0:30 | |
| 25 | Aaron Zinkhan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Brian Dressler | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1-1:00 | |
| 31 | Chase Clifton | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
| 32 | Brock Waddell | 1 | 1 | 2 | 2 | 0 | 1 | 0-6 | 1-1:00 | |
| 35 | Ricky Kronberger | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Jed Lynch | 0 | 0 | 2 | 3 | 2 | 1 | 0-0 | - | |
| 38 | Dan Geating | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 40 | Adam Nycz | 2 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 6 | 3 | 26 | 25 | 28 | 10 | 5-30 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | John-Paul Novak | 60:00 | 20 | L | 14 |
| Washington College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 1 | Gordon Cohen | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 15 | Jimmy Kielek | 3 | 4 | 6 | 2 | 2 | 1 | 0-0 | - |
| A | 7 | Brendan O'Leary | 3 | 2 | 6 | 3 | 3 | 0 | 0-0 | - |
| A | 3 | Josh Perlow | 3 | 0 | 8 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| M | 45 | Thayer Damm | 0 | 0 | 0 | 14 | 1 | 0 | 16-19 | - |
| M | 17 | Emmert Schamburg | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1:00 |
| M | 29 | Eric Shea | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1-1:00 |
| D | 42 | Sean Millham | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 28 | Pat Healy | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | - |
| D | 77 | Bobby Baur | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| 0 | Casey O'Connor | 1 | 1 | 6 | 3 | 0 | 1 | 1-1 | - | |
| 2 | Peter Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Tom Rixey | 0 | 0 | 6 | 1 | 1 | 0 | 0-0 | - | |
| 5 | Thom Cecere | 0 | 1 | 0 | 3 | 1 | 1 | 0-0 | - | |
| 8 | Bhelly Bagbonon | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 9 | Kyle van Oostendorp | 0 | 2 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 10 | Dominic Serio | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 11 | Billy Schilling | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 | - | |
| 12 | Jack Vermeil | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Shane Kaski | 2 | 1 | 5 | 0 | 2 | 0 | 0-0 | - | |
| 14 | Doug Herdegen | 3 | 0 | 11 | 2 | 2 | 0 | 0-0 | - | |
| 18 | Mike Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 19 | Stephen Evans | 0 | 0 | 0 | 5 | 1 | 0 | 5-7 | - | |
| 20 | Billy Stafford | 1 | 1 | 2 | 0 | 3 | 0 | 0-0 | - | |
| 21 | Dave Lundquist | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Brendan Callaghan | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 23 | Bryan Botti | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| 24 | Brad Ruzicka | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Ian Kilby | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 | - | |
| 26 | Trey Hilberg | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 30 | Riley Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Chris Smith | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | - | |
| 32 | Chad Freedman | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Matt Moreton | 3 | 3 | 7 | 3 | 1 | 0 | 0-0 | - | |
| 36 | Matt Hager | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Morgan Braendel | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 20 | 15 | 64 | 57 | 26 | 13 | 25-30 | 5-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Gordon Cohen | 40:31 | 2 | W | 9 |
| 2 | Peter Stewart | 19:29 | 4 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Washington College | 15 | 18 | 18 | 13 | 64 |
| Virginia Wesleyan | 8 | 3 | 5 | 10 | 26 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Washington College | 4 | 2 | 3 | 4 | 13 |
| Virginia Wesleyan | 1 | 7 | 3 | 3 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Washington College | 12 | 13 | 15 | 17 | 57 |
| Virginia Wesleyan | 9 | 5 | 5 | 6 | 25 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Washington College | 5 | 7 | 4 | 10 | 26 |
| Virginia Wesleyan | 5 | 8 | 7 | 8 | 28 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Washington College | 6-9 | 4-4 | 8-10 | 7-7 | 25-30 |
| Virginia Wesleyan | 3-9 | 0-4 | 2-10 | 0-7 | 5-30 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Washington College | 4-4 | 7-7 | 4-5 | 5-5 | 20-21 |
| Virginia Wesleyan | 3-4 | 5-7 | 4-5 | 7-11 | 19-27 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Washington College | 0-1 | 0-0 | 0-1 | 1-1 | 1-3 |
| Virginia Wesleyan | 0-1 | 0-1 | 0-1 | 1-2 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:32 | WC | EVEN | Matt Moreton | Unassisted | 0-1 |
| 2. | 9:45 | WC | EVEN | Brendan O'Leary | Matt Moreton | 0-2 | |
| 3. | 8:16 | VWCM | EVEN | Brock Waddell | Travis Puls | 1-2 | |
| 4. | 7:09 | VWCM | EVEN | Damian Becker | Unassisted | 2-2 | |
| 5. | 5:59 | WC | EVEN | Brendan O'Leary | Unassisted | 2-3 | |
| 6. | 5:10 | WC | EVEN | Jimmy Kielek | Thom Cecere | 2-4 | |
| 7. | 3:09 | WC | EVEN | Josh Perlow | Brendan O'Leary | 2-5 | |
| 8. | 1:04 | WC | EVEN | Jimmy Kielek | Kyle van Oostendorp | 2-6 | |
| 9. | 2nd | 10:33 | WC | EVEN | Doug Herdegen | Jimmy Kielek | 2-7 |
| 10. | 1:51 | WC | EVEN | Doug Herdegen | Matt Moreton | 2-8 | |
| 11. | 0:07 | WC | EVEN | Matt Moreton | Shane Kaski | 2-9 | |
| 12. | 3rd | 9:35 | WC | EVEN | Shane Kaski | Matt Moreton | 2-10 |
| 13. | 9:02 | WC | EVEN | Doug Herdegen | Unassisted | 2-11 | |
| 14. | 8:09 | WC | EVEN | Casey O'Connor | Jimmy Kielek | 2-12 | |
| 15. | 7:48 | WC | EVEN | Shane Kaski | Brendan O'Leary | 2-13 | |
| 16. | 6:54 | WC | EVEN | Brendan O'Leary | Casey O'Connor | 2-14 | |
| 17. | 6:06 | WC | EVEN | Josh Perlow | Jimmy Kielek | 2-15 | |
| 18. | 3:02 | WC | EVEN | Jimmy Kielek | Unassisted | 2-16 | |
| 19. | 1:32 | WC | EVEN | Matt Moreton | Unassisted | 2-17 | |
| 20. | 0:23 | VWCM | EVEN | Adam Nycz | Brock Waddell | 3-17 | |
| 21. | 4th | 10:26 | WC | UP | Josh Perlow | Jimmy Kielek | 3-18 |
| 22. | 7:12 | VWCM | EVEN | Drew Langis | Unassisted | 4-18 | |
| 23. | 5:36 | VWCM | UP | Adam Nycz | Drew Langis | 5-18 | |
| 24. | 3:56 | VWCM | EVEN | Travis Puls | Unassisted | 6-18 | |
| 25. | 1:33 | WC | EVEN | Billy Stafford | Kyle van Oostendorp | 6-19 | |
| 26. | 0:39 | WC | EVEN | Morgan Braendel | Billy Stafford | 6-20 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:57 | VWCM | 24 | Mike Tibbs | 0:30 | X | HOLDING |
| 01:48 | WC | 3 | Josh Perlow | 0:30 | X | HOLDING | |
| 2nd | 12:41 | WC | 29 | Eric Shea | 1:00 | X | TRIPPING |
| 3rd | 13:49 | WC | 17 | Emmert Schamburg | 1:00 | X | SLASHING |
| 04:29 | VWCM | 32 | Brock Waddell | 1:00 | X | SLASHING | |
| 4th | 10:43 | VWCM | 27 | Brian Dressler | 1:00 | X | SLASHING |
| 05:47 | WC | 46 | Morgan Braendel | 0:30 | X | OFFSIDE | |
| 02:19 | WC | 18 | Mike Lewis | 0:30 | X | IP |