Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Phil Beggans | f | 1-7 | 0-3 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 3 | 1 | 0 | 18 |
| 35 | Mike Henrici | f | 7-11 | 0-0 | 0-0 | 1-3 | 4 | 3 | 14 | 0 | 1 | 0 | 1 | 30 |
| 02 | Collin Kamm | g | 5-8 | 0-1 | 0-3 | 1-7 | 8 | 3 | 10 | 7 | 3 | 1 | 4 | 30 |
| 22 | Pat O'Connell | g | 1-5 | 0-2 | 2-4 | 1-3 | 4 | 4 | 4 | 1 | 0 | 0 | 2 | 32 |
| 24 | Scott Weisenfeld | g | 0-5 | 0-1 | 1-3 | 1-1 | 2 | 4 | 1 | 2 | 6 | 0 | 0 | 27 |
| 11 | Matt Dapas | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ryan Purcell | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| 25 | Sean O'Connor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | Andrew Farber-Miller | - | 7-10 | 0-0 | 3-5 | 2-3 | 5 | 3 | 17 | 0 | 3 | 0 | 1 | 20 |
| 32 | Leland O'Connor | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| 33 | Tim McCarty | - | 0-4 | 0-2 | 5-6 | 2-1 | 3 | 1 | 5 | 1 | 0 | 0 | 1 | 16 |
| 42 | Adam Baumgartner | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
| 43 | Danny Gergen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Josh DeLott | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-58 | 0-12 | 11-21 | 13-27 | 40 | 19 | 57 | 12 | 20 | 2 | 10 | 200 | |
| 39.7% | 0.0% | 52.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 0-6 | 4-9 | |||||||||||
| 33.3% | 0.0% | 44.4% | ||||||||||||
| 2nd Half: | 14-31 | 0-6 | 7-12 | |||||||||||
| 45.2% | 0.0% | 58.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Alan Kines | f | 0-4 | 0-3 | 0-0 | 2-4 | 6 | 3 | 0 | 2 | 1 | 1 | 1 | 16 |
| 32 | Chris Olsen | f | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| 02 | Todd Green | g | 1-5 | 1-2 | 0-0 | 0-3 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 28 |
| 03 | Andrew Chambers | g | 5-10 | 1-2 | 3-4 | 4-5 | 9 | 3 | 14 | 3 | 6 | 0 | 2 | 34 |
| 31 | Tim Kohlrus | g | 7-16 | 2-5 | 8-10 | 0-3 | 3 | 0 | 24 | 2 | 3 | 0 | 2 | 38 |
| 04 | Dylan Bernstein | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Doug Holcombe | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Scott Hampton | - | 0-0 | 0-0 | 0-0 | 2-2 | 4 | 2 | 0 | 2 | 1 | 1 | 0 | 11 |
| 23 | Sal Schittino | - | 4-6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 11 |
| 25 | Adam Naymick | - | 3-7 | 0-1 | 2-2 | 1-5 | 6 | 1 | 8 | 3 | 1 | 0 | 2 | 18 |
| 34 | Matt Hamm | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 5 |
| 44 | Kevin Breslin | - | 2-8 | 0-2 | 1-2 | 1-0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 25 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-59 | 5-18 | 14-18 | 10-26 | 36 | 16 | 63 | 12 | 18 | 3 | 9 | 200 | |
| 37.3% | 27.8% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-33 | 2-13 | 5-6 | |||||||||||
| 24.2% | 15.4% | 83.3% | ||||||||||||
| 2nd Half: | 14-26 | 3-5 | 9-12 | |||||||||||
| 53.8% | 60.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Johns Hopkins | 22 | 35 | 57 | Record: (12-13, 7-11 CC) |
| Washington College | 23 | 40 | 63 | Record: (12-13, 9-9 CC) |
|
Officials: Marty Conway, Dan Breno, Charles Waugh
Technical fouls: Johns Hopkins-None. Washington College-None. Attendance: 544 |
Play-by-Play |
| 19:40 | WC | GOOD! 3 PTR by Todd Green | WC 3 - JHUM 0 | (WC by 3) |
| ASSIST by Andrew Chambers | ||||
| 19:12 | JHUM | TURNOVR by Scott Weisenfeld | ||
| 19:12 | WC | STEAL by Tim Kohlrus | ||
| 19:10 | WC | GOOD! JUMPER by Tim Kohlrus | WC 5 - JHUM 0 | (WC by 5) |
| 18:30 | JHUM | MISSED LAYUP by Collin Kamm | ||
| REBOUND (DEF) by Todd Green | ||||
| 18:09 | WC | MISSED 3 PTR by Alan Kines | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:09 | WC | FOUL by Todd Green (1) | ||
| 17:52 | JHUM | TURNOVR by Phil Beggans | ||
| 17:50 | WC | STEAL by Todd Green | ||
| 17:45 | WC | MISSED LAYUP by Todd Green | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:37 | JHUM | GOOD! JUMPER by Collin Kamm | WC 5 - JHUM 2 | (WC by 3) |
| 17:25 | JHUM | FOUL by Collin Kamm (1) | ||
| 17:20 | WC | MISSED 3 PTR by Tim Kohlrus | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:17 | JHUM | MISSED JUMPER by Scott Weisenfeld | ||
| REBOUND (DEF) by Todd Green | ||||
| 17:04 | WC | MISSED LAYUP by Alan Kines | ||
| REBOUND (DEF) by Mike Henrici | ||||
| 16:25 | JHUM | MISSED LAYUP by Mike Henrici | ||
| 16:25 | WC | BLOCK by Alan Kines | ||
| REBOUND (DEF) by Alan Kines | ||||
| 16:11 | WC | TURNOVR by Andrew Chambers | ||
| 16:08 | JHUM | STEAL by Collin Kamm | ||
| 16:05 | JHUM | MISSED 3 PTR by Pat O'Connell | ||
| REBOUND (OFF) by Scott Weisenfeld | ||||
| 15:59 | JHUM | MISSED 3 PTR by Phil Beggans | ||
| REBOUND (OFF) by Pat O'Connell | ||||
| 15:49 | JHUM | MISSED LAYUP by Phil Beggans | ||
| REBOUND (OFF) by Phil Beggans | ||||
| 15:45 | JHUM | GOOD! LAYUP by Phil Beggans | WC 5 - JHUM 4 | (WC by 1) |
| 15:39 | WC | TURNOVR by Tim Kohlrus | ||
| 15:39 | JHUM | STEAL by Pat O'Connell | ||
| 15:17 | JHUM | GOOD! LAYUP by Collin Kamm | JHUM 6 - WC 5 | (JHUM by 1) |
| 14:43 | WC | MISSED JUMPER by Todd Green | ||
| REBOUND (DEF) by Collin Kamm | ||||
| 14:36 | JHUM | GOOD! LAYUP by Mike Henrici | JHUM 8 - WC 5 | (JHUM by 3) |
| ASSIST by Collin Kamm | ||||
| 14:23 | WC | TURNOVR by Chris Olsen | ||
| 14:21 | JHUM | STEAL by Collin Kamm | ||
| 14:20 | JHUM | TURNOVR by Collin Kamm | ||
| 14:17 | WC | STEAL by Alan Kines | ||
| 14:15 | WC | GOOD! LAYUP by Tim Kohlrus (fastbreak) | JHUM 8 - WC 7 | (JHUM by 1) |
| ASSIST by Alan Kines | ||||
| 13:54 | JHUM | GOOD! JUMPER by Mike Henrici | JHUM 10 - WC 7 | (JHUM by 3) |
| ASSIST by Collin Kamm | ||||
| 13:24 | WC | MISSED 3 PTR by Alan Kines | ||
| REBOUND (OFF) by Andrew Chambers | ||||
| 13:21 | WC | TURNOVR by Andrew Chambers | ||
| 13:08 | JHUM | TURNOVR by Scott Weisenfeld | ||
| 13:08 | JHUM | FOUL by Scott Weisenfeld (1) | ||
| 12:53 | WC | MISSED JUMPER by Tim Kohlrus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:42 | JHUM | TURNOVR by Collin Kamm | ||
| 12:40 | WC | STEAL by Tim Kohlrus | ||
| 12:38 | JHUM | FOUL by Mike Henrici (1) | ||
| 12:38 | WC | GOOD! FT SHOT by Tim Kohlrus | JHUM 10 - WC 8 | (JHUM by 2) |
| 12:38 | WC | MISSED FT SHOT by Tim Kohlrus | ||
| REBOUND (DEF) by Mike Henrici | ||||
| 12:19 | WC | FOUL by Scott Hampton (1) | ||
| 12:19 | JHUM | MISSED FT SHOT by Tim McCarty | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:19 | JHUM | GOOD! FT SHOT by Tim McCarty | JHUM 11 - WC 8 | (JHUM by 3) |
| 12:02 | WC | MISSED 3 PTR by Alan Kines | ||
| REBOUND (DEF) by Collin Kamm | ||||
| 12:01 | WC | FOUL by Kevin Breslin (1) | ||
| 11:47 | JHUM | GOOD! JUMPER by Mike Henrici | JHUM 13 - WC 8 | (JHUM by 5) |
| 11:37 | WC | MISSED JUMPER by Kevin Breslin | ||
| REBOUND (DEF) by Collin Kamm | ||||
| 11:23 | JHUM | MISSED JUMPER by Mike Henrici | ||
| REBOUND (DEF) by Adam Naymick | ||||
| 11:11 | WC | MISSED LAYUP by Adam Naymick | ||
| REBOUND (OFF) by Scott Hampton | ||||
| 10:59 | WC | GOOD! JUMPER by Adam Naymick | JHUM 13 - WC 10 | (JHUM by 3) |
| ASSIST by Scott Hampton | ||||
| 10:42 | JHUM | MISSED 3 PTR by Pat O'Connell | ||
| REBOUND (DEF) by Adam Naymick | ||||
| 10:41 | JHUM | FOUL by Mike Henrici (2) | ||
| 10:17 | WC | MISSED 3 PTR by Sal Schittino | ||
| REBOUND (OFF) by Adam Naymick | ||||
| 10:16 | WC | MISSED LAYUP by Adam Naymick | ||
| REBOUND (DEF) by Adam Baumgartner | ||||
| 10:14 | WC | FOUL by Sal Schittino (1) | ||
| 10:07 | JHUM | MISSED FT SHOT by Andrew Farber-Miller | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:07 | JHUM | GOOD! FT SHOT by Andrew Farber-Miller | JHUM 14 - WC 10 | (JHUM by 4) |
| 09:57 | WC | TURNOVR by Matt Hamm | ||
| 09:22 | WC | GOOD! 3 PTR by Sal Schittino | JHUM 14 - WC 13 | (JHUM by 1) |
| ASSIST by Adam Naymick | ||||
| 09:14 | JHUM | TURNOVR by Scott Weisenfeld | ||
| 09:14 | JHUM | FOUL by Scott Weisenfeld (2) | ||
| 09:08 | JHUM | MISSED JUMPER by Pat O'Connell | ||
| REBOUND (OFF) by Adam Baumgartner | ||||
| 09:05 | JHUM | MISSED LAYUP by Adam Baumgartner | ||
| REBOUND (DEF) by Adam Naymick | ||||
| 08:56 | WC | TURNOVR by Matt Hamm | ||
| 08:55 | JHUM | STEAL by Andrew Farber-Miller | ||
| 08:44 | JHUM | TURNOVR by Adam Baumgartner | ||
| 08:43 | WC | STEAL by Adam Naymick | ||
| 08:40 | WC | MISSED 3 PTR by Matt Hamm | ||
| REBOUND (DEF) by Adam Baumgartner | ||||
| 08:17 | JHUM | MISSED JUMPER by Tim McCarty | ||
| 08:17 | WC | BLOCK by Matt Hamm | ||
| REBOUND (OFF) by Tim McCarty | ||||
| 08:14 | WC | FOUL by Matt Hamm (1) | ||
| 08:14 | JHUM | GOOD! FT SHOT by Tim McCarty | JHUM 15 - WC 13 | (JHUM by 2) |
| 08:14 | JHUM | GOOD! FT SHOT by Tim McCarty | JHUM 16 - WC 13 | (JHUM by 3) |
| 07:43 | JHUM | FOUL by Andrew Farber-Miller (1) | ||
| 07:43 | WC | GOOD! FT SHOT by Tim Kohlrus | JHUM 16 - WC 14 | (JHUM by 2) |
| 07:43 | WC | GOOD! FT SHOT by Tim Kohlrus | JHUM 16 - WC 15 | (JHUM by 1) |
| 07:27 | JHUM | TURNOVR by Leland O'Connor | ||
| 07:26 | WC | STEAL by Andrew Chambers | ||
| 07:20 | WC | MISSED 3 PTR by Andrew Chambers | ||
| REBOUND (DEF) by Phil Beggans | ||||
| 07:07 | JHUM | GOOD! LAYUP by Leland O'Connor | JHUM 18 - WC 15 | (JHUM by 3) |
| ASSIST by Collin Kamm | ||||
| 06:48 | WC | MISSED JUMPER by Sal Schittino | ||
| REBOUND (DEF) by Andrew Farber-Miller | ||||
| 06:35 | JHUM | MISSED 3 PTR by Phil Beggans | ||
| REBOUND (DEF) by Tim Kohlrus | ||||
| 06:16 | WC | GOOD! LAYUP by Kevin Breslin | JHUM 18 - WC 17 | (JHUM by 1) |
| ASSIST by Andrew Chambers | ||||
| 05:56 | JHUM | MISSED 3 PTR by Leland O'Connor | ||
| REBOUND (OFF) by Collin Kamm | ||||
| 05:53 | JHUM | GOOD! LAYUP by Collin Kamm | JHUM 20 - WC 17 | (JHUM by 3) |
| 05:39 | WC | MISSED 3 PTR by Tim Kohlrus | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:15 | JHUM | TURNOVR by Andrew Farber-Miller | ||
| 05:15 | JHUM | FOUL by Andrew Farber-Miller (2) | ||
| 04:59 | WC | GOOD! LAYUP by Tim Kohlrus | JHUM 20 - WC 19 | (JHUM by 1) |
| ASSIST by Alan Kines | ||||
| 04:43 | JHUM | MISSED LAYUP by Phil Beggans | ||
| REBOUND (OFF) by Tim McCarty | ||||
| 04:39 | JHUM | MISSED LAYUP by Tim McCarty | ||
| REBOUND (DEF) by Tim Kohlrus | ||||
| 04:21 | WC | TURNOVR by Todd Green | ||
| 04:12 | JHUM | GOOD! JUMPER by Pat O'Connell | JHUM 22 - WC 19 | (JHUM by 3) |
| 03:55 | WC | MISSED LAYUP by Andrew Chambers | ||
| REBOUND (OFF) by Andrew Chambers | ||||
| 03:55 | JHUM | FOUL by Pat O'Connell (1) | ||
| 03:54 | WC | GOOD! FT SHOT by Andrew Chambers | JHUM 22 - WC 20 | (JHUM by 2) |
| 03:54 | WC | GOOD! FT SHOT by Andrew Chambers | JHUM 22 - WC 21 | (JHUM by 1) |
| 03:39 | WC | FOUL by Alan Kines (1) | ||
| 03:39 | JHUM | MISSED FT SHOT by Collin Kamm | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:39 | JHUM | MISSED FT SHOT by Collin Kamm | ||
| REBOUND (DEF) by Andrew Chambers | ||||
| 03:28 | WC | MISSED LAYUP by Andrew Chambers | ||
| REBOUND (DEF) by Mike Henrici | ||||
| 03:09 | JHUM | MISSED LAYUP by Pat O'Connell | ||
| REBOUND (DEF) by Alan Kines | ||||
| 03:02 | WC | MISSED LAYUP by Doug Holcombe | ||
| 03:02 | JHUM | BLOCK by Phil Beggans | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:50 | JHUM | TURNOVR by Phil Beggans | ||
| 02:16 | WC | MISSED LAYUP by Tim Kohlrus | ||
| REBOUND (DEF) by Pat O'Connell | ||||
| 02:08 | JHUM | MISSED LAYUP by Collin Kamm | ||
| REBOUND (DEF) by Andrew Chambers | ||||
| 02:02 | WC | MISSED 3 PTR by Kevin Breslin | ||
| REBOUND (DEF) by Collin Kamm | ||||
| 02:02 | WC | FOUL by Andrew Chambers (1) | ||
| 02:02 | JHUM | MISSED FT SHOT by Collin Kamm | ||
| REBOUND (DEF) by Alan Kines | ||||
| 01:44 | WC | MISSED 3 PTR by Todd Green | ||
| REBOUND (OFF) by Alan Kines | ||||
| 01:38 | WC | TURNOVR by Alan Kines | ||
| 01:37 | JHUM | STEAL by Collin Kamm | ||
| 01:31 | JHUM | MISSED 3 PTR by Collin Kamm | ||
| REBOUND (DEF) by Todd Green | ||||
| 01:25 | WC | MISSED JUMPER by Todd Green | ||
| REBOUND (OFF) by Alan Kines | ||||
| 01:22 | WC | TURNOVR by Andrew Chambers | ||
| 01:21 | JHUM | STEAL by Pat O'Connell | ||
| 01:09 | JHUM | TURNOVR by Mike Henrici | ||
| 00:42 | WC | GOOD! JUMPER by Andrew Chambers | WC 23 - JHUM 22 | (WC by 1) |
| 00:31 | WC | MISSED LAYUP by Tim Kohlrus | ||
| REBOUND (OFF) by Kevin Breslin | ||||
| 00:20 | JHUM | TURNOVR by Ryan Purcell | ||
| 00:02 | WC | MISSED 3 PTR by Kevin Breslin | ||
| REBOUND (DEF) by Ryan Purcell |
| 19:42 | JHUM | MISSED JUMPER by Scott Weisenfeld | WC 23 - JHUM 22 | (WC by 1) |
| REBOUND (DEF) by Alan Kines | ||||
| 19:30 | WC | TURNOVR by Tim Kohlrus | ||
| 19:02 | WC | FOUL by Alan Kines (2) | ||
| 18:48 | JHUM | TURNOVR by Scott Weisenfeld | ||
| 18:47 | WC | STEAL by Chris Olsen | ||
| 18:45 | WC | MISSED JUMPER by Tim Kohlrus | ||
| REBOUND (OFF) by Andrew Chambers | ||||
| 18:42 | WC | MISSED LAYUP by Andrew Chambers | ||
| REBOUND (DEF) by Collin Kamm | ||||
| 18:36 | WC | FOUL by Alan Kines (3) | ||
| 18:36 | JHUM | GOOD! FT SHOT by Pat O'Connell | WC 23 - JHUM 23 | Tied |
| 18:36 | JHUM | GOOD! FT SHOT by Pat O'Connell | JHUM 24 - WC 23 | (JHUM by 1) |
| 18:36 | WC | MISSED JUMPER by Chris Olsen | ||
| REBOUND (OFF) by Andrew Chambers | ||||
| 18:36 | WC | TURNOVR by Andrew Chambers | ||
| 18:36 | JHUM | STEAL by Collin Kamm | ||
| 18:16 | JHUM | TURNOVR by Phil Beggans | ||
| 18:16 | JHUM | FOUL by Phil Beggans (1) | ||
| 17:50 | WC | GOOD! JUMPER by Kevin Breslin | WC 25 - JHUM 24 | (WC by 1) |
| 17:40 | JHUM | GOOD! JUMPER by Mike Henrici | JHUM 26 - WC 25 | (JHUM by 1) |
| ASSIST by Scott Weisenfeld | ||||
| 17:27 | WC | MISSED JUMPER by Kevin Breslin | ||
| REBOUND (DEF) by Pat O'Connell | ||||
| 17:10 | JHUM | MISSED LAYUP by Phil Beggans | ||
| REBOUND (DEF) by Chris Olsen | ||||
| 16:58 | WC | GOOD! LAYUP by Andrew Chambers | WC 27 - JHUM 26 | (WC by 1) |
| 16:31 | JHUM | GOOD! JUMPER by Mike Henrici | JHUM 28 - WC 27 | (JHUM by 1) |
| ASSIST by Collin Kamm | ||||
| 16:18 | WC | GOOD! JUMPER by Tim Kohlrus | WC 29 - JHUM 28 | (WC by 1) |
| 16:18 | JHUM | FOUL by Pat O'Connell (2) | ||
| 16:10 | WC | MISSED JUMPER by Kevin Breslin | ||
| REBOUND (DEF) by Pat O'Connell | ||||
| 16:01 | JHUM | GOOD! JUMPER by Andrew Farber-Miller | JHUM 30 - WC 29 | (JHUM by 1) |
| ASSIST by Collin Kamm | ||||
| 16:01 | WC | FOUL by Andrew Chambers (2) | ||
| 16:01 | JHUM | MISSED FT SHOT by Andrew Farber-Miller | ||
| REBOUND (DEF) by Adam Naymick | ||||
| 15:26 | WC | TURNOVR by Andrew Chambers | ||
| 15:22 | JHUM | TURNOVR by Collin Kamm | ||
| 15:22 | JHUM | FOUL by Collin Kamm (2) | ||
| 15:08 | WC | GOOD! LAYUP by Andrew Chambers | WC 31 - JHUM 30 | (WC by 1) |
| 14:57 | WC | FOUL by Kevin Breslin (2) | ||
| 14:57 | JHUM | GOOD! FT SHOT by Tim McCarty | WC 31 - JHUM 31 | Tied |
| 14:57 | JHUM | GOOD! FT SHOT by Tim McCarty | JHUM 32 - WC 31 | (JHUM by 1) |
| 14:37 | WC | GOOD! 3 PTR by Andrew Chambers | WC 34 - JHUM 32 | (WC by 2) |
| 14:16 | JHUM | GOOD! JUMPER by Mike Henrici | WC 34 - JHUM 34 | Tied |
| ASSIST by Tim McCarty | ||||
| 14:07 | WC | TURNOVR by Adam Naymick | ||
| 13:50 | JHUM | GOOD! LAYUP by Andrew Farber-Miller | JHUM 36 - WC 34 | (JHUM by 2) |
| ASSIST by Scott Weisenfeld | ||||
| 13:18 | WC | GOOD! 3 PTR by Tim Kohlrus | WC 37 - JHUM 36 | (WC by 1) |
| 12:59 | JHUM | MISSED 3 PTR by Tim McCarty | ||
| REBOUND (DEF) by Scott Hampton | ||||
| 12:52 | WC | MISSED 3 PTR by Tim Kohlrus | ||
| REBOUND (OFF) by Scott Hampton | ||||
| 12:42 | JHUM | FOUL by Tim McCarty (1) | ||
| 12:42 | WC | GOOD! FT SHOT by Adam Naymick | WC 38 - JHUM 36 | (WC by 2) |
| 12:42 | WC | GOOD! FT SHOT by Adam Naymick | WC 39 - JHUM 36 | (WC by 3) |
| 12:17 | JHUM | GOOD! LAYUP by Andrew Farber-Miller | WC 39 - JHUM 38 | (WC by 1) |
| ASSIST by Collin Kamm | ||||
| 12:11 | WC | TURNOVR by Kevin Breslin | ||
| 12:09 | JHUM | STEAL by Adam Baumgartner | ||
| 12:05 | WC | FOUL by Kevin Breslin (3) | ||
| 11:50 | JHUM | TURNOVR by Adam Baumgartner | ||
| 11:49 | WC | STEAL by Adam Naymick | ||
| 11:46 | WC | GOOD! LAYUP by Tim Kohlrus (fastbreak) | WC 41 - JHUM 38 | (WC by 3) |
| ASSIST by Adam Naymick | ||||
| 11:31 | JHUM | MISSED 3 PTR by Tim McCarty | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:15 | WC | MISSED LAYUP by Tim Kohlrus | ||
| REBOUND (DEF) by Collin Kamm | ||||
| 11:04 | JHUM | TIMEOUT TEAM | ||
| 10:50 | JHUM | MISSED 3 PTR by Scott Weisenfeld | ||
| REBOUND (DEF) by Adam Naymick | ||||
| 10:44 | WC | TURNOVR by Scott Hampton | ||
| 10:42 | JHUM | STEAL by Tim McCarty | ||
| 10:34 | JHUM | TURNOVR by Andrew Farber-Miller | ||
| 10:34 | JHUM | FOUL by Andrew Farber-Miller (3) | ||
| 10:18 | WC | GOOD! LAYUP by Adam Naymick | WC 43 - JHUM 38 | (WC by 5) |
| ASSIST by Tim Kohlrus | ||||
| 10:06 | JHUM | MISSED 3 PTR by Phil Beggans | ||
| REBOUND (DEF) by Andrew Chambers | ||||
| 09:45 | WC | GOOD! LAYUP by Sal Schittino | WC 45 - JHUM 38 | (WC by 7) |
| ASSIST by Tim Kohlrus | ||||
| 09:27 | JHUM | MISSED LAYUP by Andrew Farber-Miller | ||
| 09:27 | WC | BLOCK by Scott Hampton | ||
| REBOUND (DEF) by Andrew Chambers | ||||
| 09:22 | WC | MISSED LAYUP by Andrew Chambers | ||
| 09:22 | JHUM | BLOCK by Collin Kamm | ||
| REBOUND (DEF) by Collin Kamm | ||||
| 09:15 | WC | FOUL by Scott Hampton (2) | ||
| 09:15 | JHUM | TIMEOUT 30sec | ||
| 08:46 | JHUM | GOOD! LAYUP by Andrew Farber-Miller | WC 45 - JHUM 40 | (WC by 5) |
| ASSIST by Collin Kamm | ||||
| 08:26 | WC | GOOD! 3 PTR by Tim Kohlrus | WC 48 - JHUM 40 | (WC by 8) |
| ASSIST by Adam Naymick | ||||
| 08:09 | JHUM | MISSED JUMPER by Mike Henrici | ||
| REBOUND (DEF) by Scott Hampton | ||||
| 08:01 | WC | GOOD! JUMPER by Sal Schittino (fastbreak) | WC 50 - JHUM 40 | (WC by 10) |
| ASSIST by Scott Hampton | ||||
| 07:44 | JHUM | TIMEOUT TEAM | ||
| 07:33 | JHUM | MISSED LAYUP by Andrew Farber-Miller | ||
| REBOUND (DEF) by Andrew Chambers | ||||
| 07:11 | WC | GOOD! JUMPER by Adam Naymick | WC 52 - JHUM 40 | (WC by 12) |
| ASSIST by Andrew Chambers | ||||
| 06:49 | JHUM | MISSED JUMPER by Mike Henrici | ||
| REBOUND (OFF) by Andrew Farber-Miller | ||||
| 06:45 | JHUM | GOOD! LAYUP by Andrew Farber-Miller | WC 52 - JHUM 42 | (WC by 10) |
| 06:28 | WC | MISSED JUMPER by Kevin Breslin | ||
| REBOUND (DEF) by Andrew Farber-Miller | ||||
| 06:16 | JHUM | TURNOVR by Andrew Farber-Miller | ||
| 05:47 | WC | MISSED JUMPER by Tim Kohlrus | ||
| REBOUND (DEF) by Scott Weisenfeld | ||||
| 05:35 | JHUM | MISSED JUMPER by Scott Weisenfeld | ||
| REBOUND (OFF) by Andrew Farber-Miller | ||||
| 05:35 | WC | FOUL by Adam Naymick (1) | ||
| 05:35 | JHUM | GOOD! FT SHOT by Andrew Farber-Miller | WC 52 - JHUM 43 | (WC by 9) |
| 05:35 | JHUM | GOOD! FT SHOT by Andrew Farber-Miller | WC 52 - JHUM 44 | (WC by 8) |
| 05:17 | JHUM | GOOD! LAYUP by Andrew Farber-Miller | WC 52 - JHUM 46 | (WC by 6) |
| ASSIST by Sean O'Connor | ||||
| 05:14 | WC | TURNOVR by Tim Kohlrus | ||
| 05:11 | WC | MISSED 3 PTR by Adam Naymick | ||
| REBOUND (DEF) by Andrew Farber-Miller | ||||
| 04:55 | JHUM | TURNOVR by Scott Weisenfeld | ||
| 04:21 | WC | MISSED LAYUP by Adam Naymick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:13 | WC | FOUL by Todd Green (2) | ||
| 04:13 | JHUM | MISSED FT SHOT by Pat O'Connell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:13 | JHUM | MISSED FT SHOT by Pat O'Connell | ||
| REBOUND (DEF) by Matt Hamm | ||||
| 04:00 | WC | TURNOVR by Andrew Chambers | ||
| 03:37 | JHUM | MISSED JUMPER by Scott Weisenfeld | ||
| REBOUND (OFF) by Mike Henrici | ||||
| 03:35 | JHUM | GOOD! LAYUP by Mike Henrici | WC 52 - JHUM 48 | (WC by 4) |
| 03:04 | WC | TURNOVR by Matt Hamm | ||
| 03:03 | JHUM | STEAL by Mike Henrici | ||
| 02:54 | JHUM | GOOD! LAYUP by Andrew Farber-Miller | WC 52 - JHUM 50 | (WC by 2) |
| ASSIST by Pat O'Connell | ||||
| 02:39 | WC | TIMEOUT 30sec | ||
| 02:25 | WC | GOOD! JUMPER by Sal Schittino | WC 54 - JHUM 50 | (WC by 4) |
| 02:01 | JHUM | TURNOVR by Scott Weisenfeld | ||
| 02:01 | WC | STEAL by Andrew Chambers | ||
| 01:56 | WC | GOOD! LAYUP by Andrew Chambers (fastbreak) | WC 56 - JHUM 50 | (WC by 6) |
| 01:43 | JHUM | MISSED LAYUP by Andrew Farber-Miller | ||
| REBOUND (DEF) by Matt Hamm | ||||
| 01:38 | JHUM | FOUL by Mike Henrici (3) | ||
| 01:38 | JHUM | TIMEOUT TEAM | ||
| 01:38 | WC | TIMEOUT 30sec | ||
| 01:26 | JHUM | FOUL by Scott Weisenfeld (3) | ||
| 01:26 | WC | GOOD! FT SHOT by Tim Kohlrus | WC 57 - JHUM 50 | (WC by 7) |
