Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Alan Kines | f | 2-3 | 2-2 | 0-0 | 1-1 | 2 | 1 | 6 | 0 | 3 | 1 | 0 | 17 |
| 33 | James Whall | f | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02 | Todd Green | g | 4-12 | 2-6 | 2-2 | 1-1 | 2 | 2 | 12 | 3 | 1 | 0 | 0 | 29 |
| 03 | Andrew Chambers | g | 3-11 | 2-5 | 3-5 | 2-6 | 8 | 4 | 11 | 3 | 1 | 0 | 1 | 37 |
| 31 | Tim Kohlrus | g | 3-9 | 1-2 | 1-2 | 2-5 | 7 | 2 | 8 | 0 | 2 | 0 | 0 | 34 |
| 15 | Doug Holcombe | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Scott Hampton | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 23 | Sal Schittino | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 25 | Adam Naymick | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 12 |
| 32 | Chris Olsen | - | 2-4 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 1 | 4 | 0 | 0 | 23 |
| 34 | Matt Hamm | - | 2-6 | 0-0 | 0-0 | 0-4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 11 |
| 44 | Kevin Breslin | - | 0-5 | 0-2 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-57 | 7-18 | 6-9 | 12-23 | 35 | 17 | 47 | 9 | 12 | 2 | 2 | 200 | |
| 29.8% | 38.9% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-30 | 4-10 | 2-2 | |||||||||||
| 26.7% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 9-27 | 3-8 | 4-7 | |||||||||||
| 33.3% | 37.5% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Ryan Carmichael | f | 3-8 | 2-4 | 0-0 | 0-6 | 6 | 3 | 8 | 1 | 3 | 1 | 0 | 30 |
| 44 | Sam Lacy | f | 1-4 | 0-1 | 0-0 | 1-5 | 6 | 1 | 2 | 2 | 1 | 1 | 0 | 35 |
| 52 | Raul Ordonez | f | 6-7 | 0-0 | 2-3 | 2-7 | 9 | 4 | 14 | 0 | 4 | 2 | 1 | 39 |
| 23 | Danny Walker | g | 1-8 | 1-1 | 5-9 | 1-4 | 5 | 4 | 8 | 2 | 2 | 2 | 1 | 38 |
| 31 | Matt Allen | g | 3-8 | 1-4 | 5-6 | 0-3 | 3 | 2 | 12 | 3 | 4 | 0 | 1 | 35 |
| 20 | Michael Giannangeli | - | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 12 |
| 22 | Marc Rogalski | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| 24 | Andrew Greenblatt | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 16-40 | 4-10 | 12-18 | 5-27 | 32 | 14 | 48 | 9 | 17 | 6 | 4 | 200 | |
| 40.0% | 40.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 3-7 | 2-2 | |||||||||||
| 37.5% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 7-16 | 1-3 | 10-16 | |||||||||||
| 43.8% | 33.3% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Washington College | 22 | 25 | 47 | Record: (11-13, 8-9 CC) |
| Swarthmore | 23 | 25 | 48 | Record: (3-20, 2-15 CC) |
|
Officials: Duda, Sumner, Ostwalt
Technical fouls: Washington College-None. Swarthmore-None. Attendance: 185 |
Play-by-Play |
| 19:41 | SWAT | MISSED LAYUP by Sam Lacy | ||
| REBOUND (DEF) by Alan Kines | ||||
| 19:35 | WC | MISSED LAYUP by Andrew Chambers | ||
| REBOUND (OFF) by Tim Kohlrus | ||||
| 19:26 | WC | GOOD! 3 PTR by Todd Green | WC 3 - SWAT 0 | (WC by 3) |
| 19:13 | SWAT | TURNOVR by Danny Walker | ||
| 19:13 | SWAT | FOUL by Danny Walker (1) | ||
| 18:57 | WC | MISSED JUMPER by James Whall | ||
| REBOUND (DEF) by Sam Lacy | ||||
| 18:31 | SWAT | GOOD! 3 PTR by Ryan Carmichael | SWAT 3 - WC 3 | Tied |
| ASSIST by Matt Allen | ||||
| 18:12 | WC | MISSED JUMPER by Tim Kohlrus | ||
| 18:12 | SWAT | BLOCK by Ryan Carmichael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:10 | WC | MISSED 3 PTR by Todd Green | ||
| REBOUND (DEF) by Danny Walker | ||||
| 18:00 | SWAT | MISSED LAYUP by Danny Walker | ||
| REBOUND (DEF) by Tim Kohlrus | ||||
| 17:50 | WC | MISSED 3 PTR by Todd Green | ||
| REBOUND (OFF) by James Whall | ||||
| 17:41 | WC | MISSED 3 PTR by Tim Kohlrus | ||
| REBOUND (OFF) by Alan Kines | ||||
| 17:36 | WC | TURNOVR by Alan Kines | ||
| 17:34 | SWAT | STEAL by Matt Allen | ||
| 17:22 | SWAT | TURNOVR by Matt Allen | ||
| 17:04 | WC | MISSED JUMPER by James Whall | ||
| 17:04 | SWAT | BLOCK by Raul Ordonez | ||
| REBOUND (DEF) by Raul Ordonez | ||||
| 16:33 | SWAT | MISSED 3 PTR by Matt Allen | ||
| REBOUND (DEF) by Tim Kohlrus | ||||
| 16:23 | WC | MISSED 3 PTR by Andrew Chambers | ||
| REBOUND (DEF) by Raul Ordonez | ||||
| 16:12 | SWAT | TURNOVR by Raul Ordonez | ||
| 15:48 | WC | TURNOVR by Chris Olsen | ||
| 15:33 | SWAT | MISSED LAYUP by Danny Walker | ||
| 15:33 | WC | BLOCK by Alan Kines | ||
| REBOUND (DEF) by Tim Kohlrus | ||||
| 15:09 | WC | GOOD! JUMPER by Todd Green | WC 5 - SWAT 3 | (WC by 2) |
| 14:36 | SWAT | GOOD! 3 PTR by Danny Walker | SWAT 6 - WC 5 | (SWAT by 1) |
| ASSIST by Matt Allen | ||||
| 14:23 | WC | TURNOVR by Tim Kohlrus | ||
| 14:22 | SWAT | STEAL by Danny Walker | ||
| 14:06 | SWAT | MISSED 3 PTR by Sam Lacy | ||
| REBOUND (OFF) by Sam Lacy | ||||
| 13:56 | SWAT | TIMEOUT TEAM | ||
| 13:32 | SWAT | MISSED JUMPER by Raul Ordonez | ||
| REBOUND (DEF) by Andrew Chambers | ||||
| 13:06 | WC | MISSED JUMPER by Andrew Chambers | ||
| REBOUND (DEF) by Danny Walker | ||||
| 12:43 | SWAT | GOOD! LAYUP by Raul Ordonez | SWAT 8 - WC 5 | (SWAT by 3) |
| 12:20 | WC | MISSED JUMPER by Kevin Breslin | ||
| REBOUND (DEF) by Ryan Carmichael | ||||
| 12:02 | SWAT | MISSED JUMPER by Ryan Carmichael | ||
| REBOUND (DEF) by Andrew Chambers | ||||
| 11:55 | WC | MISSED LAYUP by Scott Hampton | ||
| REBOUND (DEF) by Raul Ordonez | ||||
| 11:43 | WC | FOUL by Scott Hampton (1) | ||
| 11:35 | SWAT | GOOD! 3 PTR by Matt Allen | SWAT 11 - WC 5 | (SWAT by 6) |
| ASSIST by Sam Lacy | ||||
| 11:21 | WC | TURNOVR by Chris Olsen | ||
| 11:02 | SWAT | TURNOVR by Raul Ordonez | ||
| 10:53 | WC | TURNOVR by Chris Olsen | ||
| 10:52 | SWAT | STEAL by Raul Ordonez | ||
| 10:41 | SWAT | TURNOVR by Matt Allen | ||
| 10:24 | WC | GOOD! JUMPER by Adam Naymick | SWAT 11 - WC 7 | (SWAT by 4) |
| ASSIST by Scott Hampton | ||||
| 10:05 | SWAT | TURNOVR by Ryan Carmichael | ||
| 09:52 | SWAT | FOUL by Matt Allen (1) | ||
| 09:35 | WC | TURNOVR by Kevin Breslin | ||
| 09:35 | WC | FOUL by Kevin Breslin (1) | ||
| 09:18 | SWAT | GOOD! JUMPER by Michael Giannangeli | SWAT 13 - WC 7 | (SWAT by 6) |
| ASSIST by Matt Allen | ||||
| 09:06 | WC | MISSED 3 PTR by Sal Schittino | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:03 | WC | TURNOVR by Alan Kines | ||
| 08:53 | SWAT | GOOD! JUMPER by Michael Giannangeli | SWAT 15 - WC 7 | (SWAT by 8) |
| ASSIST by Marc Rogalski | ||||
| 08:39 | WC | TURNOVR by Alan Kines | ||
| 08:39 | WC | FOUL by Alan Kines (1) | ||
| 08:33 | SWAT | TURNOVR by Marc Rogalski | ||
| 08:17 | WC | GOOD! 3 PTR by Alan Kines | SWAT 15 - WC 10 | (SWAT by 5) |
| ASSIST by Todd Green | ||||
| 07:55 | SWAT | MISSED JUMPER by Michael Giannangeli | ||
| REBOUND (DEF) by Adam Naymick | ||||
| 07:34 | WC | MISSED JUMPER by Alan Kines | ||
| REBOUND (OFF) by Adam Naymick | ||||
| 07:17 | WC | MISSED JUMPER by Andrew Chambers | ||
| REBOUND (DEF) by Andrew Greenblatt | ||||
| 07:01 | SWAT | GOOD! LAYUP by Sam Lacy | SWAT 17 - WC 10 | (SWAT by 7) |
| 06:36 | WC | MISSED JUMPER by Tim Kohlrus | ||
| REBOUND (OFF) by Tim Kohlrus | ||||
| 06:32 | WC | MISSED JUMPER by Tim Kohlrus | ||
| REBOUND (DEF) by Raul Ordonez | ||||
| 06:32 | WC | FOUL by Adam Naymick (1) | ||
| 06:09 | SWAT | GOOD! LAYUP by Raul Ordonez | SWAT 19 - WC 10 | (SWAT by 9) |
| 05:55 | WC | MISSED JUMPER by Matt Hamm | ||
| REBOUND (DEF) by Raul Ordonez | ||||
| 05:30 | SWAT | MISSED JUMPER by Danny Walker | ||
| REBOUND (DEF) by Tim Kohlrus | ||||
| 05:11 | WC | GOOD! JUMPER by Matt Hamm | SWAT 19 - WC 12 | (SWAT by 7) |
| 04:48 | SWAT | TURNOVR by Andrew Greenblatt | ||
| 04:46 | WC | STEAL by Adam Naymick | ||
| 04:31 | WC | MISSED JUMPER by Matt Hamm | ||
| REBOUND (OFF) by Andrew Chambers | ||||
| 04:25 | WC | TURNOVR by Andrew Chambers | ||
| 04:22 | SWAT | STEAL by Michael Giannangeli | ||
| 04:19 | SWAT | TIMEOUT TEAM | ||
| 03:54 | SWAT | MISSED JUMPER by Sam Lacy | ||
| REBOUND (OFF) by Danny Walker | ||||
| 03:50 | SWAT | GOOD! LAYUP by Raul Ordonez | SWAT 21 - WC 12 | (SWAT by 9) |
| ASSIST by Danny Walker | ||||
| 03:42 | SWAT | FOUL by Ryan Carmichael (1) | ||
| 03:42 | WC | GOOD! FT SHOT by Andrew Chambers | SWAT 21 - WC 13 | (SWAT by 8) |
| 03:42 | WC | GOOD! FT SHOT by Andrew Chambers | SWAT 21 - WC 14 | (SWAT by 7) |
| 03:29 | SWAT | MISSED LAYUP by Danny Walker | ||
| REBOUND (DEF) by Andrew Chambers | ||||
| 03:17 | WC | MISSED JUMPER by Todd Green | ||
| REBOUND (OFF) by Andrew Chambers | ||||
| 03:10 | WC | GOOD! 3 PTR by Andrew Chambers | SWAT 21 - WC 17 | (SWAT by 4) |
| 02:49 | SWAT | MISSED JUMPER by Ryan Carmichael | ||
| REBOUND (DEF) by Matt Hamm | ||||
| 02:37 | WC | GOOD! JUMPER by Matt Hamm | SWAT 21 - WC 19 | (SWAT by 2) |
| ASSIST by Andrew Chambers | ||||
| 02:20 | SWAT | MISSED 3 PTR by Ryan Carmichael | ||
| REBOUND (DEF) by Matt Hamm | ||||
| 02:10 | WC | MISSED LAYUP by Todd Green | ||
| REBOUND (DEF) by Ryan Carmichael | ||||
| 01:52 | SWAT | MISSED LAYUP by Matt Allen | ||
| REBOUND (OFF) by Raul Ordonez | ||||
| 01:50 | WC | FOUL by Chris Olsen (1) | ||
| 01:50 | SWAT | GOOD! FT SHOT by Raul Ordonez | SWAT 22 - WC 19 | (SWAT by 3) |
| 01:50 | SWAT | GOOD! FT SHOT by Raul Ordonez | SWAT 23 - WC 19 | (SWAT by 4) |
| 01:23 | WC | GOOD! 3 PTR by Andrew Chambers | SWAT 23 - WC 22 | (SWAT by 1) |
| ASSIST by Chris Olsen | ||||
| 01:05 | SWAT | TURNOVR by Matt Allen | ||
| 01:05 | SWAT | FOUL by Matt Allen (2) | ||
| 00:38 | WC | MISSED JUMPER by Andrew Chambers | ||
| REBOUND (DEF) by Raul Ordonez | ||||
| 00:09 | WC | FOUL by Matt Hamm (1) | ||
| 00:07 | SWAT | MISSED 3 PTR by Matt Allen | ||
| REBOUND (DEF) by Matt Hamm | ||||
| 00:01 | WC | MISSED 3 PTR by Andrew Chambers | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:26 | SWAT | MISSED JUMPER by Danny Walker | SWAT 23 - WC 22 | (SWAT by 1) |
| REBOUND (DEF) by Andrew Chambers | ||||
| 19:13 | WC | GOOD! JUMPER by Chris Olsen (in the paint) | WC 24 - SWAT 23 | (WC by 1) |
| ASSIST by Todd Green | ||||
| 18:55 | SWAT | GOOD! JUMPER by Matt Allen | SWAT 25 - WC 24 | (SWAT by 1) |
| ASSIST by Ryan Carmichael | ||||
| 18:45 | SWAT | FOUL by Danny Walker (2) | ||
| 18:43 | WC | GOOD! LAYUP by Chris Olsen | WC 26 - SWAT 25 | (WC by 1) |
| ASSIST by Andrew Chambers | ||||
| 18:32 | WC | FOUL by Todd Green (1) | ||
| 18:17 | SWAT | TURNOVR by Ryan Carmichael | ||
| 18:16 | WC | STEAL by Andrew Chambers | ||
| 18:12 | WC | TURNOVR by Tim Kohlrus | ||
| 18:12 | WC | FOUL by Tim Kohlrus (1) | ||
| 17:45 | SWAT | GOOD! 3 PTR by Ryan Carmichael | SWAT 28 - WC 26 | (SWAT by 2) |
| ASSIST by Sam Lacy | ||||
| 17:29 | WC | MISSED 3 PTR by Andrew Chambers | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:10 | SWAT | TURNOVR by Raul Ordonez | ||
| 16:50 | WC | GOOD! 3 PTR by Todd Green | WC 29 - SWAT 28 | (WC by 1) |
| ASSIST by Andrew Chambers | ||||
| 16:35 | SWAT | MISSED JUMPER by Matt Allen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:28 | SWAT | GOOD! LAYUP by Raul Ordonez | SWAT 30 - WC 29 | (SWAT by 1) |
| 16:16 | WC | MISSED JUMPER by Chris Olsen | ||
| REBOUND (DEF) by Ryan Carmichael | ||||
| 15:59 | SWAT | MISSED JUMPER by Danny Walker | ||
| REBOUND (DEF) by Chris Olsen | ||||
| 15:50 | WC | MISSED 3 PTR by Todd Green | ||
| REBOUND (DEF) by Ryan Carmichael | ||||
| 15:30 | SWAT | MISSED JUMPER by Danny Walker | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:16 | WC | TURNOVR by Chris Olsen | ||
| 14:57 | SWAT | TURNOVR by Sam Lacy | ||
| 14:30 | WC | MISSED JUMPER by Tim Kohlrus | ||
| REBOUND (DEF) by Ryan Carmichael | ||||
| 14:04 | SWAT | TURNOVR by Matt Allen | ||
| 13:49 | SWAT | FOUL by Ryan Carmichael (2) | ||
| 13:27 | SWAT | TIMEOUT TEAM | ||
| 13:12 | WC | MISSED 3 PTR by Kevin Breslin | ||
| 13:12 | SWAT | BLOCK by Danny Walker | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:39 | SWAT | MISSED 3 PTR by Ryan Carmichael | ||
| REBOUND (OFF) by Raul Ordonez | ||||
| 12:37 | SWAT | TIMEOUT 30sec | ||
| 12:22 | WC | FOUL by Kevin Breslin (2) | ||
| 12:22 | SWAT | GOOD! FT SHOT by Danny Walker | SWAT 31 - WC 29 | (SWAT by 2) |
| 12:22 | SWAT | MISSED FT SHOT by Danny Walker | ||
| REBOUND (DEF) by Matt Hamm | ||||
| 11:59 | WC | MISSED LAYUP by Kevin Breslin | ||
| REBOUND (DEF) by Sam Lacy | ||||
| 11:39 | WC | FOUL by Andrew Chambers (1) | ||
| 11:39 | SWAT | GOOD! FT SHOT by Matt Allen | SWAT 32 - WC 29 | (SWAT by 3) |
| 11:39 | SWAT | GOOD! FT SHOT by Matt Allen | SWAT 33 - WC 29 | (SWAT by 4) |
| 11:20 | WC | MISSED JUMPER by Matt Hamm | ||
| REBOUND (DEF) by Matt Allen | ||||
| 11:02 | SWAT | GOOD! LAYUP by Raul Ordonez | SWAT 35 - WC 29 | (SWAT by 6) |
| 10:47 | WC | MISSED JUMPER by Matt Hamm | ||
| 10:47 | SWAT | BLOCK by Sam Lacy | ||
| REBOUND (DEF) by Sam Lacy | ||||
| 10:15 | SWAT | MISSED JUMPER by Ryan Carmichael | ||
| REBOUND (DEF) by Doug Holcombe | ||||
| 10:12 | SWAT | FOUL by Raul Ordonez (1) | ||
| 09:49 | WC | MISSED LAYUP by Adam Naymick | ||
| 09:49 | SWAT | BLOCK by Raul Ordonez | ||
| REBOUND (OFF) by Todd Green | ||||
| 09:41 | SWAT | FOUL by Sam Lacy (1) | ||
| 09:41 | WC | GOOD! FT SHOT by Todd Green | SWAT 35 - WC 30 | (SWAT by 5) |
| 09:41 | WC | GOOD! FT SHOT by Todd Green | SWAT 35 - WC 31 | (SWAT by 4) |
| 09:07 | SWAT | MISSED JUMPER by Andrew Greenblatt | ||
| 09:07 | WC | BLOCK by Adam Naymick | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:51 | WC | GOOD! LAYUP by Tim Kohlrus | SWAT 35 - WC 33 | (SWAT by 2) |
| ASSIST by Adam Naymick | ||||
| 08:51 | SWAT | FOUL by Raul Ordonez (2) | ||
| 08:51 | WC | GOOD! FT SHOT by Tim Kohlrus | SWAT 35 - WC 34 | (SWAT by 1) |
| 08:38 | SWAT | TURNOVR by Raul Ordonez | ||
| 08:21 | WC | MISSED 3 PTR by Todd Green | ||
| REBOUND (OFF) by Chris Olsen | ||||
| 08:06 | WC | MISSED JUMPER by Chris Olsen | ||
| REBOUND (DEF) by Sam Lacy | ||||
| 07:52 | WC | FOUL by Tim Kohlrus (2) | ||
| 07:46 | SWAT | MISSED JUMPER by Michael Giannangeli | ||
| REBOUND (DEF) by Chris Olsen | ||||
| 07:23 | WC | GOOD! JUMPER by Tim Kohlrus | WC 36 - SWAT 35 | (WC by 1) |
| 06:54 | WC | FOUL by Andrew Chambers (2) | ||
| 06:54 | SWAT | GOOD! FT SHOT by Danny Walker | SWAT 36 - WC 36 | Tied |
| 06:54 | SWAT | GOOD! FT SHOT by Danny Walker | SWAT 37 - WC 36 | (SWAT by 1) |
| 06:54 | SWAT | MISSED FT SHOT by Danny Walker | ||
| REBOUND (DEF) by Todd Green | ||||
| 06:43 | WC | TURNOVR by Todd Green | ||
| 06:24 | SWAT | GOOD! JUMPER by Ryan Carmichael (in the paint) | SWAT 39 - WC 36 | (SWAT by 3) |
| 06:04 | WC | GOOD! LAYUP by Andrew Chambers | SWAT 39 - WC 38 | (SWAT by 1) |
| 06:04 | SWAT | FOUL by Raul Ordonez (3) | ||
| 06:04 | WC | GOOD! FT SHOT by Andrew Chambers | SWAT 39 - WC 39 | Tied |
| 05:42 | SWAT | GOOD! LAYUP by Raul Ordonez | SWAT 41 - WC 39 | (SWAT by 2) |
| ASSIST by Danny Walker | ||||
| 05:07 | WC | MISSED JUMPER by Andrew Chambers | ||
| REBOUND (DEF) by Marc Rogalski | ||||
| 04:35 | WC | FOUL by Andrew Chambers (3) | ||
| 04:35 | SWAT | GOOD! FT SHOT by Danny Walker | SWAT 42 - WC 39 | (SWAT by 3) |
| 04:35 | SWAT | MISSED FT SHOT by Danny Walker | ||
| REBOUND (DEF) by Tim Kohlrus | ||||
| 04:13 | WC | MISSED JUMPER by Todd Green | ||
| REBOUND (DEF) by Danny Walker | ||||
| 03:58 | SWAT | TURNOVR by Danny Walker | ||
| 03:58 | SWAT | FOUL by Danny Walker (3) | ||
| 03:31 | SWAT | FOUL by Danny Walker (4) | ||
| 03:31 | WC | MISSED FT SHOT by Andrew Chambers | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:31 | WC | MISSED FT SHOT by Andrew Chambers | ||
| REBOUND (DEF) by Danny Walker | ||||
| 02:53 | SWAT | TURNOVR by (TEAM) | ||
| 02:21 | WC | GOOD! JUMPER by Todd Green | SWAT 42 - WC 41 | (SWAT by 1) |
| 01:58 | SWAT | GOOD! JUMPER by Matt Allen | SWAT 44 - WC 41 | (SWAT by 3) |
| 01:43 | WC | MISSED JUMPER by Tim Kohlrus | ||
| 01:43 | SWAT | BLOCK by Danny Walker | ||
| REBOUND (DEF) by Ryan Carmichael | ||||
| 01:40 | WC | FOUL by Todd Green (2) | ||
| 01:40 | SWAT | GOOD! FT SHOT by Danny Walker | SWAT 45 - WC 41 | (SWAT by 4) |
| 01:40 | SWAT | MISSED FT SHOT by Danny Walker | ||
| REBOUND (DEF) by Andrew Chambers | ||||
| 01:24 | WC | MISSED 3 PTR by Kevin Breslin | ||
| REBOUND (DEF) by Matt Allen | ||||
| 00:54 | SWAT | MISSED 3 PTR by Matt Allen | ||
| REBOUND (DEF) by Kevin Breslin | ||||
| 00:42 | SWAT | FOUL by Raul Ordonez (4) | ||
| 00:42 | WC | MISSED FT SHOT by Tim Kohlrus | ||
| REBOUND (DEF) by Raul Ordonez | ||||
| 00:40 | WC | FOUL by Andrew Chambers (4) | ||
| 00:40 | SWAT | MISSED FT SHOT by Raul Ordonez | ||
| REBOUND (DEF) by Andrew Chambers | ||||
| 00:32 | WC | MISSED JUMPER by Todd Green | ||
| REBOUND (DEF) by Matt Allen | ||||
| 00:29 | WC | FOUL by Chris Olsen (2) | ||
| 00:29 | SWAT | MISSED FT SHOT by Matt Allen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:29 | SWAT | GOOD! FT SHOT by Matt Allen | SWAT 46 - WC 41 | (SWAT by 5) |
| 00:24 | WC | GOOD! 3 PTR by Tim Kohlrus | SWAT 46 - WC 44 | (SWAT by 2) |
| 00:22 | WC | TIMEOUT TEAM | ||
| 00:21 | SWAT | TIMEOUT 30sec | ||
| 00:20 | SWAT | TURNOVR by Ryan Carmichael | ||
| 00:20 | SWAT | FOUL by Ryan Carmichael (3) | ||
| 00:20 | WC | TIMEOUT 30sec | ||
| 00:20 | WC | TIMEOUT TEAM | ||
| 00:17 | WC | MISSED JUMPER by Sal Schittino | ||
| REBOUND (OFF) by Kevin Breslin | ||||
| 00:14 | WC | MISSED LAYUP by Kevin Breslin | ||
| REBOUND (DEF) by Sam Lacy | ||||
| 00:08 | WC | FOUL by Kevin Breslin (3) | ||
| 00:08 | SWAT | GOOD! FT SHOT by Matt Allen | SWAT 47 - WC 44 | (SWAT by 3) |
| 00:08 | WC | TIMEOUT TEAM | ||
| 00:08 | SWAT | GOOD! FT SHOT by Matt Allen | SWAT 48 - WC 44 | (SWAT by 4) |
| 00:01 | WC | GOOD! 3 PTR by Alan Kines | SWAT 48 - WC 47 | (SWAT by 1) |
| ASSIST by Todd Green |