Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Alan Kines | f | 0-8 | 0-4 | 1-2 | 0-2 | 2 | 0 | 1 | 2 | 1 | 3 | 1 | 32 |
| 33 | James Whall | c | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 10 |
| 02 | Todd Green | g | 2-5 | 0-1 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 3 | 1 | 1 | 24 |
| 03 | Andrew Chambers | g | 2-5 | 1-1 | 0-0 | 1-3 | 4 | 3 | 5 | 2 | 1 | 0 | 2 | 17 |
| 31 | Tim Kohlrus | g | 2-11 | 0-1 | 5-7 | 2-3 | 5 | 3 | 9 | 1 | 3 | 0 | 1 | 28 |
| 04 | Dylan Bernstein | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | Ryan Kearney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Mark DeBoy | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Doug Holcombe | - | 0-2 | 0-1 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 20 | Scott Hampton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 22 | Christian Matthews | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Sal Schittino | - | 3-6 | 0-3 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 14 |
| 25 | Adam Naymick | - | 0-0 | 0-0 | 2-2 | 0-3 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 9 |
| 32 | Chris Olsen | - | 2-4 | 0-0 | 1-2 | 1-0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 14 |
| 34 | Matt Hamm | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 44 | Kevin Breslin | - | 4-6 | 1-2 | 0-0 | 0-3 | 3 | 2 | 9 | 1 | 4 | 0 | 2 | 27 |
| 55 | Max Finch | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 6-3 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-48 | 2-13 | 13-17 | 11-23 | 34 | 19 | 45 | 9 | 19 | 4 | 10 | 200 | |
| 31.3% | 15.4% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-23 | 1-6 | 6-9 | |||||||||||
| 34.8% | 16.7% | 66.7% | ||||||||||||
| 2nd Half: | 7-25 | 1-7 | 7-8 | |||||||||||
| 28.0% | 14.3% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | David Nowacki | f | 1-5 | 0-0 | 2-2 | 0-3 | 3 | 3 | 4 | 3 | 3 | 1 | 4 | 33 |
| 24 | Brent Anderson | f | 3-7 | 0-0 | 3-5 | 0-5 | 5 | 2 | 9 | 0 | 2 | 1 | 2 | 27 |
| 25 | Sam Permutt | c | 6-9 | 0-0 | 5-9 | 3-5 | 8 | 3 | 17 | 0 | 2 | 3 | 1 | 31 |
| 01 | Matthew Palmer | g | 1-4 | 1-2 | 2-4 | 0-2 | 2 | 2 | 5 | 2 | 1 | 0 | 2 | 33 |
| 10 | Greg Rosnick | g | 5-6 | 1-1 | 0-0 | 0-4 | 4 | 4 | 11 | 0 | 3 | 0 | 2 | 20 |
| 11 | Matthew Stitt | - | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 15 |
| 15 | Alex Schwada | - | 0-1 | 0-1 | 3-4 | 0-2 | 2 | 2 | 3 | 1 | 2 | 0 | 1 | 17 |
| 20 | Lekan O-Nicholson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| 23 | Ben McDowell | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 9 |
| 40 | Bo Friddell | - | 1-6 | 0-1 | 2-2 | 0-0 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 6-1 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-42 | 2-7 | 17-26 | 10-26 | 36 | 19 | 53 | 7 | 18 | 6 | 14 | 200 | |
| 40.5% | 28.6% | 65.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-19 | 1-4 | 12-17 | |||||||||||
| 36.8% | 25.0% | 70.6% | ||||||||||||
| 2nd Half: | 10-23 | 1-3 | 5-9 | |||||||||||
| 43.5% | 33.3% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Washington College | 23 | 22 | 45 | Record: (10-12, 7-8 CC) |
| Haverford | 27 | 26 | 53 | Record: (11-10, 8-7 CC) |
|
Officials: Greg Ackles, Joe Brogan, Bernard Orr
Technical fouls: Washington College-None. Haverford-Brent Anderson. Attendance: 312 |
Play-by-Play |
| 19:31 | HAVMBK08 | TURNOVR by Brent Anderson | ||
| 19:07 | WC | MISSED LAYUP by Alan Kines | ||
| REBOUND (OFF) by Tim Kohlrus | ||||
| 19:02 | WC | MISSED LAYUP by Tim Kohlrus | ||
| REBOUND (DEF) by David Nowacki | ||||
| 18:32 | HAVMBK08 | TURNOVR by Matthew Palmer | ||
| 18:30 | WC | STEAL by Andrew Chambers | ||
| 17:59 | WC | GOOD! LAYUP by Andrew Chambers | WC 2 - HAVMBK08 0 | (WC by 2) |
| ASSIST by James Whall | ||||
| 17:40 | WC | FOUL by James Whall (1) | ||
| 17:40 | HAVMBK08 | GOOD! FT SHOT by Matthew Palmer | WC 2 - HAVMBK08 1 | (WC by 1) |
| 17:40 | HAVMBK08 | GOOD! FT SHOT by Matthew Palmer | HAVMBK08 2 - WC 2 | Tied |
| 17:14 | WC | TURNOVR by James Whall | ||
| 17:13 | HAVMBK08 | STEAL by Greg Rosnick | ||
| 17:11 | HAVMBK08 | GOOD! LAYUP by Greg Rosnick (fastbreak) | HAVMBK08 4 - WC 2 | (HAVMBK08 by 2) |
| ASSIST by David Nowacki | ||||
| 16:42 | WC | MISSED 3 PTR by Alan Kines | ||
| REBOUND (DEF) by Greg Rosnick | ||||
| 16:38 | WC | FOUL by Andrew Chambers (1) | ||
| 16:28 | HAVMBK08 | MISSED LAYUP by Sam Permutt | ||
| REBOUND (DEF) by Tim Kohlrus | ||||
| 16:13 | HAVMBK08 | FOUL by Matthew Stitt (1) | ||
| 15:55 | WC | TIMEOUT 30sec | ||
| 15:43 | WC | TURNOVR by James Whall | ||
| 15:41 | HAVMBK08 | STEAL by Sam Permutt | ||
| 15:26 | HAVMBK08 | GOOD! LAYUP by Brent Anderson | HAVMBK08 6 - WC 2 | (HAVMBK08 by 4) |
| 15:26 | WC | FOUL by Andrew Chambers (2) | ||
| 15:26 | HAVMBK08 | MISSED FT SHOT by Brent Anderson | ||
| REBOUND (DEF) by Andrew Chambers | ||||
| 15:09 | HAVMBK08 | FOUL by David Nowacki (1) | ||
| 15:09 | WC | GOOD! FT SHOT by Chris Olsen | HAVMBK08 6 - WC 3 | (HAVMBK08 by 3) |
| 15:09 | WC | MISSED FT SHOT by Chris Olsen | ||
| REBOUND (DEF) by Matthew Stitt | ||||
| 14:49 | HAVMBK08 | TURNOVR by Matthew Stitt | ||
| 14:48 | WC | STEAL by Sal Schittino | ||
| 14:37 | WC | TURNOVR by Kevin Breslin | ||
| 14:37 | WC | FOUL by Kevin Breslin (1) | ||
| 14:17 | HAVMBK08 | GOOD! 3 PTR by Matthew Palmer | HAVMBK08 9 - WC 3 | (HAVMBK08 by 6) |
| 14:03 | WC | GOOD! JUMPER by Sal Schittino | HAVMBK08 9 - WC 5 | (HAVMBK08 by 4) |
| ASSIST by Alan Kines | ||||
| 13:45 | HAVMBK08 | TURNOVR by Sam Permutt | ||
| 13:45 | HAVMBK08 | FOUL by Sam Permutt (1) | ||
| 13:33 | WC | MISSED JUMPER by Alan Kines | ||
| REBOUND (DEF) by Ben McDowell | ||||
| 13:13 | HAVMBK08 | MISSED JUMPER by David Nowacki | ||
| REBOUND (DEF) by Kevin Breslin | ||||
| 13:07 | WC | GOOD! LAYUP by Tim Kohlrus | HAVMBK08 9 - WC 7 | (HAVMBK08 by 2) |
| 13:07 | HAVMBK08 | FOUL by Matthew Palmer (1) | ||
| 13:07 | WC | GOOD! FT SHOT by Tim Kohlrus | HAVMBK08 9 - WC 8 | (HAVMBK08 by 1) |
| 12:55 | HAVMBK08 | TURNOVR by Alex Schwada | ||
| 12:55 | HAVMBK08 | FOUL by Alex Schwada (1) | ||
| 12:38 | WC | MISSED LAYUP by Tim Kohlrus | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:29 | WC | MISSED 3 PTR by Sal Schittino | ||
| REBOUND (DEF) by Alex Schwada | ||||
| 12:22 | HAVMBK08 | TURNOVR by Bo Friddell | ||
| 12:04 | HAVMBK08 | FOUL by Bo Friddell (1) | ||
| 11:44 | WC | GOOD! LAYUP by Kevin Breslin | WC 10 - HAVMBK08 9 | (WC by 1) |
| 11:20 | HAVMBK08 | MISSED 3 PTR by Alex Schwada | ||
| REBOUND (DEF) by Matt Hamm | ||||
| 11:07 | WC | GOOD! JUMPER by Chris Olsen | WC 12 - HAVMBK08 9 | (WC by 3) |
| ASSIST by Tim Kohlrus | ||||
| 11:02 | HAVMBK08 | TIMEOUT TEAM | ||
| 10:50 | HAVMBK08 | TURNOVR by Bo Friddell | ||
| 10:48 | WC | STEAL by Kevin Breslin | ||
| 10:45 | WC | MISSED 3 PTR by Sal Schittino | ||
| REBOUND (DEF) by Matthew Palmer | ||||
| 10:24 | HAVMBK08 | MISSED JUMPER by Bo Friddell | ||
| REBOUND (OFF) by Ben McDowell | ||||
| 09:59 | HAVMBK08 | MISSED JUMPER by Matthew Palmer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:48 | WC | FOUL by Sal Schittino (1) | ||
| 09:48 | HAVMBK08 | MISSED FT SHOT by Brent Anderson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:48 | HAVMBK08 | GOOD! FT SHOT by Brent Anderson | WC 12 - HAVMBK08 10 | (WC by 2) |
| 09:15 | WC | MISSED 3 PTR by Doug Holcombe | ||
| REBOUND (DEF) by Brent Anderson | ||||
| 09:00 | WC | FOUL by Sal Schittino (2) | ||
| 09:00 | HAVMBK08 | GOOD! FT SHOT by Alex Schwada | WC 12 - HAVMBK08 11 | (WC by 1) |
| 09:00 | HAVMBK08 | MISSED FT SHOT by Alex Schwada | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:59 | HAVMBK08 | FOUL by Brent Anderson (1) | ||
| 08:59 | WC | FOUL by Tim Kohlrus (1) | ||
| 08:59 | HAVMBK08 | FOUL TECHNCL by Brent Anderson | ||
| 08:59 | WC | GOOD! FT SHOT by Tim Kohlrus | WC 13 - HAVMBK08 11 | (WC by 2) |
| 08:59 | WC | MISSED FT SHOT by Tim Kohlrus | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:59 | HAVMBK08 | GOOD! FT SHOT by Brent Anderson | WC 13 - HAVMBK08 12 | (WC by 1) |
| 08:59 | HAVMBK08 | GOOD! FT SHOT by Brent Anderson | HAVMBK08 13 - WC 13 | Tied |
| 08:24 | WC | MISSED JUMPER by Chris Olsen | ||
| REBOUND (DEF) by Matthew Palmer | ||||
| 07:51 | HAVMBK08 | TURNOVR by Ben McDowell | ||
| 07:49 | WC | STEAL by Tim Kohlrus | ||
| 07:46 | WC | MISSED LAYUP by Tim Kohlrus | ||
| REBOUND (OFF) by Tim Kohlrus | ||||
| 07:43 | HAVMBK08 | FOUL by Matthew Palmer (2) | ||
| 07:43 | WC | MISSED FT SHOT by Tim Kohlrus | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:43 | WC | GOOD! FT SHOT by Tim Kohlrus | WC 14 - HAVMBK08 13 | (WC by 1) |
| 07:19 | HAVMBK08 | MISSED JUMPER by Bo Friddell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:09 | HAVMBK08 | GOOD! LAYUP by Sam Permutt | HAVMBK08 15 - WC 14 | (HAVMBK08 by 1) |
| 06:43 | WC | TURNOVR by Chris Olsen | ||
| 06:41 | HAVMBK08 | STEAL by David Nowacki | ||
| 06:30 | HAVMBK08 | GOOD! JUMPER by David Nowacki | HAVMBK08 17 - WC 14 | (HAVMBK08 by 3) |
| 06:21 | WC | MISSED 3 PTR by Tim Kohlrus | ||
| REBOUND (DEF) by David Nowacki | ||||
| 05:59 | HAVMBK08 | MISSED LAYUP by Matthew Stitt | ||
| REBOUND (DEF) by Tim Kohlrus | ||||
| 05:39 | WC | TURNOVR by Kevin Breslin | ||
| 05:39 | HAVMBK08 | STEAL by Bo Friddell | ||
| 05:39 | WC | FOUL by Tim Kohlrus (2) | ||
| 05:39 | HAVMBK08 | GOOD! FT SHOT by Bo Friddell | HAVMBK08 18 - WC 14 | (HAVMBK08 by 4) |
| 05:39 | HAVMBK08 | GOOD! FT SHOT by Bo Friddell | HAVMBK08 19 - WC 14 | (HAVMBK08 by 5) |
| 05:13 | WC | MISSED LAYUP by Alan Kines | ||
| 05:13 | HAVMBK08 | BLOCK by David Nowacki | ||
| REBOUND (DEF) by Sam Permutt | ||||
| 05:02 | HAVMBK08 | TURNOVR by Lekan O-Nicholson | ||
| 05:01 | WC | STEAL by Kevin Breslin | ||
| 04:57 | WC | GOOD! LAYUP by Kevin Breslin | HAVMBK08 19 - WC 16 | (HAVMBK08 by 3) |
| ASSIST by Scott Hampton | ||||
| 04:36 | HAVMBK08 | GOOD! LAYUP by Bo Friddell | HAVMBK08 21 - WC 16 | (HAVMBK08 by 5) |
| ASSIST by Lekan O-Nicholson | ||||
| 04:13 | WC | TURNOVR by Kevin Breslin | ||
| 04:11 | HAVMBK08 | STEAL by Lekan O-Nicholson | ||
| 04:07 | HAVMBK08 | MISSED LAYUP by Bo Friddell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:59 | WC | GOOD! JUMPER by Tim Kohlrus | HAVMBK08 21 - WC 18 | (HAVMBK08 by 3) |
| 03:31 | WC | FOUL by Tim Kohlrus (3) | ||
| 03:31 | HAVMBK08 | GOOD! FT SHOT by David Nowacki | HAVMBK08 22 - WC 18 | (HAVMBK08 by 4) |
| 03:31 | HAVMBK08 | GOOD! FT SHOT by David Nowacki | HAVMBK08 23 - WC 18 | (HAVMBK08 by 5) |
| 03:11 | WC | MISSED JUMPER by Kevin Breslin | ||
| REBOUND (DEF) by Brent Anderson | ||||
| 03:04 | HAVMBK08 | TIMEOUT 30sec | ||
| 02:48 | HAVMBK08 | GOOD! LAYUP by Sam Permutt | HAVMBK08 25 - WC 18 | (HAVMBK08 by 7) |
| ASSIST by Alex Schwada | ||||
| 02:28 | HAVMBK08 | FOUL by Alex Schwada (2) | ||
| 02:28 | WC | GOOD! FT SHOT by Doug Holcombe | HAVMBK08 25 - WC 19 | (HAVMBK08 by 6) |
| 02:28 | WC | GOOD! FT SHOT by Doug Holcombe | HAVMBK08 25 - WC 20 | (HAVMBK08 by 5) |
| 02:25 | WC | FOUL by James Whall (2) | ||
| 02:25 | HAVMBK08 | GOOD! FT SHOT by Sam Permutt | HAVMBK08 26 - WC 20 | (HAVMBK08 by 6) |
| 02:25 | HAVMBK08 | GOOD! FT SHOT by Sam Permutt | HAVMBK08 27 - WC 20 | (HAVMBK08 by 7) |
| 02:04 | WC | MISSED JUMPER by Chris Olsen | ||
| REBOUND (DEF) by Matthew Stitt | ||||
| 01:53 | HAVMBK08 | TIMEOUT 30sec | ||
| 01:45 | HAVMBK08 | MISSED 3 PTR by Bo Friddell | ||
| REBOUND (DEF) by Kevin Breslin | ||||
| 01:37 | WC | TURNOVR by Todd Green | ||
| 01:37 | HAVMBK08 | STEAL by David Nowacki | ||
| 01:19 | HAVMBK08 | MISSED 3 PTR by Matthew Stitt | ||
| REBOUND (OFF) by Sam Permutt | ||||
| 01:18 | WC | FOUL by Chris Olsen (1) | ||
| 01:18 | HAVMBK08 | MISSED FT SHOT by Sam Permutt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:18 | HAVMBK08 | MISSED FT SHOT by Sam Permutt | ||
| REBOUND (DEF) by Doug Holcombe | ||||
| 01:02 | WC | GOOD! 3 PTR by Kevin Breslin | HAVMBK08 27 - WC 23 | (HAVMBK08 by 4) |
| ASSIST by Alan Kines | ||||
| 00:30 | HAVMBK08 | MISSED JUMPER by Brent Anderson | ||
| REBOUND (DEF) by Todd Green | ||||
| 00:21 | WC | MISSED JUMPER by Doug Holcombe | ||
| REBOUND (DEF) by Brent Anderson | ||||
| 00:02 | HAVMBK08 | MISSED LAYUP by Sam Permutt | ||
| 00:02 | WC | BLOCK by Alan Kines | ||
| REBOUND (DEF) by Adam Naymick |
| 19:42 | WC | MISSED JUMPER by Tim Kohlrus | HAVMBK08 27 - WC 23 | (HAVMBK08 by 4) |
| REBOUND (DEF) by Sam Permutt | ||||
| 19:20 | WC | FOUL by James Whall (3) | ||
| 19:20 | HAVMBK08 | MISSED FT SHOT by Sam Permutt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:20 | HAVMBK08 | MISSED FT SHOT by Sam Permutt | ||
| REBOUND (DEF) by James Whall | ||||
| 18:56 | HAVMBK08 | FOUL by Brent Anderson (2) | ||
| 18:46 | WC | MISSED LAYUP by Andrew Chambers | ||
| 18:46 | HAVMBK08 | BLOCK by Brent Anderson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:21 | WC | GOOD! LAYUP by Todd Green | HAVMBK08 27 - WC 25 | (HAVMBK08 by 2) |
| ASSIST by Andrew Chambers | ||||
| 18:07 | HAVMBK08 | TURNOVR by David Nowacki | ||
| 18:05 | WC | STEAL by Andrew Chambers | ||
| 17:58 | WC | MISSED 3 PTR by Alan Kines | ||
| REBOUND (OFF) by Andrew Chambers | ||||
| 17:51 | HAVMBK08 | FOUL by David Nowacki (2) | ||
| 17:46 | WC | TURNOVR by James Whall | ||
| 17:46 | WC | FOUL by James Whall (4) | ||
| 17:30 | HAVMBK08 | MISSED LAYUP by Sam Permutt | ||
| REBOUND (DEF) by Tim Kohlrus | ||||
| 17:16 | WC | GOOD! 3 PTR by Andrew Chambers | WC 28 - HAVMBK08 27 | (WC by 1) |
| ASSIST by Todd Green | ||||
| 16:48 | HAVMBK08 | GOOD! 3 PTR by Greg Rosnick | HAVMBK08 30 - WC 28 | (HAVMBK08 by 2) |
| ASSIST by Matthew Palmer | ||||
| 16:17 | WC | MISSED LAYUP by Todd Green | ||
| REBOUND (DEF) by Greg Rosnick | ||||
| 15:57 | HAVMBK08 | TURNOVR by Greg Rosnick | ||
| 15:48 | HAVMBK08 | FOUL by Greg Rosnick (1) | ||
| 15:38 | WC | TURNOVR by Todd Green | ||
| 15:20 | HAVMBK08 | GOOD! LAYUP by Sam Permutt | HAVMBK08 32 - WC 28 | (HAVMBK08 by 4) |
| 15:06 | WC | TURNOVR by Andrew Chambers | ||
| 15:04 | HAVMBK08 | STEAL by Matthew Palmer | ||
| 14:54 | HAVMBK08 | MISSED LAYUP by David Nowacki | ||
| 14:54 | WC | BLOCK by Alan Kines | ||
| REBOUND (DEF) by Andrew Chambers | ||||
| 14:47 | WC | GOOD! LAYUP by Kevin Breslin | HAVMBK08 32 - WC 30 | (HAVMBK08 by 2) |
| ASSIST by Andrew Chambers | ||||
| 14:31 | HAVMBK08 | TURNOVR by Sam Permutt | ||
| 14:29 | WC | STEAL by Alan Kines | ||
| 14:25 | WC | MISSED LAYUP by Alan Kines | ||
| REBOUND (OFF) by Chris Olsen | ||||
| 14:21 | WC | GOOD! LAYUP by Chris Olsen | HAVMBK08 32 - WC 32 | Tied |
| 13:55 | HAVMBK08 | MISSED 3 PTR by Matthew Palmer | ||
| REBOUND (DEF) by Alan Kines | ||||
| 13:47 | WC | MISSED 3 PTR by Kevin Breslin | ||
| REBOUND (DEF) by Sam Permutt | ||||
| 13:29 | WC | FOUL by Matt Hamm (1) | ||
| 13:20 | WC | FOUL by Adam Naymick (1) | ||
| 13:14 | HAVMBK08 | TURNOVR by David Nowacki | ||
| 13:14 | WC | STEAL by Adam Naymick | ||
| 12:54 | WC | TURNOVR by Matt Hamm | ||
| 12:53 | HAVMBK08 | STEAL by David Nowacki | ||
| 12:51 | HAVMBK08 | TURNOVR by Greg Rosnick | ||
| 12:51 | HAVMBK08 | FOUL by Greg Rosnick (2) | ||
| 12:36 | WC | TURNOVR by Sal Schittino | ||
| 12:35 | HAVMBK08 | STEAL by David Nowacki | ||
| 12:32 | HAVMBK08 | GOOD! LAYUP by Greg Rosnick (fastbreak) | HAVMBK08 34 - WC 32 | (HAVMBK08 by 2) |
| ASSIST by David Nowacki | ||||
| 12:22 | WC | TURNOVR by Tim Kohlrus | ||
| 12:22 | HAVMBK08 | STEAL by Greg Rosnick | ||
| 12:08 | HAVMBK08 | MISSED 3 PTR by Matthew Stitt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:08 | HAVMBK08 | FOUL by David Nowacki (3) | ||
| 11:59 | WC | TURNOVR by Tim Kohlrus | ||
| 11:33 | HAVMBK08 | MISSED LAYUP by Ben McDowell | ||
| REBOUND (DEF) by Adam Naymick | ||||
| 11:23 | WC | MISSED JUMPER by Tim Kohlrus | ||
| REBOUND (DEF) by Ben McDowell | ||||
| 11:17 | HAVMBK08 | MISSED LAYUP by Bo Friddell | ||
| REBOUND (DEF) by Kevin Breslin | ||||
| 11:08 | WC | GOOD! JUMPER by Sal Schittino | HAVMBK08 34 - WC 34 | Tied |
| ASSIST by Kevin Breslin | ||||
| 10:39 | WC | FOUL by Kevin Breslin (2) | ||
| 10:39 | HAVMBK08 | MISSED FT SHOT by Matthew Palmer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:38 | HAVMBK08 | MISSED FT SHOT by Matthew Palmer | ||
| REBOUND (DEF) by Andrew Chambers | ||||
| 10:19 | WC | MISSED LAYUP by Andrew Chambers | ||
| 10:19 | HAVMBK08 | BLOCK by Sam Permutt | ||
| REBOUND (DEF) by Sam Permutt | ||||
| 10:05 | HAVMBK08 | TURNOVR by Alex Schwada | ||
| 09:41 | WC | MISSED 3 PTR by Alan Kines | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:40 | HAVMBK08 | FOUL by Matthew Stitt (2) | ||
| 09:38 | WC | TURNOVR by Todd Green | ||
| 09:20 | HAVMBK08 | GOOD! LAYUP by Sam Permutt | HAVMBK08 36 - WC 34 | (HAVMBK08 by 2) |
| 09:09 | WC | MISSED JUMPER by Tim Kohlrus | ||
| REBOUND (DEF) by Greg Rosnick | ||||
| 08:45 | HAVMBK08 | GOOD! LAYUP by Greg Rosnick | HAVMBK08 38 - WC 34 | (HAVMBK08 by 4) |
| ASSIST by Matthew Palmer | ||||
| 08:21 | WC | MISSED LAYUP by Andrew Chambers | ||
| REBOUND (DEF) by Sam Permutt | ||||
| 08:01 | HAVMBK08 | GOOD! JUMPER by Brent Anderson | HAVMBK08 40 - WC 34 | (HAVMBK08 by 6) |
| 07:43 | WC | TURNOVR by Alan Kines | ||
| 07:42 | HAVMBK08 | STEAL by Brent Anderson | ||
| 07:38 | HAVMBK08 | MISSED LAYUP by Brent Anderson | ||
| 07:38 | WC | BLOCK by Alan Kines | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:22 | WC | MISSED 3 PTR by Sal Schittino | ||
| REBOUND (DEF) by Alex Schwada | ||||
| 07:05 | HAVMBK08 | MISSED LAYUP by Greg Rosnick | ||
| REBOUND (DEF) by Alan Kines | ||||
| 06:56 | HAVMBK08 | BLOCK by Ben McDowell | ||
| 06:55 | WC | GOOD! JUMPER by Sal Schittino | HAVMBK08 40 - WC 36 | (HAVMBK08 by 4) |
| 06:55 | WC | TIMEOUT TEAM | ||
| 06:39 | HAVMBK08 | GOOD! LAYUP by Sam Permutt | HAVMBK08 42 - WC 36 | (HAVMBK08 by 6) |
| 06:39 | WC | FOUL by Andrew Chambers (3) | ||
| 06:39 | HAVMBK08 | GOOD! FT SHOT by Sam Permutt | HAVMBK08 43 - WC 36 | (HAVMBK08 by 7) |
| 06:22 | WC | TURNOVR by Kevin Breslin | ||
| 06:21 | HAVMBK08 | STEAL by Brent Anderson | ||
| 05:51 | HAVMBK08 | MISSED JUMPER by Brent Anderson | ||
| REBOUND (DEF) by Todd Green | ||||
| 05:46 | HAVMBK08 | FOUL by Greg Rosnick (3) | ||
| 05:46 | WC | GOOD! FT SHOT by Tim Kohlrus | HAVMBK08 43 - WC 37 | (HAVMBK08 by 6) |
| 05:46 | WC | GOOD! FT SHOT by Tim Kohlrus | HAVMBK08 43 - WC 38 | (HAVMBK08 by 5) |
| 05:29 | WC | FOUL by Todd Green (1) | ||
| 05:29 | HAVMBK08 | GOOD! FT SHOT by Sam Permutt | HAVMBK08 44 - WC 38 | (HAVMBK08 by 6) |
| 05:29 | HAVMBK08 | GOOD! FT SHOT by Sam Permutt | HAVMBK08 45 - WC 38 | (HAVMBK08 by 7) |
| 05:17 | WC | TURNOVR by Tim Kohlrus | ||
| 05:15 | HAVMBK08 | STEAL by Alex Schwada | ||
| 05:13 | HAVMBK08 | GOOD! LAYUP by Greg Rosnick (fastbreak) | HAVMBK08 47 - WC 38 | (HAVMBK08 by 9) |
| 04:42 | WC | MISSED 3 PTR by Todd Green | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:32 | HAVMBK08 | TIMEOUT TEAM | ||
| 04:21 | HAVMBK08 | TIMEOUT TEAM | ||
| 04:06 | HAVMBK08 | TURNOVR by Greg Rosnick | ||
| 04:05 | WC | STEAL by Todd Green | ||
| 03:58 | HAVMBK08 | FOUL by Greg Rosnick (4) | ||
| 03:58 | WC | GOOD! FT SHOT by Adam Naymick | HAVMBK08 47 - WC 39 | (HAVMBK08 by 8) |
| 03:58 | WC | GOOD! FT SHOT by Adam Naymick | HAVMBK08 47 - WC 40 | (HAVMBK08 by 7) |
| 03:48 | HAVMBK08 | TIMEOUT TEAM | ||
| 03:25 | HAVMBK08 | MISSED JUMPER by Brent Anderson | ||
| REBOUND (OFF) by Sam Permutt | ||||
| 03:20 | HAVMBK08 | MISSED LAYUP by David Nowacki | ||
| 03:20 | WC | BLOCK by Todd Green | ||
| REBOUND (DEF) by Adam Naymick | ||||
| 03:10 | HAVMBK08 | FOUL by Sam Permutt (2) | ||
| 03:10 | WC | GOOD! FT SHOT by Alan Kines | HAVMBK08 47 - WC 41 | (HAVMBK08 by 6) |
