Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | Ryan Foster | f | 1-6 | 1-3 | 0-0 | 0-0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 16 |
| 45 | Spencer Liddic | f | 2-7 | 0-0 | 2-3 | 2-8 | 10 | 1 | 6 | 0 | 2 | 3 | 0 | 20 |
| 50 | Peter Barnes | c | 2-2 | 0-0 | 4-6 | 4-4 | 8 | 3 | 8 | 0 | 2 | 1 | 4 | 22 |
| 03 | Chris MacIntosh | g | 2-10 | 1-3 | 0-0 | 0-1 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 23 |
| 42 | Evan Tozer | g | 1-9 | 1-4 | 2-2 | 1-3 | 4 | 2 | 5 | 0 | 0 | 0 | 1 | 23 |
| 10 | Brian Frankoski | - | 0-2 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 12 |
| 12 | Darrell Roth | - | 0-3 | 0-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
| 15 | David Gwyn | - | 1-5 | 0-3 | 0-0 | 2-0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 7 |
| 20 | Zachary Rosenberg | - | 3-5 | 3-5 | 0-0 | 2-3 | 5 | 1 | 9 | 0 | 0 | 1 | 3 | 8 |
| 22 | Justin Greenstone | - | 0-2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 23 | Steve Cavanaugh | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 7 |
| 30 | Mike Bernardini | - | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 16 |
| 33 | Obi Nwizugbo | - | 2-3 | 0-0 | 6-6 | 2-1 | 3 | 2 | 10 | 0 | 2 | 0 | 0 | 13 |
| 35 | Kevin O'Hara | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| 44 | Tim Murray | - | 0-3 | 0-0 | 2-4 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| 52 | Robert Waldele | - | 2-3 | 0-0 | 0-1 | 1-1 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 5 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-65 | 7-24 | 20-29 | 20-27 | 47 | 24 | 61 | 9 | 14 | 7 | 10 | 200 | |
| 26.2% | 29.2% | 69.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-25 | 2-6 | 13-15 | |||||||||||
| 20.0% | 33.3% | 86.7% | ||||||||||||
| 2nd Half: | 12-40 | 5-18 | 7-14 | |||||||||||
| 30.0% | 27.8% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Alan Kines | f | 0-5 | 0-2 | 2-2 | 1-2 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 18 |
| 33 | James Whall | f | 3-9 | 0-1 | 7-8 | 2-5 | 7 | 2 | 13 | 1 | 0 | 3 | 0 | 23 |
| 02 | Todd Green | g | 1-2 | 1-1 | 2-2 | 1-2 | 3 | 2 | 5 | 3 | 1 | 1 | 1 | 18 |
| 03 | Andrew Chambers | g | 6-11 | 1-3 | 2-2 | 1-2 | 3 | 3 | 15 | 2 | 0 | 1 | 4 | 24 |
| 31 | Tim Kohlrus | g | 4-10 | 3-4 | 1-2 | 1-5 | 6 | 2 | 12 | 1 | 3 | 0 | 0 | 28 |
| 04 | Dylan Bernstein | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 9 |
| 11 | Mark DeBoy | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 20 | Scott Hampton | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 12 |
| 22 | Christian Matthews | - | 0-3 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 23 | Sal Schittino | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 10 |
| 25 | Adam Naymick | - | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 6 |
| 32 | Chris Olsen | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
| 34 | Matt Hamm | - | 1-2 | 0-1 | 2-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| 44 | Kevin Breslin | - | 3-7 | 0-2 | 5-6 | 2-5 | 7 | 0 | 11 | 3 | 3 | 0 | 0 | 21 |
| 45 | Matt Nunez | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 55 | Max Finch | - | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-58 | 5-16 | 24-28 | 12-31 | 43 | 26 | 71 | 16 | 15 | 8 | 7 | 200 | |
| 36.2% | 31.3% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 4-9 | 12-14 | |||||||||||
| 43.8% | 44.4% | 85.7% | ||||||||||||
| 2nd Half: | 7-26 | 1-7 | 12-14 | |||||||||||
| 26.9% | 14.3% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Muhlenberg | 25 | 36 | 61 | Record: (8-7, 4-5 CC) |
| Washington College | 44 | 27 | 71 | Record: (7-9, 4-5 CC) |
|
Officials: Charles Waugh, David Funk, Dan Breno
Technical fouls: Muhlenberg-None. Washington College-None. Attendance: 576 |
Play-by-Play |
| 19:25 | WC | TURNOVR by Tim Kohlrus | ||
| 19:24 | MUHL | STEAL by Peter Barnes | ||
| 19:11 | WC | FOUL by Todd Green (1) | ||
| 18:52 | MUHL | MISSED LAYUP by Spencer Liddic | ||
| 18:52 | WC | BLOCK by James Whall | ||
| REBOUND (DEF) by James Whall | ||||
| 18:46 | WC | MISSED 3 PTR by Alan Kines | ||
| REBOUND (OFF) by James Whall | ||||
| 18:41 | WC | MISSED LAYUP by James Whall | ||
| 18:41 | MUHL | BLOCK by Spencer Liddic | ||
| REBOUND (DEF) by Evan Tozer | ||||
| 18:29 | MUHL | FOUL by Ryan Foster (1) | ||
| 18:29 | MUHL | TURNOVR by Ryan Foster | ||
| 18:16 | WC | GOOD! 3 PTR by Tim Kohlrus | WC 3 - MUHL 0 | (WC by 3) |
| ASSIST by Andrew Chambers | ||||
| 17:54 | MUHL | GOOD! 3 PTR by Evan Tozer | WC 3 - MUHL 3 | Tied |
| ASSIST by Ryan Foster | ||||
| 17:38 | WC | MISSED JUMPER by Todd Green | ||
| REBOUND (DEF) by Peter Barnes | ||||
| 17:22 | MUHL | MISSED JUMPER by Chris MacIntosh | ||
| REBOUND (DEF) by Todd Green | ||||
| 17:12 | MUHL | FOUL by Chris MacIntosh (1) | ||
| 16:58 | MUHL | FOUL by Peter Barnes (1) | ||
| 16:58 | WC | GOOD! FT SHOT by Andrew Chambers | WC 4 - MUHL 3 | (WC by 1) |
| 16:58 | WC | GOOD! FT SHOT by Andrew Chambers | WC 5 - MUHL 3 | (WC by 2) |
| 16:42 | MUHL | MISSED LAYUP by Ryan Foster | ||
| 16:42 | WC | BLOCK by Todd Green | ||
| REBOUND (DEF) by Todd Green | ||||
| 16:38 | MUHL | FOUL by Evan Tozer (1) | ||
| 16:34 | WC | MISSED JUMPER by Tim Kohlrus | ||
| REBOUND (DEF) by Spencer Liddic | ||||
| 16:21 | WC | FOUL by Andrew Chambers (1) | ||
| 16:18 | MUHL | MISSED 3 PTR by Chris MacIntosh | ||
| REBOUND (DEF) by Andrew Chambers | ||||
| 16:11 | WC | GOOD! LAYUP by Andrew Chambers (fastbreak) | WC 7 - MUHL 3 | (WC by 4) |
| 15:50 | MUHL | MISSED JUMPER by Chris MacIntosh | ||
| REBOUND (DEF) by Alan Kines | ||||
| 15:36 | WC | TURNOVR by Kevin Breslin | ||
| 15:08 | MUHL | TURNOVR by Ryan Foster | ||
| 15:07 | WC | STEAL by Todd Green | ||
| 15:04 | WC | TURNOVR by Todd Green | ||
| 15:03 | MUHL | STEAL by Chris MacIntosh | ||
| 15:01 | MUHL | MISSED 3 PTR by Ryan Foster | ||
| REBOUND (OFF) by Evan Tozer | ||||
| 14:59 | WC | FOUL by Alan Kines (1) | ||
| 14:47 | MUHL | MISSED 3 PTR by Evan Tozer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:34 | WC | MISSED LAYUP by Alan Kines | ||
| 14:34 | MUHL | BLOCK by Peter Barnes | ||
| REBOUND (OFF) by Alan Kines | ||||
| 14:22 | WC | GOOD! LAYUP by Chris Olsen | WC 9 - MUHL 3 | (WC by 6) |
| ASSIST by Scott Hampton | ||||
| 14:14 | MUHL | TIMEOUT TEAM | ||
| 13:58 | MUHL | GOOD! LAYUP by Spencer Liddic | WC 9 - MUHL 5 | (WC by 4) |
| 13:47 | WC | MISSED JUMPER by Kevin Breslin | ||
| REBOUND (DEF) by Spencer Liddic | ||||
| 13:32 | MUHL | MISSED LAYUP by Spencer Liddic | ||
| REBOUND (DEF) by Chris Olsen | ||||
| 13:17 | WC | GOOD! JUMPER by Matt Hamm | WC 11 - MUHL 5 | (WC by 6) |
| ASSIST by Chris Olsen | ||||
| 12:55 | WC | FOUL by Chris Olsen (1) | ||
| 12:55 | MUHL | GOOD! FT SHOT by Peter Barnes | WC 11 - MUHL 6 | (WC by 5) |
| 12:55 | MUHL | GOOD! FT SHOT by Peter Barnes | WC 11 - MUHL 7 | (WC by 4) |
| 12:41 | WC | MISSED LAYUP by Tim Kohlrus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:27 | MUHL | GOOD! LAYUP by Chris MacIntosh | WC 11 - MUHL 9 | (WC by 2) |
| 12:13 | WC | TURNOVR by Scott Hampton | ||
| 12:12 | MUHL | STEAL by Peter Barnes | ||
| 12:09 | WC | FOUL by Scott Hampton (1) | ||
| 12:01 | MUHL | MISSED JUMPER by Chris MacIntosh | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:39 | WC | TURNOVR by Tim Kohlrus | ||
| 11:37 | MUHL | STEAL by Peter Barnes | ||
| 11:20 | MUHL | MISSED JUMPER by Obi Nwizugbo | ||
| REBOUND (OFF) by Peter Barnes | ||||
| 11:16 | MUHL | MISSED 3 PTR by Darrell Roth | ||
| REBOUND (DEF) by Kevin Breslin | ||||
| 10:59 | MUHL | FOUL by Obi Nwizugbo (1) | ||
| 10:59 | WC | GOOD! FT SHOT by Todd Green | WC 12 - MUHL 9 | (WC by 3) |
| 10:59 | WC | GOOD! FT SHOT by Todd Green | WC 13 - MUHL 9 | (WC by 4) |
| 10:32 | MUHL | TURNOVR by Obi Nwizugbo | ||
| 10:30 | WC | STEAL by Andrew Chambers | ||
| 10:20 | MUHL | FOUL by Peter Barnes (2) | ||
| 10:20 | WC | GOOD! FT SHOT by Alan Kines | WC 14 - MUHL 9 | (WC by 5) |
| 10:20 | WC | GOOD! FT SHOT by Alan Kines | WC 15 - MUHL 9 | (WC by 6) |
| 09:59 | MUHL | MISSED JUMPER by Mike Bernardini | ||
| REBOUND (DEF) by Andrew Chambers | ||||
| 09:30 | WC | GOOD! 3 PTR by Andrew Chambers | WC 18 - MUHL 9 | (WC by 9) |
| ASSIST by Todd Green | ||||
| 09:07 | MUHL | TURNOVR by Mike Bernardini | ||
| 09:07 | WC | STEAL by Adam Naymick | ||
| 09:02 | WC | GOOD! JUMPER by Adam Naymick | WC 20 - MUHL 9 | (WC by 11) |
| ASSIST by Todd Green | ||||
| 08:50 | WC | FOUL by Adam Naymick (1) | ||
| 08:50 | MUHL | MISSED FT SHOT by Darrell Roth | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:50 | MUHL | GOOD! FT SHOT by Darrell Roth | WC 20 - MUHL 10 | (WC by 10) |
| 08:41 | WC | GOOD! LAYUP by Andrew Chambers | WC 22 - MUHL 10 | (WC by 12) |
| 08:30 | MUHL | FOUL by Brian Frankoski (1) | ||
| 08:30 | MUHL | TIMEOUT 30sec | ||
| 08:15 | WC | MISSED LAYUP by Alan Kines | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:14 | WC | FOUL by Adam Naymick (2) | ||
| 08:14 | MUHL | MISSED FT SHOT by Spencer Liddic | ||
| REBOUND (DEF) by Alan Kines | ||||
| 07:58 | WC | MISSED LAYUP by Andrew Chambers | ||
| REBOUND (OFF) by Tim Kohlrus | ||||
| REBOUND (DEF) by Spencer Liddic | ||||
| 07:55 | WC | MISSED LAYUP by Tim Kohlrus | ||
| 07:46 | WC | FOUL by Alan Kines (2) | ||
| 07:46 | MUHL | GOOD! FT SHOT by Spencer Liddic | WC 22 - MUHL 11 | (WC by 11) |
| 07:46 | MUHL | GOOD! FT SHOT by Spencer Liddic | WC 22 - MUHL 12 | (WC by 10) |
| 07:39 | WC | MISSED JUMPER by Tim Kohlrus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:37 | WC | FOUL by Sal Schittino (1) | ||
| 07:37 | MUHL | GOOD! FT SHOT by Brian Frankoski | WC 22 - MUHL 13 | (WC by 9) |
| 07:37 | MUHL | GOOD! FT SHOT by Brian Frankoski | WC 22 - MUHL 14 | (WC by 8) |
| 06:59 | WC | MISSED JUMPER by Andrew Chambers | ||
| REBOUND (OFF) by James Whall | ||||
| 06:53 | WC | MISSED LAYUP by James Whall | ||
| 06:53 | MUHL | BLOCK by Spencer Liddic | ||
| REBOUND (DEF) by Spencer Liddic | ||||
| 06:36 | MUHL | FOUL by Spencer Liddic (1) | ||
| 06:36 | MUHL | TURNOVR by Spencer Liddic | ||
| 06:19 | MUHL | FOUL by Brian Frankoski (2) | ||
| 06:19 | WC | GOOD! FT SHOT by Kevin Breslin | WC 23 - MUHL 14 | (WC by 9) |
| 06:19 | WC | GOOD! FT SHOT by Kevin Breslin | WC 24 - MUHL 14 | (WC by 10) |
| 05:53 | MUHL | TURNOVR by Mike Bernardini | ||
| 05:49 | WC | STEAL by Andrew Chambers | ||
| 05:47 | WC | GOOD! LAYUP by Kevin Breslin (fastbreak) | WC 26 - MUHL 14 | (WC by 12) |
| ASSIST by Scott Hampton | ||||
| 05:26 | MUHL | MISSED LAYUP by Spencer Liddic | ||
| 05:26 | WC | BLOCK by Andrew Chambers | ||
| REBOUND (DEF) by Tim Kohlrus | ||||
| 05:20 | WC | TURNOVR by Kevin Breslin | ||
| 05:04 | MUHL | GOOD! 3 PTR by Ryan Foster | WC 26 - MUHL 17 | (WC by 9) |
| ASSIST by Brian Frankoski | ||||
| 04:57 | WC | MISSED 3 PTR by Kevin Breslin | ||
| REBOUND (DEF) by Spencer Liddic | ||||
| 04:48 | MUHL | MISSED LAYUP by Evan Tozer | ||
| 04:48 | WC | BLOCK by James Whall | ||
| REBOUND (DEF) by Tim Kohlrus | ||||
| 04:41 | WC | MISSED LAYUP by Tim Kohlrus | ||
| REBOUND (DEF) by Chris MacIntosh | ||||
| 04:34 | MUHL | MISSED LAYUP by Evan Tozer | ||
| 04:34 | WC | BLOCK by Scott Hampton | ||
| REBOUND (DEF) by Kevin Breslin | ||||
| 04:29 | MUHL | FOUL by Ryan Foster (2) | ||
| 04:29 | WC | GOOD! FT SHOT by Tim Kohlrus | WC 27 - MUHL 17 | (WC by 10) |
| 04:29 | WC | MISSED FT SHOT by Tim Kohlrus | ||
| REBOUND (OFF) by Kevin Breslin | ||||
| 04:12 | WC | GOOD! JUMPER by Andrew Chambers (in the paint) | WC 29 - MUHL 17 | (WC by 12) |
| 03:59 | MUHL | MISSED JUMPER by Brian Frankoski | ||
| REBOUND (DEF) by Tim Kohlrus | ||||
| 03:53 | WC | MISSED 3 PTR by Andrew Chambers | ||
| REBOUND (OFF) by Kevin Breslin | ||||
| 03:43 | WC | GOOD! 3 PTR by Tim Kohlrus | WC 32 - MUHL 17 | (WC by 15) |
| ASSIST by Andrew Chambers | ||||
| 03:20 | MUHL | MISSED LAYUP by Spencer Liddic | ||
| 03:20 | WC | BLOCK by James Whall | ||
| REBOUND (DEF) by Tim Kohlrus | ||||
| 03:13 | WC | GOOD! LAYUP by Kevin Breslin (fastbreak) | WC 34 - MUHL 17 | (WC by 17) |
| ASSIST by Tim Kohlrus | ||||
| 03:13 | MUHL | TIMEOUT TEAM | ||
| 02:58 | WC | FOUL by James Whall (1) | ||
| 02:58 | MUHL | GOOD! FT SHOT by Obi Nwizugbo | WC 34 - MUHL 18 | (WC by 16) |
| 02:58 | MUHL | GOOD! FT SHOT by Obi Nwizugbo | WC 34 - MUHL 19 | (WC by 15) |
| 02:49 | WC | GOOD! JUMPER by James Whall | WC 36 - MUHL 19 | (WC by 17) |
| ASSIST by Sal Schittino | ||||
| 02:38 | MUHL | MISSED JUMPER by Chris MacIntosh | ||
| REBOUND (DEF) by Scott Hampton | ||||
| 02:34 | WC | GOOD! JUMPER by Tim Kohlrus (fastbreak) | WC 38 - MUHL 19 | (WC by 19) |
| ASSIST by Scott Hampton | ||||
| 02:17 | MUHL | MISSED JUMPER by Tim Murray | ||
| REBOUND (DEF) by Kevin Breslin | ||||
| 02:04 | WC | GOOD! 3 PTR by Tim Kohlrus | WC 41 - MUHL 19 | (WC by 22) |
| ASSIST by Kevin Breslin | ||||
| 01:40 | WC | FOUL by Tim Kohlrus (1) | ||
| 01:40 | MUHL | GOOD! FT SHOT by Obi Nwizugbo | WC 41 - MUHL 20 | (WC by 21) |
| 01:40 | MUHL | GOOD! FT SHOT by Obi Nwizugbo | WC 41 - MUHL 21 | (WC by 20) |
| 01:31 | WC | MISSED 3 PTR by Sal Schittino | ||
| REBOUND (DEF) by Evan Tozer | ||||
| 01:21 | MUHL | TURNOVR by Brian Frankoski | ||
| 01:20 | WC | STEAL by Sal Schittino | ||
| 01:18 | MUHL | FOUL by Tim Murray (1) | ||
| 01:18 | WC | GOOD! FT SHOT by James Whall | WC 42 - MUHL 21 | (WC by 21) |
| 01:18 | WC | GOOD! FT SHOT by James Whall | WC 43 - MUHL 21 | (WC by 22) |
| 01:04 | MUHL | MISSED JUMPER by Chris MacIntosh | ||
| REBOUND (OFF) by Obi Nwizugbo | ||||
| 00:59 | MUHL | GOOD! LAYUP by Obi Nwizugbo | WC 43 - MUHL 23 | (WC by 20) |
| 00:32 | MUHL | FOUL by Obi Nwizugbo (2) | ||
| 00:32 | WC | MISSED FT SHOT by Kevin Breslin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:32 | WC | GOOD! FT SHOT by Kevin Breslin | WC 44 - MUHL 23 | (WC by 21) |
| 00:19 | WC | FOUL by Andrew Chambers (2) | ||
| 00:19 | MUHL | GOOD! FT SHOT by Obi Nwizugbo | WC 44 - MUHL 24 | (WC by 20) |
| 00:19 | MUHL | GOOD! FT SHOT by Obi Nwizugbo | WC 44 - MUHL 25 | (WC by 19) |
| 00:07 | WC | MISSED 3 PTR by Kevin Breslin | ||
| REBOUND (DEF) by Obi Nwizugbo |
| 19:32 | WC | MISSED LAYUP by James Whall | WC 44 - MUHL 25 | (WC by 19) |
| 19:32 | MUHL | BLOCK by Spencer Liddic | ||
| REBOUND (DEF) by Spencer Liddic | ||||
| 19:31 | WC | FOUL by James Whall (2) | ||
| 19:14 | MUHL | MISSED 3 PTR by Evan Tozer | ||
| REBOUND (DEF) by James Whall | ||||
| 18:54 | WC | MISSED 3 PTR by Tim Kohlrus | ||
| REBOUND (DEF) by Spencer Liddic | ||||
| 18:46 | MUHL | MISSED 3 PTR by Ryan Foster | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:41 | MUHL | MISSED LAYUP by Ryan Foster | ||
| REBOUND (OFF) by Spencer Liddic | ||||
| 18:36 | MUHL | MISSED JUMPER by Spencer Liddic | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:34 | MUHL | TURNOVR by Chris MacIntosh | ||
| 18:25 | WC | TURNOVR by Tim Kohlrus | ||
| 18:24 | MUHL | STEAL by Evan Tozer | ||
| 18:13 | MUHL | MISSED JUMPER by Chris MacIntosh | ||
| REBOUND (OFF) by Spencer Liddic | ||||
| 18:08 | MUHL | GOOD! LAYUP by Spencer Liddic | WC 44 - MUHL 27 | (WC by 17) |
| 18:01 | WC | MISSED 3 PTR by Alan Kines | ||
| REBOUND (OFF) by Andrew Chambers | ||||
| 17:58 | WC | GOOD! LAYUP by Andrew Chambers | WC 46 - MUHL 27 | (WC by 19) |
| 17:33 | MUHL | GOOD! 3 PTR by Chris MacIntosh | WC 46 - MUHL 30 | (WC by 16) |
| ASSIST by Ryan Foster | ||||
| 17:11 | WC | MISSED JUMPER by James Whall | ||
| REBOUND (DEF) by Spencer Liddic | ||||
| 16:58 | WC | FOUL by Todd Green (2) | ||
| 16:53 | MUHL | MISSED LAYUP by Ryan Foster | ||
| REBOUND (DEF) by Kevin Breslin | ||||
| 16:47 | WC | GOOD! 3 PTR by Todd Green (fastbreak) | WC 49 - MUHL 30 | (WC by 19) |
| ASSIST by Kevin Breslin | ||||
| 16:37 | WC | FOUL by Chris Olsen (2) | ||
| 16:33 | MUHL | MISSED LAYUP by Evan Tozer | ||
| 16:33 | WC | BLOCK by Alan Kines | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:26 | MUHL | MISSED 3 PTR by Evan Tozer | ||
| REBOUND (DEF) by Chris Olsen | ||||
| 16:24 | MUHL | FOUL by Peter Barnes (3) | ||
| 16:14 | WC | TIMEOUT 30sec | ||
| 16:05 | WC | TURNOVR by Kevin Breslin | ||
| 15:48 | WC | FOUL by Chris Olsen (3) | ||
| 15:48 | MUHL | GOOD! FT SHOT by Evan Tozer | WC 49 - MUHL 31 | (WC by 18) |
| 15:48 | MUHL | GOOD! FT SHOT by Evan Tozer | WC 49 - MUHL 32 | (WC by 17) |
| 15:33 | WC | MISSED 3 PTR by Adam Naymick | ||
| REBOUND (OFF) by Todd Green | ||||
| 15:25 | MUHL | FOUL by Chris MacIntosh (2) | ||
| 15:20 | WC | MISSED LAYUP by Kevin Breslin | ||
| REBOUND (DEF) by Peter Barnes | ||||
| 15:03 | WC | FOUL by Tim Kohlrus (2) | ||
| 14:56 | MUHL | MISSED LAYUP by Evan Tozer | ||
| REBOUND (OFF) by Peter Barnes | ||||
| 14:52 | MUHL | GOOD! DUNK by Peter Barnes | WC 49 - MUHL 34 | (WC by 15) |
| 14:39 | MUHL | FOUL by Ryan Foster (3) | ||
| 14:18 | WC | GOOD! JUMPER by Adam Naymick | WC 51 - MUHL 34 | (WC by 17) |
| ASSIST by Todd Green | ||||
| 14:00 | MUHL | MISSED 3 PTR by Chris MacIntosh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:58 | MUHL | FOUL by Ryan Foster (4) | ||
| 13:36 | WC | GOOD! JUMPER by Andrew Chambers (in the paint) | WC 53 - MUHL 34 | (WC by 19) |
| 13:17 | MUHL | TURNOVR by Spencer Liddic | ||
| 13:16 | WC | STEAL by Andrew Chambers | ||
| 13:10 | WC | MISSED 3 PTR by Andrew Chambers | ||
| REBOUND (DEF) by Evan Tozer | ||||
| 12:54 | MUHL | MISSED JUMPER by Mike Bernardini | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:42 | MUHL | MISSED JUMPER by Evan Tozer | ||
| REBOUND (OFF) by Obi Nwizugbo | ||||
| 12:38 | WC | FOUL by Sal Schittino (2) | ||
| 12:32 | MUHL | TURNOVR by Peter Barnes | ||
| 12:28 | WC | STEAL by Andrew Chambers | ||
| 12:19 | MUHL | FOUL by Evan Tozer (2) | ||
| 12:11 | WC | TURNOVR by Scott Hampton | ||
| 12:10 | MUHL | STEAL by Peter Barnes | ||
| 11:44 | MUHL | TURNOVR by Obi Nwizugbo | ||
| 11:19 | MUHL | FOUL by Justin Greenstone (1) | ||
| 11:19 | WC | GOOD! FT SHOT by James Whall | WC 54 - MUHL 34 | (WC by 20) |
| 11:19 | WC | GOOD! FT SHOT by James Whall | WC 55 - MUHL 34 | (WC by 21) |
| 11:07 | MUHL | MISSED LAYUP by Justin Greenstone | ||
| REBOUND (DEF) by James Whall | ||||
| 11:01 | WC | TURNOVR by Scott Hampton | ||
| 10:44 | MUHL | GOOD! LAYUP by Obi Nwizugbo | WC 55 - MUHL 36 | (WC by 19) |
| ASSIST by Justin Greenstone | ||||
| 10:32 | MUHL | FOUL by Mike Bernardini (1) | ||
| 10:32 | WC | GOOD! FT SHOT by James Whall | WC 56 - MUHL 36 | (WC by 20) |
| 10:32 | WC | GOOD! FT SHOT by James Whall | WC 57 - MUHL 36 | (WC by 21) |
| 10:15 | MUHL | MISSED 3 PTR by Justin Greenstone | ||
| REBOUND (OFF) by Peter Barnes | ||||
| 10:11 | MUHL | TURNOVR by Peter Barnes | ||
| 10:00 | WC | FOUL by Alan Kines (3) | ||
| 09:43 | MUHL | MISSED 3 PTR by Darrell Roth | ||
| REBOUND (DEF) by Kevin Breslin | ||||
| 09:35 | WC | GOOD! LAYUP by James Whall (fastbreak) | WC 59 - MUHL 36 | (WC by 23) |
| ASSIST by Kevin Breslin | ||||
| 09:20 | WC | FOUL by Scott Hampton (2) | ||
| 09:20 | MUHL | GOOD! FT SHOT by Peter Barnes | WC 59 - MUHL 37 | (WC by 22) |
| 09:20 | MUHL | GOOD! FT SHOT by Peter Barnes | WC 59 - MUHL 38 | (WC by 21) |
| 09:02 | WC | GOOD! JUMPER by James Whall | WC 61 - MUHL 38 | (WC by 23) |
| ASSIST by Dylan Bernstein | ||||
| 08:53 | WC | FOUL by Dylan Bernstein (1) | ||
| 08:53 | MUHL | MISSED FT SHOT by Justin Greenstone | ||
| REBOUND (DEF) by James Whall | ||||
| 08:39 | WC | MISSED JUMPER by Alan Kines | ||
| REBOUND (DEF) by Peter Barnes | ||||
| 08:20 | MUHL | MISSED JUMPER by Darrell Roth | ||
| REBOUND (OFF) by Peter Barnes | ||||
| 08:15 | MUHL | GOOD! DUNK by Peter Barnes | WC 61 - MUHL 40 | (WC by 21) |
| 08:01 | WC | MISSED 3 PTR by James Whall | ||
| REBOUND (DEF) by Peter Barnes | ||||
| 07:54 | WC | FOUL by Dylan Bernstein (2) | ||
| 07:54 | MUHL | MISSED FT SHOT by Peter Barnes | ||
| REBOUND (OFF) by Mike Bernardini | ||||
| 07:51 | MUHL | TURNOVR by Darrell Roth | ||
| 07:51 | MUHL | MISSED FT SHOT by Peter Barnes | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:39 | MUHL | FOUL by Tim Murray (2) | ||
| 07:39 | WC | GOOD! FT SHOT by James Whall | WC 62 - MUHL 40 | (WC by 22) |
