Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Ryan Carmichael | f | 5-9 | 1-3 | 2-2 | 0-2 | 2 | 2 | 13 | 2 | 2 | 0 | 0 | 38 |
| 44 | Sam Lacy | f | 5-5 | 0-0 | 2-2 | 3-2 | 5 | 5 | 12 | 1 | 3 | 1 | 1 | 33 |
| 52 | Raul Ordonez | f | 5-17 | 0-1 | 7-10 | 5-6 | 11 | 3 | 17 | 3 | 4 | 2 | 0 | 35 |
| 23 | Danny Walker | g | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 31 | Matt Allen | g | 6-10 | 3-5 | 2-3 | 0-3 | 3 | 2 | 17 | 3 | 7 | 0 | 0 | 33 |
| 10 | Hoover Long | - | 0-1 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 12 | Will Scheuing | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Marc Rogalski | - | 1-4 | 0-0 | 1-2 | 1-3 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 23 |
| 24 | Andrew Greenblatt | - | 2-7 | 0-0 | 3-6 | 0-3 | 3 | 3 | 7 | 1 | 3 | 0 | 3 | 25 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-55 | 4-9 | 17-27 | 13-20 | 33 | 16 | 71 | 11 | 22 | 3 | 4 | 200 | |
| 45.5% | 44.4% | 63.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 3-4 | 4-7 | |||||||||||
| 43.3% | 75.0% | 57.1% | ||||||||||||
| 2nd Half: | 12-25 | 1-5 | 13-20 | |||||||||||
| 48.0% | 20.0% | 65.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Alan Kines | f | 8-16 | 2-5 | 2-3 | 2-1 | 3 | 3 | 20 | 2 | 2 | 0 | 1 | 24 |
| 33 | James Whall | f | 3-7 | 0-0 | 0-0 | 4-2 | 6 | 4 | 6 | 0 | 0 | 3 | 0 | 12 |
| 02 | Todd Green | g | 0-2 | 0-0 | 1-2 | 1-0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 13 |
| 03 | Andrew Chambers | g | 3-4 | 0-1 | 2-2 | 2-2 | 4 | 1 | 8 | 3 | 2 | 0 | 0 | 25 |
| 31 | Tim Kohlrus | g | 6-9 | 1-3 | 3-5 | 0-4 | 4 | 0 | 16 | 5 | 1 | 0 | 5 | 28 |
| 04 | Dylan Bernstein | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 05 | Ryan Kearney | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 11 | Mark DeBoy | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| 15 | Doug Holcombe | - | 2-4 | 0-1 | 0-0 | 2-0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 9 |
| 20 | Scott Hampton | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 16 |
| 22 | Christian Matthews | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 |
| 23 | Sal Schittino | - | 5-8 | 4-6 | 3-3 | 0-1 | 1 | 2 | 17 | 0 | 1 | 0 | 0 | 10 |
| 25 | Adam Naymick | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| 32 | Chris Olsen | - | 1-4 | 0-1 | 0-0 | 0-3 | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 14 |
| 34 | Matt Hamm | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 7 |
| 44 | Kevin Breslin | - | 3-7 | 0-0 | 0-1 | 3-3 | 6 | 1 | 6 | 4 | 3 | 1 | 0 | 23 |
| 45 | Matt Nunez | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 55 | Max Finch | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-68 | 7-17 | 13-18 | 16-21 | 37 | 25 | 90 | 20 | 15 | 6 | 9 | 200 | |
| 51.5% | 41.2% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 1-6 | 7-10 | |||||||||||
| 45.5% | 16.7% | 70.0% | ||||||||||||
| 2nd Half: | 20-35 | 6-11 | 6-8 | |||||||||||
| 57.1% | 54.5% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Swarthmore | 33 | 38 | 71 | Record: (1-13, 0-8 CC) |
| Washington College | 38 | 52 | 90 | Record: (6-9, 3-5 CC) |
|
Officials: Que'z Crawford, Daniel Paugh, Marty Conway
Technical fouls: Swarthmore-None. Washington College-None. Attendance: 353 |
Play-by-Play |
| 19:33 | SWATMBB | TURNOVR by Raul Ordonez | ||
| 19:18 | WC | GOOD! LAYUP by Tim Kohlrus | WC 2 - SWATMBB 0 | (WC by 2) |
| 18:53 | SWATMBB | GOOD! LAYUP by Ryan Carmichael | WC 2 - SWATMBB 2 | Tied |
| ASSIST by Matt Allen | ||||
| 18:27 | WC | MISSED LAYUP by James Whall | ||
| 18:27 | SWATMBB | BLOCK by Sam Lacy | ||
| REBOUND (DEF) by Raul Ordonez | ||||
| 18:14 | SWATMBB | MISSED JUMPER by Raul Ordonez | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:01 | SWATMBB | MISSED LAYUP by Raul Ordonez | ||
| REBOUND (OFF) by Raul Ordonez | ||||
| 17:58 | SWATMBB | MISSED LAYUP by Raul Ordonez | ||
| 17:58 | WC | BLOCK by James Whall | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:53 | SWATMBB | MISSED LAYUP by Raul Ordonez | ||
| 17:53 | WC | BLOCK by James Whall | ||
| REBOUND (DEF) by James Whall | ||||
| 17:27 | WC | MISSED LAYUP by Todd Green | ||
| REBOUND (OFF) by Andrew Chambers | ||||
| 17:25 | WC | GOOD! LAYUP by Andrew Chambers | WC 4 - SWATMBB 2 | (WC by 2) |
| 17:12 | SWATMBB | GOOD! LAYUP by Danny Walker | WC 4 - SWATMBB 4 | Tied |
| ASSIST by Raul Ordonez | ||||
| 17:00 | WC | GOOD! LAYUP by Alan Kines | WC 6 - SWATMBB 4 | (WC by 2) |
| ASSIST by Andrew Chambers | ||||
| 16:34 | SWATMBB | GOOD! 3 PTR by Ryan Carmichael | SWATMBB 7 - WC 6 | (SWATMBB by 1) |
| ASSIST by Matt Allen | ||||
| 16:19 | WC | GOOD! LAYUP by Andrew Chambers | WC 8 - SWATMBB 7 | (WC by 1) |
| ASSIST by Alan Kines | ||||
| 16:14 | SWATMBB | TURNOVR by Matt Allen | ||
| 16:00 | SWATMBB | FOUL by Sam Lacy (1) | ||
| 16:00 | WC | GOOD! FT SHOT by Andrew Chambers | WC 9 - SWATMBB 7 | (WC by 2) |
| 16:00 | WC | GOOD! FT SHOT by Andrew Chambers | WC 10 - SWATMBB 7 | (WC by 3) |
| 15:35 | SWATMBB | MISSED LAYUP by Raul Ordonez | ||
| REBOUND (OFF) by Raul Ordonez | ||||
| 15:32 | SWATMBB | GOOD! LAYUP by Raul Ordonez | WC 10 - SWATMBB 9 | (WC by 1) |
| 15:32 | WC | FOUL by James Whall (1) | ||
| 15:32 | SWATMBB | MISSED FT SHOT by Raul Ordonez | ||
| REBOUND (OFF) by Sam Lacy | ||||
| 15:31 | SWATMBB | GOOD! LAYUP by Sam Lacy | SWATMBB 11 - WC 10 | (SWATMBB by 1) |
| 15:13 | WC | MISSED 3 PTR by Andrew Chambers | ||
| REBOUND (OFF) by Scott Hampton | ||||
| 15:08 | WC | GOOD! TIP-IN by Scott Hampton | WC 12 - SWATMBB 11 | (WC by 1) |
| 14:55 | SWATMBB | TURNOVR by Matt Allen | ||
| 14:54 | WC | STEAL by Tim Kohlrus | ||
| 14:50 | WC | GOOD! LAYUP by Tim Kohlrus (fastbreak) | WC 14 - SWATMBB 11 | (WC by 3) |
| 14:45 | SWATMBB | TIMEOUT 30sec | ||
| 14:31 | SWATMBB | MISSED JUMPER by Danny Walker | ||
| REBOUND (DEF) by Chris Olsen | ||||
| 14:14 | WC | MISSED LAYUP by Kevin Breslin | ||
| REBOUND (OFF) by Kevin Breslin | ||||
| 14:04 | WC | FOUL by Andrew Chambers (1) | ||
| 14:04 | WC | TURNOVR by Andrew Chambers | ||
| 13:45 | SWATMBB | MISSED JUMPER by Matt Allen | ||
| REBOUND (OFF) by Sam Lacy | ||||
| 13:41 | SWATMBB | GOOD! JUMPER by Sam Lacy (in the paint) | WC 14 - SWATMBB 13 | (WC by 1) |
| 13:33 | WC | TURNOVR by Chris Olsen | ||
| 13:17 | SWATMBB | GOOD! LAYUP by Ryan Carmichael | SWATMBB 15 - WC 14 | (SWATMBB by 1) |
| ASSIST by Matt Allen | ||||
| 13:06 | WC | GOOD! LAYUP by Alan Kines | WC 16 - SWATMBB 15 | (WC by 1) |
| ASSIST by Chris Olsen | ||||
| 12:45 | SWATMBB | MISSED LAYUP by Raul Ordonez | ||
| 12:45 | WC | BLOCK by Kevin Breslin | ||
| REBOUND (DEF) by Alan Kines | ||||
| 12:39 | WC | MISSED JUMPER by Chris Olsen | ||
| REBOUND (DEF) by Ryan Carmichael | ||||
| 12:21 | SWATMBB | TURNOVR by Matt Allen | ||
| 12:20 | WC | STEAL by Doug Holcombe | ||
| 12:05 | WC | MISSED JUMPER by Doug Holcombe | ||
| REBOUND (DEF) by Marc Rogalski | ||||
| 11:47 | SWATMBB | MISSED 3 PTR by Raul Ordonez | ||
| REBOUND (OFF) by Marc Rogalski | ||||
| 11:43 | SWATMBB | MISSED JUMPER by Raul Ordonez | ||
| REBOUND (DEF) by Matt Hamm | ||||
| 11:34 | WC | GOOD! JUMPER by Doug Holcombe | WC 18 - SWATMBB 15 | (WC by 3) |
| ASSIST by Scott Hampton | ||||
| 11:13 | SWATMBB | TURNOVR by Raul Ordonez | ||
| 11:10 | WC | STEAL by Doug Holcombe | ||
| 11:06 | WC | GOOD! LAYUP by Kevin Breslin | WC 20 - SWATMBB 15 | (WC by 5) |
| ASSIST by Matt Hamm | ||||
| 10:38 | SWATMBB | TURNOVR by Andrew Greenblatt | ||
| 10:30 | WC | TURNOVR by Doug Holcombe | ||
| 10:24 | SWATMBB | MISSED JUMPER by Andrew Greenblatt | ||
| REBOUND (DEF) by Kevin Breslin | ||||
| 10:19 | WC | TURNOVR by Kevin Breslin | ||
| 10:19 | SWATMBB | STEAL by Andrew Greenblatt | ||
| 10:08 | SWATMBB | MISSED LAYUP by Marc Rogalski | ||
| 10:08 | WC | BLOCK by Chris Olsen | ||
| REBOUND (DEF) by Chris Olsen | ||||
| 10:02 | SWATMBB | FOUL by Andrew Greenblatt (1) | ||
| 10:02 | WC | GOOD! FT SHOT by Todd Green | WC 21 - SWATMBB 15 | (WC by 6) |
| 10:02 | WC | MISSED FT SHOT by Todd Green | ||
| REBOUND (DEF) by Andrew Greenblatt | ||||
| 09:50 | SWATMBB | MISSED JUMPER by Andrew Greenblatt | ||
| REBOUND (OFF) by Raul Ordonez | ||||
| 09:32 | WC | FOUL by Doug Holcombe (1) | ||
| 09:16 | WC | FOUL by Matt Hamm (1) | ||
| 09:07 | SWATMBB | GOOD! JUMPER by Ryan Carmichael | WC 21 - SWATMBB 17 | (WC by 4) |
| 08:41 | WC | MISSED 3 PTR by Tim Kohlrus | ||
| REBOUND (DEF) by Raul Ordonez | ||||
| 08:30 | SWATMBB | TURNOVR by Andrew Greenblatt | ||
| 08:29 | WC | STEAL by Tim Kohlrus | ||
| 08:26 | SWATMBB | FOUL by Raul Ordonez (1) | ||
| 08:26 | WC | MISSED FT SHOT by Tim Kohlrus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:26 | WC | GOOD! FT SHOT by Tim Kohlrus | WC 22 - SWATMBB 17 | (WC by 5) |
| 08:19 | WC | FOUL by Todd Green (1) | ||
| 08:11 | SWATMBB | TURNOVR by Raul Ordonez | ||
| 08:10 | WC | STEAL by Tim Kohlrus | ||
| 08:10 | WC | TURNOVR by Tim Kohlrus | ||
| 08:00 | SWATMBB | TURNOVR by Ryan Carmichael | ||
| 07:47 | WC | MISSED LAYUP by Tim Kohlrus | ||
| REBOUND (DEF) by Raul Ordonez | ||||
| 07:26 | WC | FOUL by Adam Naymick (1) | ||
| 07:26 | SWATMBB | GOOD! FT SHOT by Sam Lacy | WC 22 - SWATMBB 18 | (WC by 4) |
| 07:26 | SWATMBB | GOOD! FT SHOT by Sam Lacy | WC 22 - SWATMBB 19 | (WC by 3) |
| 07:13 | WC | MISSED LAYUP by Alan Kines | ||
| REBOUND (DEF) by Sam Lacy | ||||
| 06:49 | SWATMBB | GOOD! 3 PTR by Matt Allen | WC 22 - SWATMBB 22 | Tied |
| ASSIST by Sam Lacy | ||||
| 06:32 | WC | MISSED LAYUP by Alan Kines | ||
| 06:32 | SWATMBB | BLOCK by Raul Ordonez | ||
| REBOUND (OFF) by Alan Kines | ||||
| 06:30 | SWATMBB | FOUL by Andrew Greenblatt (2) | ||
| 06:30 | WC | GOOD! FT SHOT by Alan Kines | WC 23 - SWATMBB 22 | (WC by 1) |
| 06:30 | WC | GOOD! FT SHOT by Alan Kines | WC 24 - SWATMBB 22 | (WC by 2) |
| 06:18 | SWATMBB | MISSED JUMPER by Andrew Greenblatt | ||
| REBOUND (DEF) by Andrew Chambers | ||||
| 06:04 | WC | GOOD! LAYUP by James Whall | WC 26 - SWATMBB 22 | (WC by 4) |
| ASSIST by Kevin Breslin | ||||
| 05:45 | SWATMBB | MISSED JUMPER by Andrew Greenblatt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:36 | SWATMBB | TURNOVR by Matt Allen | ||
| 05:25 | WC | MISSED LAYUP by Kevin Breslin | ||
| REBOUND (OFF) by James Whall | ||||
| 05:22 | WC | GOOD! TIP-IN by James Whall | WC 28 - SWATMBB 22 | (WC by 6) |
| 05:07 | SWATMBB | GOOD! JUMPER by Marc Rogalski | WC 28 - SWATMBB 24 | (WC by 4) |
| 04:58 | SWATMBB | FOUL by Ryan Carmichael (1) | ||
| 04:58 | WC | MISSED FT SHOT by Tim Kohlrus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:58 | WC | GOOD! FT SHOT by Tim Kohlrus | WC 29 - SWATMBB 24 | (WC by 5) |
| 04:45 | SWATMBB | GOOD! LAYUP by Andrew Greenblatt | WC 29 - SWATMBB 26 | (WC by 3) |
| ASSIST by Ryan Carmichael | ||||
| 04:36 | WC | MISSED LAYUP by James Whall | ||
| REBOUND (OFF) by James Whall | ||||
| 04:32 | WC | GOOD! LAYUP by James Whall | WC 31 - SWATMBB 26 | (WC by 5) |
| 04:15 | SWATMBB | MISSED LAYUP by Matt Allen | ||
| 04:15 | WC | BLOCK by James Whall | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:03 | WC | MISSED 3 PTR by Sal Schittino | ||
| REBOUND (OFF) by James Whall | ||||
| 03:52 | WC | MISSED LAYUP by James Whall | ||
| 03:52 | SWATMBB | BLOCK by Raul Ordonez | ||
| REBOUND (OFF) by James Whall | ||||
| 03:48 | WC | MISSED LAYUP by James Whall | ||
| REBOUND (DEF) by Raul Ordonez | ||||
| 03:34 | SWATMBB | MISSED JUMPER by Marc Rogalski | ||
| REBOUND (DEF) by Sal Schittino | ||||
| 03:21 | WC | FOUL by Sal Schittino (1) | ||
| 03:21 | WC | TURNOVR by Sal Schittino | ||
| 03:07 | SWATMBB | GOOD! JUMPER by Sam Lacy | WC 31 - SWATMBB 28 | (WC by 3) |
| 02:50 | WC | GOOD! JUMPER by Kevin Breslin | WC 33 - SWATMBB 28 | (WC by 5) |
| ASSIST by Andrew Chambers | ||||
| 02:38 | WC | FOUL by James Whall (2) | ||
| 02:38 | SWATMBB | GOOD! FT SHOT by Marc Rogalski | WC 33 - SWATMBB 29 | (WC by 4) |
| 02:38 | SWATMBB | MISSED FT SHOT by Marc Rogalski | ||
| REBOUND (DEF) by Chris Olsen | ||||
| 02:29 | WC | GOOD! 3 PTR by Sal Schittino | WC 36 - SWATMBB 29 | (WC by 7) |
| ASSIST by Tim Kohlrus | ||||
| 02:08 | SWATMBB | GOOD! 3 PTR by Matt Allen | WC 36 - SWATMBB 32 | (WC by 4) |
| ASSIST by Ryan Carmichael | ||||
| 02:01 | WC | GOOD! LAYUP by Tim Kohlrus (fastbreak) | WC 38 - SWATMBB 32 | (WC by 6) |
| ASSIST by Chris Olsen | ||||
| 01:39 | SWATMBB | FOUL by Andrew Greenblatt (3) | ||
| 01:39 | SWATMBB | TURNOVR by Andrew Greenblatt | ||
| 01:30 | WC | MISSED 3 PTR by Sal Schittino | ||
| REBOUND (DEF) by Raul Ordonez | ||||
| 01:06 | WC | FOUL by Doug Holcombe (2) | ||
| 01:06 | SWATMBB | MISSED FT SHOT by Raul Ordonez | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:06 | SWATMBB | GOOD! FT SHOT by Raul Ordonez | WC 38 - SWATMBB 33 | (WC by 5) |
| 00:48 | WC | MISSED LAYUP by Chris Olsen | ||
| REBOUND (DEF) by Marc Rogalski | ||||
| 00:09 | SWATMBB | TURNOVR by (TEAM) | ||
| 00:01 | WC | MISSED 3 PTR by Chris Olsen | ||
| REBOUND (DEF) by Ryan Carmichael |
| 19:45 | SWATMBB | MISSED JUMPER by Ryan Carmichael | WC 38 - SWATMBB 33 | (WC by 5) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:29 | WC | MISSED JUMPER by Alan Kines | ||
| REBOUND (DEF) by Marc Rogalski | ||||
| 19:06 | SWATMBB | GOOD! LAYUP by Raul Ordonez | WC 38 - SWATMBB 35 | (WC by 3) |
| 18:54 | WC | MISSED LAYUP by Alan Kines | ||
| REBOUND (OFF) by Alan Kines | ||||
| 18:51 | WC | GOOD! LAYUP by Alan Kines | WC 40 - SWATMBB 35 | (WC by 5) |
| 18:38 | SWATMBB | MISSED LAYUP by Raul Ordonez | ||
| REBOUND (DEF) by James Whall | ||||
| 18:29 | WC | GOOD! 3 PTR by Tim Kohlrus | WC 43 - SWATMBB 35 | (WC by 8) |
| ASSIST by Andrew Chambers | ||||
| 18:02 | WC | FOUL by James Whall (3) | ||
| 18:02 | SWATMBB | MISSED FT SHOT by Raul Ordonez | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:02 | SWATMBB | GOOD! FT SHOT by Raul Ordonez | WC 43 - SWATMBB 36 | (WC by 7) |
| 17:41 | WC | MISSED JUMPER by Todd Green | ||
| REBOUND (DEF) by Sam Lacy | ||||
| 17:37 | SWATMBB | TURNOVR by Sam Lacy | ||
| 17:32 | WC | MISSED 3 PTR by Alan Kines | ||
| REBOUND (DEF) by Matt Allen | ||||
| 17:24 | SWATMBB | FOUL by Matt Allen (1) | ||
| 17:24 | SWATMBB | TURNOVR by Matt Allen | ||
| 17:14 | WC | GOOD! 3 PTR by Alan Kines | WC 46 - SWATMBB 36 | (WC by 10) |
| ASSIST by Tim Kohlrus | ||||
| 16:52 | SWATMBB | TURNOVR by Sam Lacy | ||
| 16:51 | WC | STEAL by Alan Kines | ||
| 16:47 | WC | GOOD! 3 PTR by Alan Kines (fastbreak) | WC 49 - SWATMBB 36 | (WC by 13) |
| 16:26 | SWATMBB | GOOD! JUMPER by Matt Allen | WC 49 - SWATMBB 38 | (WC by 11) |
| ASSIST by Raul Ordonez | ||||
| 16:04 | WC | FOUL by Alan Kines (1) | ||
| 16:04 | WC | TURNOVR by Alan Kines | ||
| 15:42 | SWATMBB | TURNOVR by Marc Rogalski | ||
| 15:41 | WC | STEAL by Chris Olsen | ||
| 15:38 | WC | GOOD! LAYUP by Alan Kines (fastbreak) | WC 51 - SWATMBB 38 | (WC by 13) |
| ASSIST by Chris Olsen | ||||
| 15:21 | WC | FOUL by Alan Kines (2) | ||
| 15:19 | SWATMBB | FOUL by Sam Lacy (2) | ||
| 15:19 | SWATMBB | TURNOVR by Sam Lacy | ||
| 14:58 | WC | MISSED JUMPER by Matt Hamm | ||
| REBOUND (OFF) by Andrew Chambers | ||||
| 14:42 | WC | TURNOVR by Andrew Chambers | ||
| 14:41 | SWATMBB | STEAL by Andrew Greenblatt | ||
| 14:31 | WC | FOUL by Chris Olsen (1) | ||
| 14:31 | SWATMBB | GOOD! FT SHOT by Raul Ordonez | WC 51 - SWATMBB 39 | (WC by 12) |
| 14:31 | SWATMBB | GOOD! FT SHOT by Raul Ordonez | WC 51 - SWATMBB 40 | (WC by 11) |
| 14:16 | WC | FOUL by Matt Hamm (2) | ||
| 14:16 | WC | TURNOVR by Matt Hamm | ||
| 14:00 | SWATMBB | MISSED JUMPER by Raul Ordonez | ||
| REBOUND (OFF) by Sam Lacy | ||||
| 13:56 | SWATMBB | GOOD! LAYUP by Sam Lacy | WC 51 - SWATMBB 42 | (WC by 9) |
| 13:35 | WC | GOOD! JUMPER by Chris Olsen (in the paint) | WC 53 - SWATMBB 42 | (WC by 11) |
| 13:16 | SWATMBB | MISSED LAYUP by Ryan Carmichael | ||
| REBOUND (OFF) by Raul Ordonez | ||||
| 13:12 | SWATMBB | GOOD! LAYUP by Raul Ordonez | WC 53 - SWATMBB 44 | (WC by 9) |
| 13:04 | WC | TIMEOUT 30sec | ||
| 13:00 | WC | TURNOVR by Kevin Breslin | ||
| 12:39 | SWATMBB | MISSED LAYUP by Raul Ordonez | ||
| REBOUND (OFF) by Raul Ordonez | ||||
| 12:38 | SWATMBB | GOOD! LAYUP by Raul Ordonez | WC 53 - SWATMBB 46 | (WC by 7) |
| 12:38 | WC | FOUL by Adam Naymick (2) | ||
| 12:38 | SWATMBB | GOOD! FT SHOT by Raul Ordonez | WC 53 - SWATMBB 47 | (WC by 6) |
| 12:27 | WC | MISSED JUMPER by Kevin Breslin | ||
| REBOUND (DEF) by Raul Ordonez | ||||
| 12:05 | SWATMBB | TURNOVR by Matt Allen | ||
| 11:47 | WC | MISSED 3 PTR by Alan Kines | ||
| REBOUND (OFF) by Adam Naymick | ||||
| 11:42 | WC | GOOD! JUMPER by Adam Naymick | WC 55 - SWATMBB 47 | (WC by 8) |
| 11:18 | SWATMBB | GOOD! 3 PTR by Matt Allen | WC 55 - SWATMBB 50 | (WC by 5) |
| ASSIST by Raul Ordonez | ||||
| 10:54 | SWATMBB | FOUL by Raul Ordonez (2) | ||
| 10:54 | SWATMBB | TIMEOUT TEAM | ||
| 10:31 | WC | MISSED 3 PTR by Tim Kohlrus | ||
| REBOUND (DEF) by Matt Allen | ||||
| 10:09 | SWATMBB | GOOD! JUMPER by Andrew Greenblatt (in the paint) | WC 55 - SWATMBB 52 | (WC by 3) |
| 09:57 | WC | MISSED JUMPER by Adam Naymick | ||
| REBOUND (DEF) by Andrew Greenblatt | ||||
| 09:46 | SWATMBB | MISSED JUMPER by Andrew Greenblatt | ||
| REBOUND (DEF) by Kevin Breslin | ||||
| 09:38 | WC | MISSED 3 PTR by Alan Kines | ||
| REBOUND (OFF) by Todd Green | ||||
| 09:35 | WC | TURNOVR by Todd Green | ||
| 09:15 | SWATMBB | FOUL by Raul Ordonez (3) | ||
| 09:15 | SWATMBB | TURNOVR by Raul Ordonez | ||
| 09:06 | WC | FOUL by Alan Kines (3) | ||
| 09:06 | WC | TURNOVR by Alan Kines | ||
| 08:47 | SWATMBB | TURNOVR by Matt Allen | ||
| 08:46 | WC | STEAL by Tim Kohlrus | ||
| 08:43 | WC | GOOD! LAYUP by Tim Kohlrus (fastbreak) | WC 57 - SWATMBB 52 | (WC by 5) |
| 08:22 | SWATMBB | TURNOVR by Ryan Carmichael | ||
| 08:11 | WC | MISSED JUMPER by Alan Kines | ||
| REBOUND (DEF) by Matt Allen | ||||
| 08:04 | SWATMBB | MISSED 3 PTR by Matt Allen | ||
| REBOUND (DEF) by Andrew Chambers | ||||
| 07:40 | WC | GOOD! JUMPER by Andrew Chambers | WC 59 - SWATMBB 52 | (WC by 7) |
| ASSIST by Alan Kines | ||||
| 07:16 | SWATMBB | GOOD! JUMPER by Matt Allen | WC 59 - SWATMBB 54 | (WC by 5) |
| 07:08 | WC | GOOD! JUMPER by Tim Kohlrus (fastbreak) | WC 61 - SWATMBB 54 | (WC by 7) |
| ASSIST by Kevin Breslin | ||||
| 07:08 | SWATMBB | FOUL by Ryan Carmichael (2) | ||
| 07:08 | WC | GOOD! FT SHOT by Tim Kohlrus | WC 62 - SWATMBB 54 | (WC by 8) |
| 06:58 | WC | FOUL by Todd Green (2) | ||
| 06:58 | SWATMBB | GOOD! FT SHOT by Matt Allen | WC 62 - SWATMBB 55 | (WC by 7) |
| 06:58 | SWATMBB | GOOD! FT SHOT by Matt Allen | WC 62 - SWATMBB 56 | (WC by 6) |
| 06:33 | WC | GOOD! JUMPER by Sal Schittino | WC 64 - SWATMBB 56 | (WC by 8) |
| 06:19 | SWATMBB | MISSED 3 PTR by Ryan Carmichael | ||
| REBOUND (DEF) by Tim Kohlrus | ||||
| 06:09 | WC | GOOD! 3 PTR by Sal Schittino | WC 67 - SWATMBB 56 | (WC by 11) |
| ASSIST by Kevin Breslin | ||||
| 05:48 | WC | FOUL by Kevin Breslin (1) | ||
| 05:48 | SWATMBB | GOOD! FT SHOT by Ryan Carmichael | WC 67 - SWATMBB 57 | (WC by 10) |
| 05:48 | SWATMBB | GOOD! FT SHOT by Ryan Carmichael | WC 67 - SWATMBB 58 | (WC by 9) |
| 05:40 | WC | GOOD! 3 PTR by Sal Schittino | WC 70 - SWATMBB 58 | (WC by 12) |
| ASSIST by Tim Kohlrus | ||||
| 05:21 | SWATMBB | MISSED 3 PTR by Matt Allen | ||
| REBOUND (DEF) by Tim Kohlrus | ||||
| 05:17 | WC | GOOD! 3 PTR by Sal Schittino | WC 73 - SWATMBB 58 | (WC by 15) |
| ASSIST by Kevin Breslin | ||||
| 05:16 | SWATMBB | FOUL by Sam Lacy (3) | ||
| 05:16 | WC | GOOD! FT SHOT by Sal Schittino | WC 74 - SWATMBB 58 | (WC by 16) |
| 04:59 | SWATMBB | MISSED 3 PTR by Ryan Carmichael | ||
| REBOUND (DEF) by Kevin Breslin | ||||
| 04:52 | WC | TURNOVR by Kevin Breslin | ||
| 04:51 | SWATMBB | STEAL by Sam Lacy | ||
| 04:46 | SWATMBB | GOOD! LAYUP by Matt Allen | WC 74 - SWATMBB 60 | (WC by 14) |
