Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Alan Kines | f | 3-14 | 1-4 | 5-8 | 3-4 | 7 | 5 | 12 | 0 | 1 | 1 | 1 | 20 |
| 31 | Tim Kohlrus | f | 4-10 | 1-2 | 5-7 | 1-3 | 4 | 5 | 14 | 1 | 3 | 1 | 1 | 34 |
| 33 | James Whall | c | 3-8 | 1-2 | 2-3 | 0-4 | 4 | 0 | 9 | 1 | 2 | 0 | 1 | 25 |
| 02 | Todd Green | g | 0-2 | 0-0 | 1-2 | 0-3 | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 20 |
| 03 | Andrew Chambers | g | 7-12 | 2-2 | 5-5 | 2-2 | 4 | 4 | 21 | 1 | 1 | 0 | 1 | 38 |
| 04 | Dylan Bernstein | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Doug Holcombe | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
| 20 | Scott Hampton | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 17 |
| 23 | Sal Schittino | - | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 10 |
| 32 | Chris Olsen | - | 2-5 | 0-0 | 5-5 | 1-4 | 5 | 5 | 9 | 1 | 1 | 1 | 1 | 18 |
| 44 | Kevin Breslin | - | 2-7 | 1-2 | 3-4 | 3-2 | 5 | 3 | 8 | 3 | 2 | 0 | 2 | 28 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-66 | 7-16 | 26-34 | 12-28 | 40 | 26 | 79 | 12 | 14 | 5 | 10 | 225 | |
| 34.8% | 43.8% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 5-6 | 4-5 | |||||||||||
| 41.4% | 83.3% | 80.0% | ||||||||||||
| 2nd Half: | 8-31 | 1-7 | 18-24 | |||||||||||
| 25.8% | 14.3% | 75.0% | ||||||||||||
| Overtime: | 3-6 | 1-3 | 4-5 | |||||||||||
| 50.0% | 33.3% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | Ryan Foster | f | 6-11 | 3-5 | 0-0 | 0-8 | 8 | 5 | 15 | 3 | 3 | 0 | 0 | 35 |
| 45 | Spencer Liddic | f | 8-13 | 0-0 | 4-8 | 7-6 | 13 | 4 | 20 | 0 | 0 | 3 | 0 | 23 |
| 50 | Peter Barnes | c | 7-12 | 0-0 | 3-5 | 3-11 | 14 | 3 | 17 | 1 | 5 | 1 | 1 | 35 |
| 3 | Chris MacIntosh | g | 2-5 | 0-1 | 6-8 | 2-1 | 3 | 4 | 10 | 7 | 2 | 0 | 1 | 37 |
| 42 | Evan Tozer | g | 2-10 | 1-5 | 1-2 | 0-1 | 1 | 3 | 6 | 0 | 3 | 0 | 2 | 36 |
| 10 | Brian Frankoski | - | 1-8 | 0-0 | 1-2 | 0-2 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 24 |
| 12 | Darrell Roth | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| 15 | David Gwyn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 30 | Mike Bernardini | - | 2-5 | 1-3 | 4-7 | 1-3 | 4 | 2 | 9 | 3 | 1 | 0 | 0 | 20 |
| 33 | Obi Nwizugbo | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 44 | Tim Murray | - | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-68 | 5-15 | 19-32 | 18-33 | 51 | 25 | 82 | 17 | 20 | 4 | 4 | 225 | |
| 42.6% | 33.3% | 59.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-33 | 3-8 | 3-5 | |||||||||||
| 33.3% | 37.5% | 60.0% | ||||||||||||
| 2nd Half: | 15-27 | 1-5 | 9-20 | |||||||||||
| 55.6% | 20.0% | 45.0% | ||||||||||||
| Overtime: | 3-8 | 1-2 | 7-7 | |||||||||||
| 37.5% | 50.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Washington College | 33 | 35 | 11 | 79 | Record: (4-8 (1-4 CC)) |
| Muhlenberg | 28 | 40 | 14 | 82 | Record: (6-5 (2-3 CC)) |
|
Officials: Don Keefer, John Callahan, Terry Greene
Technical fouls: Washington College-None. Muhlenberg-None. Attendance: 279 |
Play-by-Play |
| 19:52 | MUHL | MISSED LAYUP by Ryan Foster | ||
| REBOUND (OFF) by Spencer Liddic | ||||
| 19:47 | MUHL | MISSED TIP-IN by Spencer Liddic | ||
| REBOUND (DEF) by Todd Green | ||||
| 19:39 | WC | GOOD! LAYUP by Tim Kohlrus | WC 2 - MUHL 0 | (WC by 2) |
| 19:17 | MUHL | MISSED LAYUP by Evan Tozer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:00 | WC | TURNOVR by James Whall | ||
| 18:42 | MUHL | MISSED LAYUP by Peter Barnes | ||
| REBOUND (DEF) by James Whall | ||||
| 18:19 | WC | GOOD! 3 PTR by Alan Kines | WC 5 - MUHL 0 | (WC by 5) |
| ASSIST by Andrew Chambers | ||||
| 18:00 | MUHL | MISSED 3 PTR by Evan Tozer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:48 | MUHL | MISSED 3 PTR by Chris MacIntosh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:33 | WC | MISSED JUMPER by Alan Kines | ||
| REBOUND (DEF) by Ryan Foster | ||||
| 17:22 | MUHL | TURNOVR by Ryan Foster | ||
| 17:21 | WC | STEAL by James Whall | ||
| 17:15 | WC | MISSED LAYUP by Alan Kines | ||
| 17:15 | MUHL | BLOCK by Spencer Liddic | ||
| REBOUND (DEF) by Ryan Foster | ||||
| 17:10 | MUHL | MISSED LAYUP by Evan Tozer | ||
| REBOUND (DEF) by James Whall | ||||
| 17:01 | WC | MISSED LAYUP by Alan Kines | ||
| REBOUND (DEF) by Spencer Liddic | ||||
| 16:52 | MUHL | MISSED JUMPER by Chris MacIntosh | ||
| REBOUND (OFF) by Spencer Liddic | ||||
| 16:40 | MUHL | MISSED LAYUP by Spencer Liddic | ||
| REBOUND (OFF) by Spencer Liddic | ||||
| 16:38 | MUHL | MISSED LAYUP by Spencer Liddic | ||
| 16:38 | WC | BLOCK by Alan Kines | ||
| REBOUND (DEF) by Alan Kines | ||||
| 16:30 | WC | MISSED LAYUP by Alan Kines | ||
| REBOUND (DEF) by Spencer Liddic | ||||
| 16:21 | MUHL | GOOD! 3 PTR by Ryan Foster | WC 5 - MUHL 3 | (WC by 2) |
| ASSIST by Chris MacIntosh | ||||
| 15:59 | WC | MISSED JUMPER by James Whall | ||
| REBOUND (DEF) by Spencer Liddic | ||||
| 15:46 | MUHL | GOOD! 3 PTR by Ryan Foster | MUHL 6 - WC 5 | (MUHL by 1) |
| ASSIST by Chris MacIntosh | ||||
| 15:23 | WC | TURNOVR by Todd Green | ||
| 15:17 | WC | FOUL by Alan Kines (1) | ||
| 15:01 | MUHL | GOOD! 3 PTR by Ryan Foster | MUHL 9 - WC 5 | (MUHL by 4) |
| ASSIST by Chris MacIntosh | ||||
| 14:53 | WC | MISSED JUMPER by Tim Kohlrus | ||
| REBOUND (DEF) by Evan Tozer | ||||
| 14:40 | MUHL | MISSED LAYUP by Peter Barnes | ||
| REBOUND (DEF) by James Whall | ||||
| 14:15 | WC | GOOD! LAYUP by Andrew Chambers | MUHL 9 - WC 7 | (MUHL by 2) |
| ASSIST by Tim Kohlrus | ||||
| 13:55 | MUHL | MISSED JUMPER by Ryan Foster | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:32 | WC | GOOD! JUMPER by Alan Kines | MUHL 9 - WC 9 | Tied |
| 12:54 | MUHL | GOOD! LAYUP by Brian Frankoski | MUHL 11 - WC 9 | (MUHL by 2) |
| ASSIST by Ryan Foster | ||||
| 12:44 | WC | TURNOVR by Tim Kohlrus | ||
| 12:43 | MUHL | STEAL by Peter Barnes | ||
| 12:35 | MUHL | MISSED LAYUP by Peter Barnes | ||
| REBOUND (DEF) by Chris Olsen | ||||
| 12:29 | WC | TURNOVR by Tim Kohlrus | ||
| 12:29 | WC | FOUL by Tim Kohlrus (1) | ||
| 12:15 | MUHL | MISSED LAYUP by Brian Frankoski | ||
| REBOUND (DEF) by Kevin Breslin | ||||
| 12:03 | MUHL | FOUL by Obi Nwizugbo (1) | ||
| 11:58 | WC | GOOD! JUMPER by Tim Kohlrus | MUHL 11 - WC 11 | Tied |
| ASSIST by Scott Hampton | ||||
| 11:47 | MUHL | MISSED 3 PTR by Darrell Roth | ||
| REBOUND (OFF) by Obi Nwizugbo | ||||
| 11:40 | MUHL | TURNOVR by Obi Nwizugbo | ||
| 11:37 | WC | STEAL by Doug Holcombe | ||
| 11:32 | WC | MISSED LAYUP by Chris Olsen | ||
| REBOUND (DEF) by Obi Nwizugbo | ||||
| 11:18 | WC | FOUL by Scott Hampton (1) | ||
| 11:14 | MUHL | TIMEOUT 30sec | ||
| 11:03 | MUHL | MISSED LAYUP by Obi Nwizugbo | ||
| REBOUND (DEF) by Scott Hampton | ||||
| 10:41 | MUHL | FOUL by Obi Nwizugbo (2) | ||
| 10:30 | WC | MISSED JUMPER by Chris Olsen | ||
| REBOUND (DEF) by Ryan Foster | ||||
| 10:18 | MUHL | MISSED JUMPER by Brian Frankoski | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:16 | MUHL | FOUL by Spencer Liddic (1) | ||
| 09:47 | WC | MISSED LAYUP by Andrew Chambers | ||
| REBOUND (DEF) by Mike Bernardini | ||||
| 09:41 | MUHL | MISSED LAYUP by Chris MacIntosh | ||
| 09:41 | WC | BLOCK by Scott Hampton | ||
| REBOUND (DEF) by Chris Olsen | ||||
| 09:30 | WC | MISSED JUMPER by Dylan Bernstein | ||
| REBOUND (DEF) by Ryan Foster | ||||
| 09:15 | WC | FOUL by Dylan Bernstein (1) | ||
| 09:15 | MUHL | MISSED FT SHOT by Spencer Liddic | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:15 | MUHL | GOOD! FT SHOT by Spencer Liddic | MUHL 12 - WC 11 | (MUHL by 1) |
| 08:58 | WC | GOOD! JUMPER by Sal Schittino | WC 13 - MUHL 12 | (WC by 1) |
| 08:29 | MUHL | TURNOVR by Evan Tozer | ||
| 08:18 | WC | MISSED JUMPER by Scott Hampton | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:12 | MUHL | MISSED LAYUP by Brian Frankoski | ||
| REBOUND (DEF) by Tim Kohlrus | ||||
| 07:57 | WC | MISSED LAYUP by Andrew Chambers | ||
| REBOUND (DEF) by Ryan Foster | ||||
| 07:36 | MUHL | TURNOVR by Brian Frankoski | ||
| 07:19 | WC | MISSED JUMPER by James Whall | ||
| REBOUND (DEF) by Peter Barnes | ||||
| 07:03 | MUHL | TURNOVR by Peter Barnes | ||
| 06:50 | WC | TURNOVR by Sal Schittino | ||
| 06:33 | MUHL | GOOD! LAYUP by Ryan Foster | MUHL 14 - WC 13 | (MUHL by 1) |
| ASSIST by Mike Bernardini | ||||
| 06:18 | WC | GOOD! 3 PTR by Sal Schittino | WC 16 - MUHL 14 | (WC by 2) |
| ASSIST by James Whall | ||||
| 06:11 | WC | FOUL by Alan Kines (2) | ||
| 06:11 | MUHL | GOOD! FT SHOT by Spencer Liddic | WC 16 - MUHL 15 | (WC by 1) |
| 06:11 | MUHL | MISSED FT SHOT by Spencer Liddic | ||
| REBOUND (DEF) by James Whall | ||||
| 06:04 | WC | MISSED 3 PTR by Kevin Breslin | ||
| REBOUND (OFF) by Kevin Breslin | ||||
| 05:57 | WC | MISSED JUMPER by Kevin Breslin | ||
| REBOUND (DEF) by Peter Barnes | ||||
| 05:53 | MUHL | GOOD! LAYUP by Spencer Liddic | MUHL 17 - WC 16 | (MUHL by 1) |
| ASSIST by Brian Frankoski | ||||
| 05:53 | WC | FOUL by Todd Green (1) | ||
| 05:53 | MUHL | GOOD! FT SHOT by Spencer Liddic | MUHL 18 - WC 16 | (MUHL by 2) |
| 05:42 | WC | TURNOVR by Todd Green | ||
| 05:29 | MUHL | GOOD! LAYUP by Spencer Liddic | MUHL 20 - WC 16 | (MUHL by 4) |
| 05:10 | WC | GOOD! 3 PTR by Andrew Chambers | MUHL 20 - WC 19 | (MUHL by 1) |
| ASSIST by Todd Green | ||||
| 04:55 | MUHL | TURNOVR by Brian Frankoski | ||
| 04:54 | WC | STEAL by Kevin Breslin | ||
| 04:47 | WC | MISSED JUMPER by Kevin Breslin | ||
| REBOUND (OFF) by Kevin Breslin | ||||
| 04:28 | WC | GOOD! 3 PTR by Tim Kohlrus | WC 22 - MUHL 20 | (WC by 2) |
| 04:11 | MUHL | GOOD! LAYUP by Spencer Liddic | MUHL 22 - WC 22 | Tied |
| ASSIST by Mike Bernardini | ||||
| 04:02 | WC | GOOD! LAYUP by James Whall | WC 24 - MUHL 22 | (WC by 2) |
| ASSIST by Kevin Breslin | ||||
| 03:46 | MUHL | TURNOVR by Ryan Foster | ||
| 03:45 | WC | STEAL by Kevin Breslin | ||
| 03:36 | WC | GOOD! LAYUP by James Whall | WC 26 - MUHL 22 | (WC by 4) |
| ASSIST by Kevin Breslin | ||||
| 03:36 | MUHL | FOUL by Peter Barnes (1) | ||
| 03:36 | WC | GOOD! FT SHOT by James Whall | WC 27 - MUHL 22 | (WC by 5) |
| 03:36 | MUHL | TIMEOUT TEAM | ||
| 03:24 | MUHL | MISSED 3 PTR by Mike Bernardini | ||
| REBOUND (OFF) by Tim Murray | ||||
| 03:17 | MUHL | MISSED 3 PTR by Ryan Foster | ||
| REBOUND (OFF) by Tim Murray | ||||
| 03:13 | MUHL | GOOD! LAYUP by Tim Murray | WC 27 - MUHL 24 | (WC by 3) |
| 03:04 | WC | TURNOVR by James Whall | ||
| 02:52 | MUHL | TURNOVR by Mike Bernardini | ||
| 02:51 | WC | STEAL by Tim Kohlrus | ||
| 02:46 | MUHL | FOUL by Tim Murray (1) | ||
| 02:46 | WC | GOOD! FT SHOT by Tim Kohlrus | WC 28 - MUHL 24 | (WC by 4) |
| 02:46 | WC | GOOD! FT SHOT by Tim Kohlrus | WC 29 - MUHL 24 | (WC by 5) |
| 02:28 | MUHL | MISSED LAYUP by Peter Barnes | ||
| REBOUND (OFF) by Peter Barnes | ||||
| 02:26 | MUHL | TURNOVR by Peter Barnes | ||
| 01:56 | WC | GOOD! 3 PTR by James Whall | WC 32 - MUHL 24 | (WC by 8) |
| ASSIST by Todd Green | ||||
| 01:20 | MUHL | GOOD! LAYUP by Peter Barnes | WC 32 - MUHL 26 | (WC by 6) |
| ASSIST by Ryan Foster | ||||
| 01:03 | MUHL | FOUL by Ryan Foster (1) | ||
| 00:56 | WC | MISSED JUMPER by Tim Kohlrus | ||
| REBOUND (DEF) by Peter Barnes | ||||
| 00:41 | MUHL | GOOD! LAYUP by Chris MacIntosh | WC 32 - MUHL 28 | (WC by 4) |
| 00:06 | WC | TURNOVR by Andrew Chambers | ||
| 00:05 | MUHL | STEAL by Evan Tozer | ||
| 00:04 | MUHL | TURNOVR by Evan Tozer | ||
| 00:04 | WC | STEAL by Todd Green | ||
| 00:03 | MUHL | FOUL by Chris MacIntosh (1) | ||
| 00:03 | WC | GOOD! FT SHOT by Todd Green | WC 33 - MUHL 28 | (WC by 5) |
| 00:03 | WC | MISSED FT SHOT by Todd Green | ||
| REBOUND (DEF) by Peter Barnes |
| 19:41 | MUHL | GOOD! LAYUP by Peter Barnes | WC 33 - MUHL 30 | (WC by 3) |
| 19:23 | WC | TURNOVR by Tim Kohlrus | ||
| 19:22 | MUHL | STEAL by Evan Tozer | ||
| 19:18 | MUHL | GOOD! JUMPER by Evan Tozer | WC 33 - MUHL 32 | (WC by 1) |
| 18:39 | MUHL | FOUL by Peter Barnes (2) | ||
| 18:39 | WC | GOOD! FT SHOT by James Whall | WC 34 - MUHL 32 | (WC by 2) |
| 18:39 | WC | MISSED FT SHOT by James Whall | ||
| REBOUND (OFF) by Alan Kines | ||||
| 18:36 | WC | TURNOVR by Alan Kines | ||
| 18:19 | WC | FOUL by Tim Kohlrus (2) | ||
| 18:11 | MUHL | TURNOVR by Peter Barnes | ||
| 18:05 | WC | MISSED 3 PTR by Alan Kines | ||
| REBOUND (DEF) by Peter Barnes | ||||
| 17:56 | WC | FOUL by Andrew Chambers (1) | ||
| 17:49 | MUHL | TURNOVR by Peter Barnes | ||
| 17:48 | WC | STEAL by Alan Kines | ||
| 17:46 | MUHL | FOUL by Ryan Foster (2) | ||
| 17:46 | WC | MISSED FT SHOT by Alan Kines | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:46 | WC | GOOD! FT SHOT by Alan Kines | WC 35 - MUHL 32 | (WC by 3) |
| 17:46 | WC | TIMEOUT 30sec | ||
| 17:30 | MUHL | MISSED JUMPER by Ryan Foster | ||
| REBOUND (DEF) by Todd Green | ||||
| 17:24 | WC | GOOD! LAYUP by Andrew Chambers | WC 37 - MUHL 32 | (WC by 5) |
| 17:24 | MUHL | FOUL by Evan Tozer (1) | ||
| 17:24 | WC | GOOD! FT SHOT by Andrew Chambers | WC 38 - MUHL 32 | (WC by 6) |
| 17:12 | MUHL | MISSED 3 PTR by Evan Tozer | ||
| REBOUND (OFF) by Chris MacIntosh | ||||
| 16:53 | MUHL | MISSED 3 PTR by Evan Tozer | ||
| REBOUND (OFF) by Peter Barnes | ||||
| 16:46 | MUHL | GOOD! LAYUP by Peter Barnes | WC 38 - MUHL 34 | (WC by 4) |
| 16:31 | WC | GOOD! LAYUP by Alan Kines | WC 40 - MUHL 34 | (WC by 6) |
| 16:20 | MUHL | TURNOVR by Chris MacIntosh | ||
| 16:04 | WC | MISSED 3 PTR by Tim Kohlrus | ||
| REBOUND (DEF) by Peter Barnes | ||||
| 15:43 | MUHL | GOOD! LAYUP by Peter Barnes | WC 40 - MUHL 36 | (WC by 4) |
| ASSIST by Chris MacIntosh | ||||
| 15:27 | WC | MISSED JUMPER by James Whall | ||
| REBOUND (DEF) by Peter Barnes | ||||
| 15:18 | MUHL | GOOD! LAYUP by Chris MacIntosh | WC 40 - MUHL 38 | (WC by 2) |
| ASSIST by Peter Barnes | ||||
| 15:06 | WC | MISSED 3 PTR by Alan Kines | ||
| REBOUND (DEF) by Brian Frankoski | ||||
| 14:56 | MUHL | TURNOVR by Peter Barnes | ||
| 14:55 | WC | STEAL by Scott Hampton | ||
| 14:50 | WC | TURNOVR by Kevin Breslin | ||
| 14:49 | MUHL | STEAL by Chris MacIntosh | ||
| 14:42 | MUHL | MISSED JUMPER by Brian Frankoski | ||
| REBOUND (DEF) by Alan Kines | ||||
| 14:33 | WC | MISSED JUMPER by Kevin Breslin | ||
| REBOUND (DEF) by Brian Frankoski | ||||
| 14:24 | MUHL | MISSED LAYUP by Brian Frankoski | ||
| 14:24 | WC | BLOCK by Chris Olsen | ||
| REBOUND (DEF) by Doug Holcombe | ||||
| 14:19 | MUHL | FOUL by Chris MacIntosh (2) | ||
| 14:19 | WC | GOOD! FT SHOT by Kevin Breslin | WC 41 - MUHL 38 | (WC by 3) |
| 14:19 | WC | GOOD! FT SHOT by Kevin Breslin | WC 42 - MUHL 38 | (WC by 4) |
| 14:07 | MUHL | MISSED LAYUP by Brian Frankoski | ||
| REBOUND (OFF) by Spencer Liddic | ||||
| 14:05 | MUHL | GOOD! LAYUP by Spencer Liddic | WC 42 - MUHL 40 | (WC by 2) |
| 13:55 | MUHL | FOUL by Spencer Liddic (2) | ||
| 13:55 | WC | GOOD! FT SHOT by Chris Olsen | WC 43 - MUHL 40 | (WC by 3) |
| 13:55 | WC | GOOD! FT SHOT by Chris Olsen | WC 44 - MUHL 40 | (WC by 4) |
| 13:44 | MUHL | TURNOVR by Darrell Roth | ||
| 13:43 | WC | STEAL by Chris Olsen | ||
| 13:33 | WC | GOOD! JUMPER by Chris Olsen | WC 46 - MUHL 40 | (WC by 6) |
| ASSIST by Kevin Breslin | ||||
| 13:13 | WC | FOUL by Kevin Breslin (1) | ||
| 13:03 | MUHL | GOOD! LAYUP by Spencer Liddic | WC 46 - MUHL 42 | (WC by 4) |
| ASSIST by Darrell Roth | ||||
| 13:03 | WC | FOUL by Chris Olsen (1) | ||
| 13:03 | MUHL | MISSED FT SHOT by Spencer Liddic | ||
| REBOUND (DEF) by Chris Olsen | ||||
| 12:45 | WC | TURNOVR by Kevin Breslin | ||
| 12:40 | WC | FOUL by Andrew Chambers (2) | ||
| 12:36 | MUHL | GOOD! 3 PTR by Evan Tozer | WC 46 - MUHL 45 | (WC by 1) |
| ASSIST by Chris MacIntosh | ||||
| 12:27 | WC | MISSED 3 PTR by Doug Holcombe | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:21 | MUHL | FOUL by Spencer Liddic (3) | ||
| 12:21 | WC | GOOD! FT SHOT by Chris Olsen | WC 47 - MUHL 45 | (WC by 2) |
| 12:21 | WC | GOOD! FT SHOT by Chris Olsen | WC 48 - MUHL 45 | (WC by 3) |
| 12:15 | MUHL | TURNOVR by Darrell Roth | ||
| 12:08 | WC | TURNOVR by Chris Olsen | ||
| 12:08 | WC | FOUL by Chris Olsen (2) | ||
| 11:54 | MUHL | TURNOVR by Ryan Foster | ||
| 11:54 | MUHL | FOUL by Ryan Foster (3) | ||
| 11:45 | WC | GOOD! LAYUP by Andrew Chambers | WC 50 - MUHL 45 | (WC by 5) |
| ASSIST by Chris Olsen | ||||
| 11:29 | WC | FOUL by Chris Olsen (3) | ||
| 11:29 | MUHL | GOOD! FT SHOT by Chris MacIntosh | WC 50 - MUHL 46 | (WC by 4) |
| 11:29 | MUHL | MISSED FT SHOT by Chris MacIntosh | ||
| REBOUND (DEF) by Andrew Chambers | ||||
| 11:19 | WC | MISSED LAYUP by Kevin Breslin | ||
| REBOUND (DEF) by Ryan Foster | ||||
| 11:10 | MUHL | MISSED JUMPER by Darrell Roth | ||
| REBOUND (DEF) by Tim Kohlrus | ||||
| 11:00 | WC | MISSED LAYUP by Tim Kohlrus | ||
| REBOUND (OFF) by Andrew Chambers | ||||
| 10:58 | WC | MISSED LAYUP by Andrew Chambers | ||
| 10:58 | MUHL | BLOCK by Spencer Liddic | ||
| REBOUND (DEF) by Spencer Liddic | ||||
| 10:46 | MUHL | TURNOVR by Chris MacIntosh | ||
| 10:46 | MUHL | FOUL by Chris MacIntosh (3) | ||
| 10:46 | MUHL | TIMEOUT TEAM | ||
| 10:34 | WC | TURNOVR by Sal Schittino | ||
| 10:13 | MUHL | MISSED LAYUP by Brian Frankoski | ||
| REBOUND (OFF) by Spencer Liddic | ||||
| 10:11 | MUHL | GOOD! LAYUP by Spencer Liddic | WC 50 - MUHL 48 | (WC by 2) |
| 09:55 | WC | MISSED JUMPER by Sal Schittino | ||
| REBOUND (DEF) by Spencer Liddic | ||||
| 09:43 | MUHL | GOOD! LAYUP by Spencer Liddic | MUHL 50 - WC 50 | Tied |
| ASSIST by Brian Frankoski | ||||
| 09:14 | WC | MISSED LAYUP by Andrew Chambers | ||
| REBOUND (DEF) by Mike Bernardini | ||||
| 08:59 | MUHL | GOOD! JUMPER by Ryan Foster | MUHL 52 - WC 50 | (MUHL by 2) |
| ASSIST by Mike Bernardini | ||||
| 08:36 | WC | MISSED JUMPER by Todd Green | ||
| REBOUND (DEF) by Spencer Liddic | ||||
| 08:26 | MUHL | MISSED 3 PTR by Ryan Foster | ||
| REBOUND (DEF) by Todd Green | ||||
| 08:18 | WC | MISSED LAYUP by Todd Green | ||
| REBOUND (OFF) by Andrew Chambers | ||||
| 08:15 | WC | GOOD! LAYUP by Andrew Chambers | MUHL 52 - WC 52 | Tied |
| 08:15 | WC | TIMEOUT 30sec | ||
| 08:00 | WC | FOUL by Tim Kohlrus (3) | ||
| 08:00 | MUHL | GOOD! FT SHOT by Brian Frankoski | MUHL 53 - WC 52 | (MUHL by 1) |
| 08:00 | MUHL | MISSED FT SHOT by Brian Frankoski | ||
| REBOUND (DEF) by Andrew Chambers | ||||
| 07:52 | WC | MISSED JUMPER by Tim Kohlrus | ||
| 07:52 | MUHL | BLOCK by Peter Barnes | ||
| REBOUND (DEF) by Ryan Foster | ||||
| 07:44 | MUHL | TURNOVR by Brian Frankoski | ||
| 07:44 | MUHL | FOUL by Brian Frankoski (1) | ||
| 07:20 | MUHL | FOUL by Evan Tozer (2) | ||
| 07:20 | WC | GOOD! FT SHOT by Andrew Chambers | MUHL 53 - WC 53 | Tied |
| 07:20 | WC | GOOD! FT SHOT by Andrew Chambers | WC 54 - MUHL 53 | (WC by 1) |
| 07:00 | WC | FOUL by Andrew Chambers (3) | ||
| 07:00 | MUHL | GOOD! FT SHOT by Mike Bernardini | MUHL 54 - WC 54 | Tied |
| 07:00 | MUHL | MISSED FT SHOT by Mike Bernardini | ||
| REBOUND (DEF) by Tim Kohlrus | ||||
| 06:43 | WC | MISSED JUMPER by James Whall | ||
| REBOUND (OFF) by Alan Kines | ||||
| 06:12 | WC | MISSED JUMPER by Andrew Chambers | ||
| REBOUND (DEF) by Ryan Foster | ||||
| 05:47 | MUHL | GOOD! LAYUP by Peter Barnes | MUHL 56 - WC 54 | (MUHL by 2) |
| 05:33 | WC | MISSED 3 PTR by James Whall | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:27 | WC | GOOD! JUMPER by Tim Kohlrus | MUHL 56 - WC 56 | Tied |
| 05:07 | MUHL | GOOD! JUMPER by Ryan Foster | MUHL 58 - WC 56 | (MUHL by 2) |
| ASSIST by Chris MacIntosh | ||||
| 04:53 | WC | MISSED JUMPER by Alan Kines | ||
| REBOUND (OFF) by Tim Kohlrus | ||||
| 04:52 | MUHL | FOUL by Evan Tozer (3) | ||
| 04:52 | WC | MISSED FT SHOT by Tim Kohlrus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:52 | WC | GOOD! FT SHOT by Tim Kohlrus | MUHL 58 - WC 57 | (MUHL by 1) |
| 04:52 | WC | TIMEOUT TEAM | ||
| 04:36 | MUHL | GOOD! LAYUP by Peter Barnes | MUHL 60 - WC 57 | (MUHL by 3) |
| ASSIST by Ryan Foster | ||||
| 04:07 | WC | MISSED JUMPER by Alan Kines | ||
| REBOUND (DEF) by Peter Barnes | ||||
| 03:48 | MUHL | TIMEOUT 30sec | ||
| 03:33 | MUHL | MISSED 3 PTR by Evan Tozer | ||
| REBOUND (DEF) by Alan Kines | ||||
| 03:26 | WC | MISSED 3 PTR by Alan Kines | ||
| REBOUND (DEF) by Mike Bernardini | ||||
| 03:17 | WC | FOUL by Alan Kines (3) | ||
| 03:17 | MUHL | MISSED FT SHOT by Evan Tozer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:17 | MUHL | GOOD! FT SHOT by Evan Tozer | MUHL 61 - WC 57 | (MUHL by 4) |
| 03:05 | MUHL | FOUL by Ryan Foster (4) | ||
| 03:05 | WC | MISSED FT SHOT by Alan Kines | ||
