Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Todd Green | * | 0-6 | 0-1 | 3-4 | 1-3 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 32 |
| 03 | Andrew Chambers | * | 3-10 | 0-1 | 0-0 | 4-3 | 7 | 4 | 6 | 4 | 3 | 0 | 1 | 22 |
| 21 | Alan Kines | * | 2-11 | 0-1 | 1-2 | 3-2 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 20 |
| 31 | Tim Kohlrus | * | 8-14 | 0-0 | 2-5 | 6-3 | 9 | 4 | 18 | 0 | 1 | 0 | 1 | 32 |
| 32 | Chris Olsen | * | 1-2 | 0-0 | 2-2 | 1-0 | 1 | 1 | 4 | 0 | 1 | 2 | 0 | 11 |
| 04 | Dylan Bernstein | - | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 3 | 0 | 0 | 2 | 19 |
| 15 | Doug Holcombe | - | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 10 |
| 20 | Scott Hampton | - | 2-4 | 1-1 | 1-3 | 0-1 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 25 |
| 23 | Sal Schittino | - | 2-10 | 1-5 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 17 |
| 33 | James Whall | - | 2-5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13 |
| 34 | Matt Hamm | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Kevin Breslin | - | 3-9 | 0-2 | 4-7 | 4-3 | 7 | 5 | 10 | 1 | 1 | 0 | 2 | 22 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-78 | 3-13 | 13-23 | 23-21 | 44 | 29 | 68 | 14 | 8 | 2 | 7 | 225 | |
| 33.3% | 23.1% | 56.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-28 | 1-4 | 9-12 | |||||||||||
| 28.6% | 25.0% | 75.0% | ||||||||||||
| 2nd Half: | 15-42 | 2-7 | 3-9 | |||||||||||
| 35.7% | 28.6% | 33.3% | ||||||||||||
| Overtime: | 3-8 | 0-2 | 1-2 | |||||||||||
| 37.5% | 0.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 3 | LEKAVICIUS, Aurimas | * | 2-4 | 0-1 | 1-4 | 0-2 | 2 | 5 | 5 | 2 | 5 | 0 | 0 | 38 |
| 30 | CLARKE, Timothy | * | 3-8 | 0-2 | 6-6 | 0-5 | 5 | 3 | 12 | 7 | 7 | 0 | 0 | 40 |
| 31 | HAMILTON, Pete | * | 5-11 | 1-6 | 3-4 | 1-6 | 7 | 2 | 14 | 1 | 1 | 0 | 0 | 39 |
| 45 | WOODS-MORROW,Derrick | * | 7-10 | 0-0 | 5-11 | 5-8 | 13 | 3 | 19 | 0 | 2 | 2 | 1 | 29 |
| 5 | RUTSCHMAN, Jason | * | 3-4 | 1-1 | 3-6 | 0-3 | 3 | 3 | 10 | 1 | 1 | 1 | 1 | 36 |
| 14 | THOMAS, Julius | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | SHEPHERD, Cameron | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 21 | JOHNSON, Terell | - | 3-3 | 0-0 | 1-2 | 0-2 | 2 | 0 | 7 | 0 | 0 | 2 | 0 | 13 |
| 32 | GREENE, Jimmy | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
| 4 | NELSON, Malcolm | - | 0-3 | 0-1 | 2-2 | 1-0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 1-6 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-44 | 2-12 | 21-35 | 8-34 | 42 | 21 | 69 | 13 | 18 | 5 | 3 | 225 | |
| 52.3% | 16.7% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-19 | 0-5 | 8-12 | |||||||||||
| 52.6% | 0.0% | 66.7% | ||||||||||||
| 2nd Half: | 12-23 | 2-7 | 7-11 | |||||||||||
| 52.2% | 28.6% | 63.6% | ||||||||||||
| Overtime: | 1-2 | 0-0 | 6-12 | |||||||||||
| 50.0% | 0.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Washington College | 26 | 35 | 7 | 68 | Record: (4-5) |
| Randolph College | 28 | 33 | 8 | 69 | Record: (2-9) |
|
Officials: Bobby Walker, Mike Terry, Patrick O'Shields
Technical fouls: Washington College-None. Randolph College-None. Attendance: 75 |
Play-by-Play |
| 19:50 | RANDM | MISSED 3 PTR by HAMILTON, Pete | ||
| REBOUND (OFF) by WOODS-MORROW,Derrick | ||||
| 19:45 | RANDM | GOOD! LAYUP by WOODS-MORROW,Derrick | RANDM 2 - WC 0 | (RANDM by 2) |
| 19:21 | WC | MISSED LAYUP by Andrew Chambers | ||
| REBOUND (DEF) by HAMILTON, Pete | ||||
| 18:50 | RANDM | MISSED LAYUP by WOODS-MORROW,Derrick | ||
| REBOUND (OFF) by WOODS-MORROW,Derrick | ||||
| 18:42 | RANDM | MISSED JUMPER by HAMILTON, Pete | ||
| REBOUND (DEF) by Todd Green | ||||
| 18:35 | WC | TURNOVR by Andrew Chambers | ||
| 18:35 | WC | FOUL by Andrew Chambers (1) | ||
| 18:26 | WC | FOUL by Todd Green (1) | ||
| 18:11 | RANDM | GOOD! LAYUP by WOODS-MORROW,Derrick | RANDM 4 - WC 0 | (RANDM by 4) |
| ASSIST by CLARKE, Timothy | ||||
| 17:55 | WC | MISSED JUMPER by Alan Kines | ||
| REBOUND (DEF) by WOODS-MORROW,Derrick | ||||
| 17:35 | WC | FOUL by Andrew Chambers (2) | ||
| 17:27 | RANDM | TURNOVR by CLARKE, Timothy | ||
| 17:10 | WC | MISSED 3 PTR by Kevin Breslin | ||
| REBOUND (DEF) by HAMILTON, Pete | ||||
| 16:57 | RANDM | GOOD! LAYUP by CLARKE, Timothy | RANDM 6 - WC 0 | (RANDM by 6) |
| 16:46 | WC | MISSED JUMPER by Alan Kines | ||
| REBOUND (OFF) by Alan Kines | ||||
| 16:39 | WC | GOOD! JUMPER by Alan Kines | RANDM 6 - WC 2 | (RANDM by 4) |
| 16:24 | RANDM | GOOD! LAYUP by WOODS-MORROW,Derrick | RANDM 8 - WC 2 | (RANDM by 6) |
| ASSIST by CLARKE, Timothy | ||||
| 16:13 | WC | MISSED JUMPER by Alan Kines | ||
| REBOUND (OFF) by Tim Kohlrus | ||||
| 16:07 | WC | GOOD! JUMPER by Tim Kohlrus | RANDM 8 - WC 4 | (RANDM by 4) |
| 15:35 | RANDM | MISSED 3 PTR by CLARKE, Timothy | ||
| REBOUND (DEF) by Kevin Breslin | ||||
| 15:28 | RANDM | FOUL by HAMILTON, Pete (1) | ||
| 15:28 | WC | GOOD! FT SHOT by Chris Olsen | RANDM 8 - WC 5 | (RANDM by 3) |
| 15:28 | WC | GOOD! FT SHOT by Chris Olsen | RANDM 8 - WC 6 | (RANDM by 2) |
| 15:19 | RANDM | MISSED 3 PTR by HAMILTON, Pete | ||
| REBOUND (DEF) by Todd Green | ||||
| 14:47 | WC | MISSED LAYUP by Scott Hampton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:39 | RANDM | TIMEOUT 30sec | ||
| 14:04 | RANDM | GOOD! LAYUP by HAMILTON, Pete | RANDM 10 - WC 6 | (RANDM by 4) |
| 13:25 | RANDM | FOUL by LEKAVICIUS, Aurimas (1) | ||
| 13:25 | WC | GOOD! FT SHOT by Kevin Breslin | RANDM 10 - WC 7 | (RANDM by 3) |
| 13:25 | WC | GOOD! FT SHOT by Kevin Breslin | RANDM 10 - WC 8 | (RANDM by 2) |
| 13:00 | RANDM | GOOD! JUMPER by RUTSCHMAN, Jason | RANDM 12 - WC 8 | (RANDM by 4) |
| 12:45 | RANDM | FOUL by THOMAS, Julius (1) | ||
| 12:36 | WC | MISSED JUMPER by Sal Schittino | ||
| 12:36 | RANDM | BLOCK by WOODS-MORROW,Derrick | ||
| REBOUND (OFF) by Kevin Breslin | ||||
| 12:27 | RANDM | FOUL by RUTSCHMAN, Jason (1) | ||
| 12:18 | WC | GOOD! LAYUP by James Whall | RANDM 12 - WC 10 | (RANDM by 2) |
| ASSIST by Sal Schittino | ||||
| 12:05 | WC | FOUL by Sal Schittino (1) | ||
| 11:54 | RANDM | TURNOVR by GREENE, Jimmy | ||
| 11:37 | WC | MISSED 3 PTR by Sal Schittino | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:22 | WC | FOUL by Sal Schittino (2) | ||
| 11:16 | RANDM | TURNOVR by WOODS-MORROW,Derrick | ||
| 10:58 | WC | MISSED JUMPER by Dylan Bernstein | ||
| REBOUND (DEF) by JOHNSON, Terell | ||||
| 10:46 | RANDM | TURNOVR by LEKAVICIUS, Aurimas | ||
| 10:26 | WC | MISSED LAYUP by Kevin Breslin | ||
| REBOUND (DEF) by HAMILTON, Pete | ||||
| 10:26 | WC | FOUL by Kevin Breslin (1) | ||
| 10:08 | RANDM | TURNOVR by HAMILTON, Pete | ||
| 10:07 | WC | STEAL by Dylan Bernstein | ||
| 10:02 | WC | MISSED JUMPER by James Whall | ||
| REBOUND (OFF) by Dylan Bernstein | ||||
| 09:43 | WC | GOOD! LAYUP by James Whall | RANDM 12 - WC 12 | Tied |
| ASSIST by Doug Holcombe | ||||
| 09:17 | RANDM | GOOD! LAYUP by JOHNSON, Terell | RANDM 14 - WC 12 | (RANDM by 2) |
| 08:50 | WC | MISSED JUMPER by Doug Holcombe | ||
| 08:50 | RANDM | BLOCK by JOHNSON, Terell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:43 | WC | MISSED LAYUP by Alan Kines | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:43 | WC | FOUL by Tim Kohlrus (1) | ||
| 08:43 | RANDM | MISSED FT SHOT by LEKAVICIUS, Aurimas | ||
| REBOUND (DEF) by Alan Kines | ||||
| 08:36 | WC | GOOD! LAYUP by Kevin Breslin | RANDM 14 - WC 14 | Tied |
| ASSIST by Dylan Bernstein | ||||
| 08:36 | RANDM | FOUL by GREENE, Jimmy (1) | ||
| 08:36 | WC | MISSED FT SHOT by Kevin Breslin | ||
| REBOUND (DEF) by RUTSCHMAN, Jason | ||||
| 08:07 | WC | FOUL by Tim Kohlrus (2) | ||
| 08:07 | RANDM | GOOD! FT SHOT by RUTSCHMAN, Jason | RANDM 15 - WC 14 | (RANDM by 1) |
| 08:07 | RANDM | GOOD! FT SHOT by RUTSCHMAN, Jason | RANDM 16 - WC 14 | (RANDM by 2) |
| 07:42 | WC | MISSED LAYUP by Kevin Breslin | ||
| REBOUND (DEF) by GREENE, Jimmy | ||||
| 07:33 | RANDM | GOOD! JUMPER by RUTSCHMAN, Jason | RANDM 18 - WC 14 | (RANDM by 4) |
| ASSIST by LEKAVICIUS, Aurimas | ||||
| 07:07 | RANDM | FOUL by GREENE, Jimmy (2) | ||
| 07:07 | WC | GOOD! FT SHOT by Kevin Breslin | RANDM 18 - WC 15 | (RANDM by 3) |
| 07:07 | WC | GOOD! FT SHOT by Kevin Breslin | RANDM 18 - WC 16 | (RANDM by 2) |
| 06:52 | WC | FOUL by Kevin Breslin (2) | ||
| 06:52 | RANDM | GOOD! FT SHOT by CLARKE, Timothy | RANDM 19 - WC 16 | (RANDM by 3) |
| 06:52 | RANDM | GOOD! FT SHOT by CLARKE, Timothy | RANDM 20 - WC 16 | (RANDM by 4) |
| 06:37 | WC | TURNOVR by Chris Olsen | ||
| 06:35 | RANDM | STEAL by WOODS-MORROW,Derrick | ||
| 06:19 | RANDM | GOOD! LAYUP by WOODS-MORROW,Derrick | RANDM 22 - WC 16 | (RANDM by 6) |
| ASSIST by CLARKE, Timothy | ||||
| 06:09 | RANDM | FOUL by WOODS-MORROW,Derrick (1) | ||
| 06:09 | WC | GOOD! FT SHOT by Alan Kines | RANDM 22 - WC 17 | (RANDM by 5) |
| 06:09 | WC | MISSED FT SHOT by Alan Kines | ||
| REBOUND (DEF) by SHEPHERD, Cameron | ||||
| 05:58 | RANDM | MISSED 3 PTR by SHEPHERD, Cameron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:27 | RANDM | FOUL by SHEPHERD, Cameron (1) | ||
| 05:27 | WC | GOOD! FT SHOT by Todd Green | RANDM 22 - WC 18 | (RANDM by 4) |
| 05:27 | WC | GOOD! FT SHOT by Todd Green | RANDM 22 - WC 19 | (RANDM by 3) |
| 05:10 | WC | FOUL by Scott Hampton (1) | ||
| 05:10 | RANDM | MISSED FT SHOT by WOODS-MORROW,Derrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:10 | RANDM | GOOD! FT SHOT by WOODS-MORROW,Derrick | RANDM 23 - WC 19 | (RANDM by 4) |
| 04:35 | WC | MISSED JUMPER by Dylan Bernstein | ||
| REBOUND (DEF) by WOODS-MORROW,Derrick | ||||
| 04:21 | RANDM | TURNOVR by CLARKE, Timothy | ||
| 04:20 | WC | STEAL by Scott Hampton | ||
| 04:17 | WC | MISSED LAYUP by Alan Kines | ||
| REBOUND (OFF) by Todd Green | ||||
| 04:10 | WC | MISSED LAYUP by Scott Hampton | ||
| REBOUND (DEF) by WOODS-MORROW,Derrick | ||||
| 04:00 | RANDM | GOOD! LAYUP by HAMILTON, Pete | RANDM 25 - WC 19 | (RANDM by 6) |
| ASSIST by RUTSCHMAN, Jason | ||||
| 04:00 | WC | FOUL by Alan Kines (1) | ||
| 03:56 | RANDM | MISSED FT SHOT by WOODS-MORROW,Derrick | ||
| REBOUND (OFF) by HAMILTON, Pete | ||||
| 03:48 | RANDM | MISSED LAYUP by LEKAVICIUS, Aurimas | ||
| REBOUND (DEF) by Scott Hampton | ||||
| 03:40 | WC | GOOD! LAYUP by Doug Holcombe | RANDM 25 - WC 21 | (RANDM by 4) |
| ASSIST by Scott Hampton | ||||
| 03:18 | RANDM | MISSED LAYUP by CLARKE, Timothy | ||
| REBOUND (DEF) by Doug Holcombe | ||||
| 02:55 | WC | MISSED 3 PTR by Doug Holcombe | ||
| REBOUND (DEF) by CLARKE, Timothy | ||||
| 02:36 | RANDM | MISSED 3 PTR by HAMILTON, Pete | ||
| REBOUND (DEF) by Dylan Bernstein | ||||
| 02:13 | WC | GOOD! JUMPER by Scott Hampton | RANDM 25 - WC 23 | (RANDM by 2) |
| 02:13 | RANDM | FOUL by LEKAVICIUS, Aurimas (2) | ||
| 02:13 | WC | MISSED FT SHOT by Scott Hampton | ||
| REBOUND (DEF) by CLARKE, Timothy | ||||
| 01:54 | WC | FOUL by James Whall (1) | ||
| 01:54 | RANDM | MISSED FT SHOT by JOHNSON, Terell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:54 | RANDM | GOOD! FT SHOT by JOHNSON, Terell | RANDM 26 - WC 23 | (RANDM by 3) |
| 01:31 | WC | MISSED JUMPER by Todd Green | ||
| REBOUND (DEF) by HAMILTON, Pete | ||||
| 01:03 | WC | FOUL by Matt Hamm (1) | ||
| 01:03 | RANDM | GOOD! FT SHOT by NELSON, Malcolm | RANDM 27 - WC 23 | (RANDM by 4) |
| 01:03 | RANDM | GOOD! FT SHOT by NELSON, Malcolm | RANDM 28 - WC 23 | (RANDM by 5) |
| 00:28 | WC | GOOD! 3 PTR by Scott Hampton | RANDM 28 - WC 26 | (RANDM by 2) |
| ASSIST by Dylan Bernstein | ||||
| 00:20 | RANDM | TURNOVR by CLARKE, Timothy | ||
| 00:20 | RANDM | FOUL by CLARKE, Timothy (1) | ||
| 00:03 | WC | MISSED JUMPER by Todd Green | ||
| REBOUND (DEF) by (TEAM) |
| 19:49 | WC | MISSED JUMPER by Chris Olsen | RANDM 28 - WC 26 | (RANDM by 2) |
| REBOUND (DEF) by LEKAVICIUS, Aurimas | ||||
| 19:33 | RANDM | GOOD! LAYUP by HAMILTON, Pete | RANDM 30 - WC 26 | (RANDM by 4) |
| ASSIST by CLARKE, Timothy | ||||
| 19:17 | RANDM | FOUL by WOODS-MORROW,Derrick (2) | ||
| 19:05 | RANDM | FOUL by WOODS-MORROW,Derrick (3) | ||
| 19:00 | WC | GOOD! LAYUP by Tim Kohlrus | RANDM 30 - WC 28 | (RANDM by 2) |
| ASSIST by Andrew Chambers | ||||
| 18:52 | WC | FOUL by Chris Olsen (1) | ||
| 18:52 | RANDM | GOOD! FT SHOT by CLARKE, Timothy | RANDM 31 - WC 28 | (RANDM by 3) |
| 18:52 | RANDM | GOOD! FT SHOT by CLARKE, Timothy | RANDM 32 - WC 28 | (RANDM by 4) |
| 18:28 | WC | MISSED 3 PTR by Todd Green | ||
| REBOUND (DEF) by RUTSCHMAN, Jason | ||||
| 18:16 | RANDM | GOOD! LAYUP by JOHNSON, Terell | RANDM 34 - WC 28 | (RANDM by 6) |
| ASSIST by CLARKE, Timothy | ||||
| 17:49 | WC | MISSED LAYUP by Tim Kohlrus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:29 | RANDM | GOOD! LAYUP by CLARKE, Timothy | RANDM 36 - WC 28 | (RANDM by 8) |
| ASSIST by HAMILTON, Pete | ||||
| 17:12 | WC | GOOD! JUMPER by Chris Olsen | RANDM 36 - WC 30 | (RANDM by 6) |
| ASSIST by Alan Kines | ||||
| 17:01 | RANDM | GOOD! JUMPER by LEKAVICIUS, Aurimas | RANDM 38 - WC 30 | (RANDM by 8) |
| 16:47 | WC | MISSED LAYUP by Alan Kines | ||
| REBOUND (OFF) by Alan Kines | ||||
| 16:44 | WC | MISSED LAYUP by Alan Kines | ||
| REBOUND (DEF) by CLARKE, Timothy | ||||
| 16:30 | RANDM | MISSED JUMPER by NELSON, Malcolm | ||
| 16:30 | WC | BLOCK by Chris Olsen | ||
| REBOUND (OFF) by NELSON, Malcolm | ||||
| 16:27 | RANDM | MISSED JUMPER by NELSON, Malcolm | ||
| 16:27 | WC | BLOCK by Chris Olsen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:26 | RANDM | GOOD! JUMPER by HAMILTON, Pete | RANDM 40 - WC 30 | (RANDM by 10) |
| ASSIST by NELSON, Malcolm | ||||
| 16:09 | WC | GOOD! LAYUP by Alan Kines | RANDM 40 - WC 32 | (RANDM by 8) |
| ASSIST by Kevin Breslin | ||||
| 16:01 | RANDM | TURNOVR by NELSON, Malcolm | ||
| 15:48 | WC | GOOD! JUMPER by Tim Kohlrus | RANDM 40 - WC 34 | (RANDM by 6) |
| 15:41 | RANDM | TIMEOUT 30sec | ||
| 15:29 | WC | FOUL by Alan Kines (2) | ||
| 15:29 | RANDM | MISSED FT SHOT by LEKAVICIUS, Aurimas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:29 | RANDM | GOOD! FT SHOT by LEKAVICIUS, Aurimas | RANDM 41 - WC 34 | (RANDM by 7) |
| 14:59 | WC | MISSED 3 PTR by Sal Schittino | ||
| REBOUND (OFF) by Kevin Breslin | ||||
| 14:49 | WC | MISSED 3 PTR by Alan Kines | ||
| REBOUND (OFF) by Chris Olsen | ||||
| 14:38 | WC | GOOD! JUMPER by Tim Kohlrus | RANDM 41 - WC 36 | (RANDM by 5) |
| ASSIST by Andrew Chambers | ||||
| 14:15 | RANDM | MISSED JUMPER by CLARKE, Timothy | ||
| REBOUND (DEF) by Kevin Breslin | ||||
| 14:05 | WC | GOOD! 3 PTR by Sal Schittino | RANDM 41 - WC 39 | (RANDM by 2) |
| 14:00 | RANDM | TIMEOUT TEAM | ||
| 13:44 | RANDM | MISSED 3 PTR by LEKAVICIUS, Aurimas | ||
| REBOUND (DEF) by Alan Kines | ||||
| 13:42 | RANDM | FOUL by GREENE, Jimmy (3) | ||
| 13:42 | WC | MISSED LAYUP by Tim Kohlrus | ||
| REBOUND (DEF) by HAMILTON, Pete | ||||
| 13:20 | RANDM | TIMEOUT TEAM | ||
| 13:14 | RANDM | MISSED 3 PTR by HAMILTON, Pete | ||
| REBOUND (DEF) by Kevin Breslin | ||||
| 12:43 | WC | MISSED JUMPER by Alan Kines | ||
| REBOUND (OFF) by Andrew Chambers | ||||
| 12:36 | WC | MISSED JUMPER by Sal Schittino | ||
| REBOUND (DEF) by WOODS-MORROW,Derrick | ||||
| 12:17 | RANDM | MISSED JUMPER by WOODS-MORROW,Derrick | ||
| REBOUND (DEF) by Andrew Chambers | ||||
| 12:09 | WC | TURNOVR by Alan Kines | ||
| 11:51 | RANDM | GOOD! LAYUP by WOODS-MORROW,Derrick | RANDM 43 - WC 39 | (RANDM by 4) |
| ASSIST by CLARKE, Timothy | ||||
| 11:34 | WC | MISSED JUMPER by Andrew Chambers | ||
| REBOUND (DEF) by CLARKE, Timothy | ||||
| 10:57 | RANDM | GOOD! LAYUP by LEKAVICIUS, Aurimas | RANDM 45 - WC 39 | (RANDM by 6) |
| 10:31 | WC | GOOD! LAYUP by Andrew Chambers | RANDM 45 - WC 41 | (RANDM by 4) |
| 10:11 | RANDM | GOOD! DUNK by WOODS-MORROW,Derrick | RANDM 47 - WC 41 | (RANDM by 6) |
| ASSIST by CLARKE, Timothy | ||||
| 09:55 | RANDM | FOUL by CLARKE, Timothy (2) | ||
| 09:55 | WC | MISSED FT SHOT by Scott Hampton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:55 | WC | GOOD! FT SHOT by Scott Hampton | RANDM 47 - WC 42 | (RANDM by 5) |
| 09:48 | WC | FOUL by Scott Hampton (2) | ||
| 09:43 | RANDM | FOUL by LEKAVICIUS, Aurimas (3) | ||
| 09:33 | WC | MISSED LAYUP by Andrew Chambers | ||
| 09:33 | RANDM | BLOCK by WOODS-MORROW,Derrick | ||
| REBOUND (OFF) by Andrew Chambers | ||||
| 09:25 | WC | GOOD! 3 PTR by Doug Holcombe | RANDM 47 - WC 45 | (RANDM by 2) |
| ASSIST by Andrew Chambers | ||||
| 09:13 | RANDM | GOOD! 3 PTR by HAMILTON, Pete | RANDM 50 - WC 45 | (RANDM by 5) |
| ASSIST by NELSON, Malcolm | ||||
| 08:53 | WC | TURNOVR by Kevin Breslin | ||
| 08:53 | WC | FOUL by Kevin Breslin (3) | ||
| 08:36 | RANDM | GOOD! LAYUP by JOHNSON, Terell | RANDM 52 - WC 45 | (RANDM by 7) |
| 08:09 | WC | MISSED LAYUP by Andrew Chambers | ||
| 08:09 | RANDM | BLOCK by JOHNSON, Terell | ||
| REBOUND (DEF) by JOHNSON, Terell | ||||
| 07:51 | RANDM | TURNOVR by RUTSCHMAN, Jason | ||
| 07:51 | RANDM | FOUL by RUTSCHMAN, Jason (2) | ||
| 07:46 | WC | GOOD! JUMPER by Dylan Bernstein | RANDM 52 - WC 47 | (RANDM by 5) |
| ASSIST by Todd Green | ||||
| 07:32 | WC | FOUL by Andrew Chambers (3) | ||
| 07:29 | RANDM | MISSED 3 PTR by NELSON, Malcolm | ||
| REBOUND (DEF) by Dylan Bernstein | ||||
| 07:23 | WC | MISSED JUMPER by Todd Green | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:12 | WC | TURNOVR by Andrew Chambers | ||
| 07:05 | WC | FOUL by Todd Green (2) | ||
| 06:57 | RANDM | TURNOVR by CLARKE, Timothy | ||
| 06:55 | WC | STEAL by Dylan Bernstein | ||
| 06:52 | WC | GOOD! LAYUP by Andrew Chambers | RANDM 52 - WC 49 | (RANDM by 3) |
| ASSIST by Dylan Bernstein | ||||
| 06:29 | RANDM | MISSED LAYUP by WOODS-MORROW,Derrick | ||
| REBOUND (DEF) by Andrew Chambers | ||||
| 06:21 | WC | MISSED LAYUP by Andrew Chambers | ||
| REBOUND (OFF) by Tim Kohlrus | ||||
| 06:14 | WC | TURNOVR by Tim Kohlrus | ||
| 05:55 | RANDM | MISSED 3 PTR by CLARKE, Timothy | ||
| REBOUND (DEF) by Todd Green | ||||
| 05:47 | RANDM | FOUL by RUTSCHMAN, Jason (3) | ||
| 05:47 | WC | GOOD! FT SHOT by Todd Green | RANDM 52 - WC 50 | (RANDM by 2) |
| 05:47 | WC | MISSED FT SHOT by Todd Green | ||
| REBOUND (OFF) by Tim Kohlrus | ||||
| 05:44 | WC | GOOD! LAYUP by Tim Kohlrus | RANDM 52 - WC 52 | Tied |
| 05:24 | RANDM | MISSED JUMPER by CLARKE, Timothy | ||
| REBOUND (OFF) by WOODS-MORROW,Derrick | ||||
| 05:20 | RANDM | GOOD! LAYUP by WOODS-MORROW,Derrick | RANDM 54 - WC 52 | (RANDM by 2) |
| 04:59 | WC | MISSED JUMPER by Tim Kohlrus | ||
| REBOUND (DEF) by WOODS-MORROW,Derrick | ||||
| 04:27 | RANDM | TIMEOUT TEAM | ||
| 04:17 | RANDM | TURNOVR by WOODS-MORROW,Derrick | ||
| 03:53 | WC | MISSED JUMPER by James Whall | ||
| REBOUND (DEF) by RUTSCHMAN, Jason | ||||
| 03:36 | RANDM | TURNOVR by LEKAVICIUS, Aurimas | ||
| 03:33 | WC | STEAL by Kevin Breslin | ||
| 03:31 | WC | MISSED LAYUP by Kevin Breslin | ||
| REBOUND (DEF) by LEKAVICIUS, Aurimas | ||||
| 03:22 | RANDM | GOOD! 3 PTR by RUTSCHMAN, Jason | RANDM 57 - WC 52 | (RANDM by 5) |
| ASSIST by LEKAVICIUS, Aurimas | ||||
| 03:07 | WC | MISSED LAYUP by James Whall | ||
| REBOUND (OFF) by Kevin Breslin | ||||
| 03:03 | WC | MISSED LAYUP by Kevin Breslin | ||
| REBOUND (OFF) by Kevin Breslin | ||||
| 03:01 | WC | GOOD! LAYUP by Kevin Breslin | RANDM 57 - WC 54 | (RANDM by 3) |
| 03:01 | WC | TIMEOUT TEAM | ||
| 02:37 | RANDM | MISSED 3 PTR by HAMILTON, Pete | ||
| REBOUND (OFF) by WOODS-MORROW,Derrick | ||||
| 02:19 | RANDM | TURNOVR by LEKAVICIUS, Aurimas | ||
| 02:05 | WC | MISSED 3 PTR by Kevin Breslin | ||
| REBOUND (DEF) by HAMILTON, Pete | ||||
| 01:51 | RANDM | TURNOVR by CLARKE, Timothy | ||
| 01:50 | WC | STEAL by Kevin Breslin | ||
| 01:48 | WC | GOOD! LAYUP by Kevin Breslin | RANDM 57 - WC 56 | (RANDM by 1) |
| 01:48 | RANDM | FOUL by CLARKE, Timothy (3) | ||
| 01:48 | WC | MISSED FT SHOT by Kevin Breslin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:48 | WC | MISSED FT SHOT by Kevin Breslin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:44 | WC | MISSED JUMPER by Todd Green | ||
| REBOUND (OFF) by Tim Kohlrus | ||||
