| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [30:00] | Laura McIntyre at goalie for GC. |
| [29:54] | Draw control by GC Lexie Hearn. |
| [29:45] | GC substitution: Ali Lospinuso for Kat Nestor. |
| [29:11] | Shot by GC Haley Stauch WIDE. |
| [28:55] | Turnover by GC Lexie Hearn. |
| [28:29] | Foul on GC Becky Lutz. |
| [28:27] | Clear attempt by WC good. |
| [27:34] | Shot by WC Kalli Parrish, SAVE Laura McIntyre {free position shot}. |
| [27:34] | Ground ball pickup by WC Liza Twilley. |
| [27:34] | Foul on GC Lexie Hearn. |
| [27:00] | Shot by WC Mollie Shipley WIDE. |
| [26:54] | Foul on GC Jessica Crane. |
| [26:42] | GOAL by WC Mollie Shipley (FPGOAL) {free position shot}. |
| Gettysburg 14, Washington College 3 |
| [25:50] | Foul on WC Rachel Bartee. |
| [25:45] | Draw control by GC Becky Lutz. |
| [25:34] | Turnover by GC Lindsay Menton (caused by Katie Rogers). |
| [25:24] | Ground ball pickup by WC Katie Rogers. |
| [25:23] | Clear attempt by WC good. |
| [24:48] | Turnover by WC Mollie Shipley. |
| [24:44] | Foul on WC Mollie Shipley. |
| [24:40] | Clear attempt by GC good. |
| [24:22] | GC substitution: Lindsey Robinson for Kat Nestor. |
| [23:39] | GOAL by GC Lindsay Menton, Assist by Haley Stauch. |
| Gettysburg 15, Washington College 3 |
| [22:59] | WC substitution: Corinne Ziccardi for Liza Twilley. |
| [22:58] | Draw control by GC Nicole Ditillo. |
| [22:58] | Shot by WC Mollie Shipley, SAVE Laura McIntyre. |
| [22:58] | Foul on GC Hollis Stahl. |
| [21:41] | GOAL by WC Mollie Shipley (FPGOAL) {free position shot}. |
| Gettysburg 15, Washington College 4 |
| [21:41] | Draw control by WC Mollie Shipley. |
| [21:41] | Foul on GC Hollis Stahl. |
| [21:41] | Foul on GC Allegra Formento. |
| [21:41] | Shot by WC Liza Twilley HIGH {free position shot}. |
| [21:41] | Shot by WC Liza Twilley WIDE. |
| [18:24] | Turnover by WC Corinne Ziccardi. |
| [18:24] | Ground ball pickup by GC Laura McIntyre. |
| [18:04] | Clear attempt by GC failed. |
| [18:02] | Turnover by GC Mairead McGuirk. |
| [17:59] | Ground ball pickup by WC Corinne Ziccardi. |
| [17:32] | Turnover by WC Liza Twilley. |
| [17:29] | Clear attempt by GC good. |
| [16:10] | Foul on WC Rachel Bartee. |
| [16:08] | Shot by GC Nicole Ditillo WIDE {free position shot}. |
| [15:23] | Foul on WC Marissa Restaino. |
| [14:53] | GOAL by GC Erin Cushing. |
| Gettysburg 16, Washington College 4 |
| [14:00] | Draw control by WC Rachel Bartee. |
| [13:35] | Shot by WC Corinne Ziccardi, SAVE Laura McIntyre. |
| [12:37] | Foul on GC Lexi Kelly. |
| [12:27] | GOAL by WC Marissa Restaino (FPGOAL) {free position shot}. |
| Gettysburg 16, Washington College 5 |
| [11:48] | Draw control by WC Marissa Restaino. |
| [11:37] | Turnover by WC Marissa Restaino (caused by Haley Stauch). |
| [11:22] | Ground ball pickup by GC Kat Nestor. |
| [11:00] | Turnover by WC Katie Rogers. |
| [10:54] | Clear attempt by GC good. |
| [10:48] | GC substitution: Ali Lospinuso for Kat Nestor. |
| [10:32] | Shot by GC Hollis Stahl HIGH. |
| [10:18] | GC substitution: Kat Nestor for Jessica Crane. |
| [10:08] | Turnover by GC Lindsay Menton. |
| [10:06] | Ground ball pickup by WC Katie Rogers. |
| [10:05] | Clear attempt by WC good. |
| [09:16] | Shot by WC Mollie Shipley HIGH. |
| [08:54] | GOAL by WC Corinne Ziccardi, Assist by Allie Hanzsche. |
| Gettysburg 16, Washington College 6 |
| [07:56] | Draw control by GC Emily Gaffney. |
| [06:39] | Shot by GC Lindsay Menton, SAVE Amber Madore. |
| [06:37] | Ground ball pickup by GC Erin McCarthy. |
| [06:27] | Shot by GC Lindsay Menton WIDE. |
| [06:22] | Ground ball pickup by WC Amber Madore. |
| [06:20] | Clear attempt by WC good. |
| [05:39] | GOAL by WC Mollie Shipley. |
| Gettysburg 16, Washington College 7 |
| [05:29] | Draw control by GC Erin Cushing. |
| [05:00] | Turnover by GC Lexie Hearn (caused by Mollie Shipley). |
| [04:58] | Ground ball pickup by WC Mollie Shipley. |
| [04:54] | Clear attempt by WC failed. |
| [04:53] | Turnover by WC Rachel Bartee (caused by Lindsey Robinson). |
| [04:51] | Ground ball pickup by GC Lindsey Robinson. |
| [03:53] | Turnover by GC Lindsay Menton (caused by Allie Hanzsche). |
| [03:50] | Ground ball pickup by WC Allie Hanzsche. |
| [03:48] | Clear attempt by WC failed. |
| [03:48] | Turnover by WC Amber Madore (caused by Nina Emala). |
| [03:46] | Ground ball pickup by GC Nina Emala. |
| [03:40] | Shot by GC Lindsay Menton WIDE. |
| [03:02] | Foul on WC Katie Rogers. |
| [03:05] | GOAL by GC Haley Stauch (FPGOAL) {free position shot}. |
| Gettysburg 17, Washington College 7 |
| [02:15] | Draw control by GC Lindsey Robinson. |
| [01:45] | GOAL by GC Marnie Commins, Assist by Becky Lutz. |
| Gettysburg 18, Washington College 7 |
| [01:42] | Draw control by GC Lexie Hearn. |
| [01:28] | Shot by GC Becky Lutz, SAVE Amber Madore. |
| [01:25] | Ground ball pickup by WC Amber Madore. |
| [01:14] | Foul on GC Lindsey Robinson. |
| [01:08] | Clear attempt by WC good. |
| [00:58] | GOAL by WC Marissa Restaino, Assist by Liza Twilley. |
| Gettysburg 18, Washington College 8 |
| [00:55] | Draw control by WC Marissa Restaino. |
| [00:28] | GOAL by WC Liz Cumberpatch. |
| Gettysburg 18, Washington College 9 |
| [00:25] | Draw control by GC Lexie Hearn. |
| [00:14] | Shot by GC Haley Stauch, SAVE Amber Madore. |
| [00:00] | End-of-period. |